7680 SW 153rd Ct 208 | $344,900 | 2 / 2 / 0
7680 SW 153rd Ct 208 | $344,900 | 2 / 2 / 0
7680 SW 153rd Ct 208 | $344,900 | 2 / 2 / 0
7680 SW 153rd Ct 208 | $344,900 | 2 / 2 / 0
7680 SW 153rd Ct 208 | $344,900 | 2 / 2 / 0
7680 SW 153rd Ct 208 | $344,900 | 2 / 2 / 0
7680 SW 153rd Ct 208 | $344,900 | 2 / 2 / 0
7680 SW 153rd Ct 208 | $344,900 | 2 / 2 / 0
7680 SW 153rd Ct 208 | $344,900 | 2 / 2 / 0
7680 SW 153rd Ct 208 | $344,900 | 2 / 2 / 0
7680 SW 153rd Ct 208 | $344,900 | 2 / 2 / 0
7680 SW 153rd Ct 208 | $344,900 | 2 / 2 / 0
7680 SW 153rd Ct 208 | $344,900 | 2 / 2 / 0
7680 SW 153rd Ct 208 | $344,900 | 2 / 2 / 0
7680 SW 153rd Ct 208 | $344,900 | 2 / 2 / 0
7680 SW 153rd Ct 208 | $344,900 | 2 / 2 / 0
7680 SW 153rd Ct 208 | $344,900 | 2 / 2 / 0
7680 SW 153rd Ct 208 | $344,900 | 2 / 2 / 0
7680 SW 153rd Ct 208 | $344,900 | 2 / 2 / 0
7680 SW 153rd Ct 208 | $344,900 | 2 / 2 / 0
7680 SW 153rd Ct 208 | $344,900 | 2 / 2 / 0
7680 SW 153rd Ct 208 | $344,900 | 2 / 2 / 0
7680 SW 153rd Ct 208 | $344,900 | 2 / 2 / 0
7680 SW 153rd Ct 208 | $344,900 | 2 / 2 / 0
7680 SW 153rd Ct 208 | $344,900 | 2 / 2 / 0
7680 SW 153rd Ct 208 | $344,900 | 2 / 2 / 0
7680 SW 153rd Ct 208 | $344,900 | 2 / 2 / 0
7680 SW 153rd Ct 208 | $344,900 | 2 / 2 / 0
7680 SW 153rd Ct 208 | $344,900 | 2 / 2 / 0
7680 SW 153rd Ct 208 | $344,900 | 2 / 2 / 0
7680 SW 153rd Ct 208 | $344,900 | 2 / 2 / 0
7680 SW 153rd Ct 208 | $344,900 | 2 / 2 / 0
7680 SW 153rd Ct 208 | $344,900 | 2 / 2 / 0
7680 SW 153rd Ct 208 | $344,900 | 2 / 2 / 0
7680 SW 153rd Ct 208 | $344,900 | 2 / 2 / 0
7680 SW 153rd Ct 208 | $344,900 | 2 / 2 / 0
7680 SW 153rd Ct 208 | $344,900 | 2 / 2 / 0
7680 SW 153rd Ct 208 | $344,900 | 2 / 2 / 0
7680 SW 153rd Ct 208 | $344,900 | 2 / 2 / 0
7680 SW 153rd Ct 208 | $344,900 | 2 / 2 / 0
7680 SW 153rd Ct 208 | $344,900 | 2 / 2 / 0
7680 SW 153rd Ct 208 | $344,900 | 2 / 2 / 0
7680 SW 153rd Ct 208 | $344,900 | 2 / 2 / 0
7680 SW 153rd Ct 208 | $344,900 | 2 / 2 / 0
7680 SW 153rd Ct 208 | $344,900 | 2 / 2 / 0
7680 SW 153rd Ct 208 | $344,900 | 2 / 2 / 0
7680 SW 153rd Ct 208 | $344,900 | 2 / 2 / 0
7680 SW 153rd Ct 208 | $344,900 | 2 / 2 / 0
7680 SW 153rd Ct 208 | $344,900 | 2 / 2 / 0
7680 SW 153rd Ct 208 | $344,900 | 2 / 2 / 0
7680 SW 153rd Ct 208 | $344,900 | 2 / 2 / 0
7680 SW 153rd Ct 208 | $344,900 | 2 / 2 / 0
7680 SW 153rd Ct 208 | $344,900 | 2 / 2 / 0
7680 SW 153rd Ct 208 | $344,900 | 2 / 2 / 0
7680 SW 153rd Ct 208 | $344,900 | 2 / 2 / 0
7680 SW 153rd Ct 208 | $344,900 | 2 / 2 / 0
7680 SW 153rd Ct 208 | $344,900 | 2 / 2 / 0
7680 SW 153rd Ct 208 | $344,900 | 2 / 2 / 0
7680 SW 153rd Ct 208 | $344,900 | 2 / 2 / 0
7680 SW 153rd Ct 208 | $344,900 | 2 / 2 / 0
7680 SW 153rd Ct 208 | $344,900 | 2 / 2 / 0
7680 SW 153rd Ct 208 | $344,900 | 2 / 2 / 0
7680 SW 153rd Ct 208 | $344,900 | 2 / 2 / 0
7680 SW 153rd Ct 208 | $344,900 | 2 / 2 / 0
7680 SW 153rd Ct 208 | $344,900 | 2 / 2 / 0
7680 SW 153rd Ct 208 | $344,900 | 2 / 2 / 0
7680 SW 153rd Ct 208 | $344,900 | 2 / 2 / 0
7680 SW 153rd Ct 208 | $344,900 | 2 / 2 / 0
7680 SW 153rd Ct 208 | $344,900 | 2 / 2 / 0
7680 SW 153rd Ct 208 | $344,900 | 2 / 2 / 0
7680 SW 153rd Ct 208 | $344,900 | 2 / 2 / 0
7680 SW 153rd Ct 208 | $344,900 | 2 / 2 / 0
7680 SW 153rd Ct 208 | $344,900 | 2 / 2 / 0
7680 SW 153rd Ct 208 | $344,900 | 2 / 2 / 0
7680 SW 153rd Ct 208 | $344,900 | 2 / 2 / 0
7680 SW 153rd Ct 208 | $344,900 | 2 / 2 / 0
7680 SW 153rd Ct 208 | $344,900 | 2 / 2 / 0
7680 SW 153rd Ct 208 | $344,900 | 2 / 2 / 0
About this Property
Beautiful condominium, high ceilings with pool views. Modern home with upgraded kitchen: glossy ceiling-height cabinets, LG counter-depth fridge, GE quiet dishwasher, glass cooktop, and ceiling-mounted hood. Includes Frigidaire washer/dryer, Goodman AC with UV light, tankless water heater, Nest thermostat, Ring doorbell, and Yale smart lock. Smart features: Ethernet, 4 security cameras, home theater, and modern blinds. Both bath with bidet, Bluetooth light, fog free mirrors and glass shower. Master bedroom with walk in closet, and balcony with pool view. Includes assigned parking and guest parking available.
Similar Properties
- $412,000
- 3 Beds
- 2 Baths
- 1 Half Baths
- 1,395 SF.
- MLS® A11781016
- $411,000
- 2 Beds
- 1 Baths
- 1 Half Baths
- 1,200 SF.
- MLS® A11850390
Disclaimer
MIAMI Association of REALTORS® is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by brokerage firms other than the office owning this website are marked with the IDX logo and detailed information about them includes the name of the listing brokers. Data provided is deemed reliable but not guaranteed. Copyright MIAMI Association of REALTORS®, MLS All rights reserved. This property is courtesy of Sun Realty.