20130 25th Ct NE | $990,900 | 3 / 2 / 0
20130 25th Ct NE | $990,900 | 3 / 2 / 0
20130 25th Ct NE | $990,900 | 3 / 2 / 0
20130 25th Ct NE | $990,900 | 3 / 2 / 0
20130 25th Ct NE | $990,900 | 3 / 2 / 0
20130 25th Ct NE | $990,900 | 3 / 2 / 0
20130 25th Ct NE | $990,900 | 3 / 2 / 0
20130 25th Ct NE | $990,900 | 3 / 2 / 0
20130 25th Ct NE | $990,900 | 3 / 2 / 0
20130 25th Ct NE | $990,900 | 3 / 2 / 0
20130 25th Ct NE | $990,900 | 3 / 2 / 0
20130 25th Ct NE | $990,900 | 3 / 2 / 0
20130 25th Ct NE | $990,900 | 3 / 2 / 0
20130 25th Ct NE | $990,900 | 3 / 2 / 0
20130 25th Ct NE | $990,900 | 3 / 2 / 0
20130 25th Ct NE | $990,900 | 3 / 2 / 0
20130 25th Ct NE | $990,900 | 3 / 2 / 0
20130 25th Ct NE | $990,900 | 3 / 2 / 0
20130 25th Ct NE | $990,900 | 3 / 2 / 0
20130 25th Ct NE | $990,900 | 3 / 2 / 0
20130 25th Ct NE | $990,900 | 3 / 2 / 0
20130 25th Ct NE | $990,900 | 3 / 2 / 0
20130 25th Ct NE | $990,900 | 3 / 2 / 0
20130 25th Ct NE | $990,900 | 3 / 2 / 0
20130 25th Ct NE | $990,900 | 3 / 2 / 0
20130 25th Ct NE | $990,900 | 3 / 2 / 0
20130 25th Ct NE | $990,900 | 3 / 2 / 0
20130 25th Ct NE | $990,900 | 3 / 2 / 0
20130 25th Ct NE | $990,900 | 3 / 2 / 0
20130 25th Ct NE | $990,900 | 3 / 2 / 0
20130 25th Ct NE | $990,900 | 3 / 2 / 0
20130 25th Ct NE | $990,900 | 3 / 2 / 0
20130 25th Ct NE | $990,900 | 3 / 2 / 0
20130 25th Ct NE | $990,900 | 3 / 2 / 0
20130 25th Ct NE | $990,900 | 3 / 2 / 0
20130 25th Ct NE | $990,900 | 3 / 2 / 0
20130 25th Ct NE | $990,900 | 3 / 2 / 0
20130 25th Ct NE | $990,900 | 3 / 2 / 0
20130 25th Ct NE | $990,900 | 3 / 2 / 0
20130 25th Ct NE | $990,900 | 3 / 2 / 0
20130 25th Ct NE | $990,900 | 3 / 2 / 0
20130 25th Ct NE | $990,900 | 3 / 2 / 0
20130 25th Ct NE | $990,900 | 3 / 2 / 0
20130 25th Ct NE | $990,900 | 3 / 2 / 0
20130 25th Ct NE | $990,900 | 3 / 2 / 0
20130 25th Ct NE | $990,900 | 3 / 2 / 0
20130 25th Ct NE | $990,900 | 3 / 2 / 0
20130 25th Ct NE | $990,900 | 3 / 2 / 0
20130 25th Ct NE | $990,900 | 3 / 2 / 0
20130 25th Ct NE | $990,900 | 3 / 2 / 0
20130 25th Ct NE | $990,900 | 3 / 2 / 0
20130 25th Ct NE | $990,900 | 3 / 2 / 0
20130 25th Ct NE | $990,900 | 3 / 2 / 0
20130 25th Ct NE | $990,900 | 3 / 2 / 0
20130 25th Ct NE | $990,900 | 3 / 2 / 0
20130 25th Ct NE | $990,900 | 3 / 2 / 0
About this Property
SPACIOUS ABND BRIGHT HOME LOCATED IN THE VERY WELL ESTABLISHED COMMUNITY OF ENCHANTED LAKES. IT HAS A LARGE BACKYARD WITH POOL, OFFERING SCENIC VIEWS AND A PEACEFUL SETTING BY THE CANAL. THE INTERIOR LAYOUT IS OPEN AND FUNCTIONAL, IDEAL FOR ENTERTAINING. THE PROPERTY IS READY TO MOVE IN OR TO MAKE IT YOUR OWN. THIS LOCATION IS VERY NEAR THE NEW AVENTURA BRIGHTLINE RAIL STATION FOR AN EASY COMMUTE TO DOWNTOWN MIAMI, FORT LAUDERDALE OR PALM BEACH COUNTY. VERY CLOSE DISTANCE TO THE INTERNATIONAL UPSCALE AVENTURA MALL, HOUSES OF WORSHIP, SCHOOLS, RESTAURANTS AND MAJOR HIGHEWAYS. NO RESTRICTIONS SINCE THERE IS NO HOA. MAKE AN APPOINTMENT TODAY!
Features
Inclusions
- Electric Range and Oven
- Cooktop Range
LotSize
- Lot Size is 1/4 Acre or Less
Scenery
- Canal View
- Canal Waterfront Property
Property Tour
Similar Properties
- $1,189,000
- 3 Beds
- 3 Baths
- 0 Half Baths
- 1,378 SF.
- MLS® A11790547
- $1,185,000
- 4 Beds
- 3 Baths
- 1 Half Baths
- 3,511 SF.
- MLS® A11786838
Disclaimer
The REALTOR® Association of Greater FT Lauderdale is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by brokerage firms other than the office owning this website are marked with the IDX logo and detailed information about them includes the name of the listing brokers. Data provided is deemed reliable but not guaranteed. Copyright REALTOR® Association of Greater FT Lauderdale, MLS All rights reserved. This property is courtesy of LoKation.