Address Price Bed/Baths Interior Space $sf/$m² WF/Pool MLS Number
3149 Brickell Ave
$110,000,000 7 / 5
5,705sf / 530m² $19,281 / $207,549m² Y / N
3120 Brickell Ave
$14,900,000 6 / 6 / 1
6,000sf / 557m² $2,483 / $26,731m² N / Y
2100 S Miami Ave
$7,850,000 6 / 6 / 1
5,350sf / 497m² $1,467 / $15,794m² N / Y
1710 S Miami Ave
$6,700,000 7 / 7 / 1
7,534sf / 700m² $889 / $9,573m² N / Y
125 SW 29th Rd
$5,800,000 5 / 6 / 1
4,509sf / 419m² $1,286 / $13,846m² N / Y
135 SW 29th Rd
$5,600,000 6 / 7 / 1
4,287sf / 398m² $1,306 / $14,061m² N / Y
609 SW 24th Rd
$5,500,000 4 / 4 / 2
3,793sf / 352m² $1,450 / $15,609m² N / Y
221 SW 25th Rd
$4,900,000 3 / 3
5,368sf / 499m² $913 / $9,826m² N / Y
2300 S Miami Ave
$4,800,000 4 / 3 / 1
3,539sf / 329m² $1,356 / $14,600m² N / Y
2752 Brickell Ct
$4,000,000 4 / 4
3,127sf / 290m² $1,279 / $13,769m² N / Y
100 SW 26th Rd
$3,999,999 5 / 5
5,119sf / 476m² $781 / $8,411m² N / N
330 SW 19th Rd
$3,750,000 4 / 4 / 1
2,962sf / 275m² $1,266 / $13,628m² N / Y
420 SW 15th Rd
$3,000,000 3 / 3 / 1
2,980sf / 277m² $1,007 / $10,837m² N / Y
471 SW 30th Rd
$2,995,000 4 / 4
3,462sf / 322m² $865 / $9,312m² N / Y
910 SW 24th Rd
$2,600,000 4 / 4
3,822sf / 355m² $680 / $7,323m² N / Y
900 SW 24th Rd
$2,500,000 4 / 4
N/A / N/A N/A / N/A N / Y
360 SW 28th Rd
$2,499,000 5 / 4
4,033sf / 375m² $620 / $6,670m² N / Y
2805 SW 4th Ave
$2,495,000 3 / 3 / 1
2,689sf / 250m² $928 / $9,988m² N / Y
530 SW 18th Ter
$2,490,000 4 / 4
2,023sf / 188m² $1,231 / $13,249m² N / Y
440 SW 29th Rd
$2,399,000 4 / 3
2,674sf / 248m² $897 / $9,657m² N / Y
1142 SW 22 Ter
$2,325,000 4 / 3
2,840sf / 264m² $819 / $8,812m² N / N
1140 SW 22 Ter
$2,275,000 4 / 3
2,750sf / 255m² $827 / $8,905m² N / N
120 SW 24th Rd
$2,000,000 4 / 3
2,038sf / 189m² $981 / $10,564m² N / Y
236 SW 28th Rd
$1,900,000 3 / 2
1,156sf / 107m² $1,644 / $17,692m² N / N
520 SW 22 rd
$1,898,000 7 / 4
3,442sf / 320m² $551 / $5,936m² N / Y
500 SW 8th AVE
$1,749,999 12 / 6
4,608sf / 428m² $380 / $4,088m² N / N
1119 SW 9th St
$1,500,000 3 / 2
1,451sf / 135m² $1,034 / $11,128m² N / N
844 SW 11th Ave
$1,500,000 4 / 3
1,692sf / 157m² $887 / $9,543m² N / N
322 SW 18th Road
$1,295,000 3 / 2
1,746sf / 162m² $742 / $7,984m² N / N
218 SW 10th Ave
$1,000,000 6 / 4 / 1
2,003sf / 186m² $499 / $5,374m² N / N
844 SW 8th Ct
$900,000 3 / 2
1,460sf / 136m² $616 / $6,636m² N / N
119 SW 7th Ave
$899,999 3 / 1
1,568sf / 146m² $574 / $6,178m² N / N
1032 SW 10th Street
$849,000 2 / 1
849sf / 79m² $1,000 / $10,764m² N / N
520 SW 11th Ave
$800,000 3 / 1
1,456sf / 135m² $549 / $5,914m² N / N
219 SW 6th Ave
$799,000 3 / 2
1,924sf / 179m² $415 / $4,470m² N / N
944 SW 10th Avenue
$749,000 3 / 2 / 1
1,716sf / 159m² $436 / $4,698m² N / N
128 SW 11th Ave
$690,000 2 / 1
1,485sf / 138m² $465 / $5,002m² N / N
634 SW 10th Ave
$675,000 3 / 1
N/A / N/A N/A / N/A N / N

Vacant Land

Address Price Sqft $sf/$m² WF MLS Number
1644 S Miami Ave $2,750,000 7,540 N/A / $3,926m² N A11858097
676 & 119 SW 1st St $2,199,999 N/A N/A / N/A N A11985405
236 SW 28th Rd $1,900,000 10,500 N/A / $1,948m² N A12045915
445 SW 4th St $1,495,999 7,500 N/A / $2,147m² N A12028676
676 SW 1st St $1,299,999 N/A N/A / N/A N A11710626
937 SW 7th St $1,150,000 7,500 N/A / $1,651m² N A11970772
1643 Brickell Slip #5 $1,100,000 N/A N/A / N/A Y A11486098
311 SW 10th Ave $998,000 10,000 N/A / $1,074m² N A12034871
542 SW 2nd St $995,000 7,500 N/A / $1,428m² N A11993339
119 SW 7th Ave $899,999 5,000 N/A / $1,938m² N A11936048
1901 Brickell Ave Slip 55A $750,000 N/A N/A / N/A Y A11951759
1901 Brickell Ave Slip 29A $700,000 N/A N/A / N/A Y A11978194
634 SW 10th Ave $675,000 5,000 N/A / $1,453m² N A11996896
136 sw 11th Ave $625,000 5,000 N/A / $1,346m² N A11975051
150 SE 25th Rd Slip # 7 $315,000 N/A N/A / N/A Y A12045680
150 SE 25th Rd $300,000 N/A N/A / N/A Y A12029458
1901 Brickell Ave Slip # 40 $1,800 N/A N/A / N/A Y A12018374

Vacant Land

Address Price Bed/Baths Interior Space $sf/$m² WF/Pool MLS Number
77 SW 18th Terrace N/A $55,000 5 / 5 / 1 4,250 / 395m² $13sf / $139m² N / Y
465 Brickell Ave 5701 $55,000 5 / 5 / 2 4,770 / 443m² $12sf / $124m² N / Y
1000 Brickell Plz UPH6202 $50,000 6 / 5 / 1 5,173 / 481m² $10sf / $104m² N / Y
300 Biscayne Boulevard Way 2601E $45,000 5 / 5 / 1 3,663 / 340m² $12sf / $132m² Y / Y
300 E Biscayne Blvd Way 5101 $45,000 4 / 5 / 1 3,601 / 335m² $12sf / $135m² Y / Y
300 Biscayne Boulevard Way 2701 $45,000 5 / 5 / 1 3,978 / 370m² $11sf / $122m² Y / Y
300 Biscayne Boulevard Way 4201E $39,500 5 / 5 / 1 3,575 / 332m² $11sf / $119m² Y / Y
300 Biscayne Blvd Way 3201 $38,000 5 / 5 / 1 N/A / N/A N/A / N/A Y / N
300 Biscayne Blvd Way 3604 $37,000 3 / 5 / 1 3,536 / 328m² $10sf / $113m² Y / Y
1331 Brickell Bay Dr BL-48 $36,000 3 / 3 / 1 2,700 / 251m² $13sf / $144m² Y / Y
300 Biscayne Blvd Way 3104 $34,000 4 / 5 / 1 3,536 / 328m² $10sf / $104m² Y / Y
300 Biscayne Blvd Way 4404 $34,000 3 / 5 / 1 3,536 / 328m² $10sf / $104m² Y / Y
300 Biscayne Blvd Way 5104 $33,000 3 / 5 / 1 3,214 / 299m² $10sf / $111m² Y / Y
300 Biscayne Blvd Way 3801 $32,000 4 / 4 / 1 3,657 / 340m² $9sf / $94m² Y / Y
300 Biscayne Boulevard Way $30,000 3 / 4 / 1 3,078 / 286m² $10sf / $105m² Y / Y
1643 Brickell Ave 2902 $30,000 4 / 5 / 1 5,730 / 532m² $5sf / $56m² Y / Y
808 Brickell Key Dr 3901 $29,950 5 / 5 / 1 5,097 / 474m² $6sf / $63m² Y / Y
88 SW 7th St 4203 $29,000 4 / 4 / 1 3,900 / 362m² $7sf / $80m² N / Y
300 Biscayne Blvd Way 3203 $29,000 3 / 4 / 1 3,078 / 286m² $9sf / $101m² Y / Y
1451 Brickell Ave 4301 $29,000 2 / 2 / 2 3,256 / 302m² $9sf / $96m² Y / Y
300 Biscayne Blvd Way 1605 $28,000 2 / 3 / 1 1,699 / 158m² $16sf / $177m² Y / Y
984 SW 10th St 1 $27,500 5 / 5 / 1 2,950 / 274m² $9sf / $100m² N / N
175 25 RD 3303 $27,500 3 / 3 / 1 N/A / N/A N/A / N/A Y / Y
2760 Brickell Ct 2760 $25,000 5 / 5 / 0 3,698 / 344m² $7sf / $73m² N / Y
175 SE 25th Rd 3104 $25,000 3 / 3 / 1 1,946 / 181m² $13sf / $138m² Y / Y
175 SE 25th Rd $25,000 3 / 3 / 1 2,115 / 196m² $12sf / $127m² Y / Y
300 Biscayne Blvd Way 3404C $25,000 4 / 5 / 1 3,536 / 328m² $7sf / $76m² Y / Y
175 SE 25 ROAD 902 $23,000 3 / 3 / 1 2,115 / 196m² $11sf / $117m² Y / Y
300 Biscayne Blvd Way 1904C $23,000 4 / 5 / 1 3,536 / 328m² $7sf / $70m² Y / Y
175 SE 25th rd $22,500 3 / 3 / 1 1,946 / 181m² $12sf / $124m² Y / Y
175 SE 25th rd $22,500 3 / 3 / 1 1,946 / 181m² $12sf / $124m² Y / Y
175 SE 25th rd $22,000 3 / 3 / 1 1,946 / 181m² $11sf / $122m² Y / Y
1000 Brickell Plz PH5807 $22,000 3 / 3 / 1 1,800 / 167m² $12sf / $132m² N / Y
1643 Brickell Ave 2805 $21,000 4 / 5 / 1 4,030 / 374m² $5sf / $56m² Y / Y
175 SE 25 Rd 3403 $21,000 3 / 3 / 1 1,946 / 181m² $11sf / $116m² Y / Y
300 Biscayne Boulevard Way 4007W $21,000 3 / 2 / 1 1,957 / 182m² $11sf / $116m² Y / Y
1331 Brickell Bay Dr 3311 $20,000 4 / 4 / 1 3,415 / 317m² $6sf / $63m² Y / Y
300 Biscayne Boulevard Way 3109W $20,000 2 / 2 / 1 1,437 / 133m² $14sf / $150m² Y / Y
1425 Brickell Ave $19,500 3 / 4 / 0 3,357 / 312m² $6sf / $63m² Y / Y
175 SE 25th Rd 502 $19,500 3 / 3 / 1 N/A / N/A N/A / N/A Y / Y
175 SE 25 Road 901 $19,000 3 / 3 / 1 2,105 / 196m² $9sf / $97m² Y / Y
175 SE 25 Road 602 $18,900 3 / 3 / 1 2,105 / 196m² $9sf / $97m² Y / Y
175 SE 25th RD 1904 $18,900 3 / 3 / 1 1,946 / 181m² $10sf / $105m² Y / Y
92 SW 3rd St 5204 $18,500 3 / 3 / 1 2,289 / 213m² $8sf / $87m² N / Y
77 SE 5 ST UPH03 $17,500 3 / 3 / 0 1,755 / 163m² $10sf / $107m² N / Y
1000 Brickell Plaza 5908 $17,000 3 / 3 / 1 2,025 / 188m² $8sf / $90m² N / Y
1000 Brickell Plaza PH5907 $17,000 3 / 3 / 1 1,912 / 178m² $9sf / $96m² N / Y
1000 Brickell Plz $17,000 3 / 3 / 1 1,955 / 182m² $9sf / $94m² N / N
1435 Brickell Ave 3012 $16,500 2 / 2 / 1 1,747 / 162m² $9sf / $102m² N / Y
1435 Brickell Ave 3607 $16,500 2 / 2 / 1 1,801 / 167m² $9sf / $99m² Y / Y
420 SW 15th Rd 420 $16,000 3 / 3 / 1 2,980 / 277m² $5sf / $58m² N / Y
200 Biscayne Boulevard Way 5001 $15,950 3 / 3 / 1 2,457 / 228m² $6sf / $70m² Y / Y
1000 Brickell Plz 3002 $15,500 3 / 3 / 1 1,909 / 177m² $8sf / $87m² N / Y
1000 Brickell Plz PH5103 $15,200 3 / 4 / 1 2,076 / 193m² $7sf / $79m² N / Y
1643 Brickell Ave 702 $15,000 3 / 4 / 1 3,170 / 294m² $5sf / $51m² Y / Y
45 SW 9th St 4906 $15,000 4 / 4 / 1 2,324 / 216m² $6sf / $69m² N / Y
888 Brickell Key Dr 2802 $15,000 3 / 4 / 1 3,310 / 307m² $5sf / $49m² Y / Y
1435 Brickell Ave 3412 $15,000 2 / 2 / 1 1,747 / 162m² $9sf / $92m² Y / Y
901 Brickell Key Blvd 2804 $15,000 3 / 3 / 1 2,591 / 241m² $6sf / $62m² Y / Y
200 SW 32nd Rd $14,950 3 / 3 / 0 3,107 / 289m² $5sf / $52m² N / Y
1425 Brickell Ave 57B $14,800 2 / 2 / 1 2,029 / 188m² $7sf / $79m² N / Y
1402 Brickell Bay Dr 1601 $14,800 5 / 4 / 1 4,110 / 382m² $4sf / $39m² Y / Y
1000 Brickell Plaza 3602 $14,500 3 / 3 / 1 1,909 / 177m² $8sf / $82m² N / Y
300 Biscayne Boulevard Way 2605W $14,500 2 / 3 / 1 1,552 / 144m² $9sf / $101m² N / N
1541 Brickell Ave A-3902 $14,000 4 / 4 / 0 3,280 / 305m² $4sf / $46m² Y / Y
901 BRICKELL KEY BL 2206 $14,000 3 / 2 / 1 1,944 / 181m² $7sf / $78m² Y / N
77 SE 5 th st PH03 $14,000 3 / 3 / 0 N/A / N/A N/A / N/A N / N
1300 Brickell Bay Dr 3804 $14,000 4 / 3 / 1 2,365 / 220m² $6sf / $64m² N / N
495 Brickell 5705 $13,900 3 / 3 / 0 2,097 / 195m² $7sf / $71m² Y / Y
1435 Brickell Ave 3401 $13,900 2 / 2 / 1 1,946 / 181m² $7sf / $77m² N / Y
456 SW 20th Rd 458 $13,500 7 / 4 / 0 4,000 / 372m² $3sf / $36m² N / N
1300 E Brickell Bay Dr 3701 $13,500 3 / 3 / 1 2,365 / 220m² $6sf / $61m² N / N
200 Biscayne Boulevard Way 4902 $13,500 3 / 3 / 1 2,457 / 228m² $5sf / $59m² Y / Y
1000 Brickell Plz 4906 $13,000 3 / 3 / 1 1,685 / 157m² $8sf / $83m² N / Y
2127 Brickell Ave 2504 $12,834 2 / 2 / 1 2,070 / 192m² $6sf / $67m² Y / Y
300 Biscayne Boulevard Way 4009W $12,500 2 / 2 / 1 1,437 / 133m² $9sf / $94m² Y / Y
1331 Brickell Bay Dr 2007 $12,500 3 / 3 / 0 2,130 / 198m² $6sf / $63m² Y / Y
495 BRICKELL AVE 4101 $12,500 3 / 2 / 0 1,870 / 174m² $7sf / $72m² Y / Y
901 Brickell Key Blvd 3004 $12,500 3 / 3 / 1 2,591 / 241m² $5sf / $52m² Y / Y
1300 S Miami Ave PH5210 $12,345 3 / 2 / 1 1,709 / 159m² $7sf / $78m² N / Y
808 Brickell Key Dr 3304 $12,250 3 / 3 / 1 2,510 / 233m² $5sf / $53m² Y / Y
175 SE 25th rd 1503 $12,000 2 / 2 / 0 N/A / N/A N/A / N/A Y / Y
801 S Miami Ave 4901 $12,000 3 / 4 / 0 1,613 / 150m² $7sf / $80m² N / Y
200 Biscayne Boulevard Way 1108 $12,000 2 / 2 / 1 1,453 / 135m² $8sf / $89m² N / N
244 SW 28th Rd 0 $11,500 5 / 3 / 0 3,558 / 331m² $3sf / $35m² N / N
801 S Miami Ave 4608 $11,500 3 / 4 / 0 1,722 / 160m² $7sf / $72m² N / Y
801 S Miami Ave 2601 $11,500 3 / 4 / 0 1,613 / 150m² $7sf / $77m² N / N
60 SW 13th St 3200 $11,000 3 / 3 / 1 2,415 / 224m² $5sf / $49m² N / Y
175 SE 25 Road 1203 $11,000 2 / 2 / 0 1,179 / 110m² $9sf / $100m² Y / Y
1155 Brickell Bay Dr PH210 $11,000 3 / 3 / 0 1,900 / 177m² $6sf / $62m² Y / Y
300 Biscayne Boulevard Way 3409W $11,000 2 / 2 / 1 1,437 / 133m² $8sf / $82m² Y / N
1435 Brickell Ave 3410 $11,000 1 / 1 / 1 983 / 91m² $11sf / $120m² Y / Y
300 Biscayne Blvd Way 3509 $10,500 2 / 2 / 1 1,578 / 147m² $7sf / $72m² Y / Y
55 SW 9th St 4001 $10,500 3 / 3 / 1 1,290 / 120m² $8sf / $88m² N / N
501 SW 24th Rd 501 $10,500 3 / 2 / 0 1,897 / 176m² $6sf / $60m² N / N
1581 Brickell Ave 1805 $10,500 2 / 2 / 0 1,895 / 176m² $6sf / $60m² Y / Y
55 SW 9th St 3906 $10,500 3 / 3 / 1 1,290 / 120m² $8sf / $88m² N / Y
1300 E Brickell Bay Dr 4202 $10,500 2 / 3 / 0 1,622 / 151m² $6sf / $70m² N / Y
1331 Brickell Bay Dr 1409 $10,500 2 / 3 / 0 1,730 / 161m² $6sf / $65m² Y / Y
1331 Brickell Bay Dr 1611 $10,500 2 / 2 / 1 1,878 / 174m² $6sf / $60m² Y / Y
520 Brickell Key Dr A1206 $10,000 4 / 3 / 0 2,646 / 246m² $4sf / $41m² Y / Y
200 Biscayne Boulevard Way 5104 $10,000 2 / 2 / 1 1,492 / 139m² $7sf / $72m² Y / Y
300 Biscayne Boulevard Way $10,000 2 / 2 / 1 1,437 / 133m² $7sf / $75m² Y / Y
1331 Brickell Bay Dr 1911 $10,000 2 / 2 / 1 1,878 / 174m² $5sf / $57m² Y / Y
1300 S Miami Ave 4306 $10,000 3 / 2 / 1 1,346 / 125m² $7sf / $80m² N / Y
92 SW 3rd St 5203 $9,900 2 / 2 / 1 1,987 / 185m² $5sf / $54m² Y / Y
175 SE 25th Rd 1003 $9,900 2 / 2 / 0 1,179 / 110m² $8sf / $90m² Y / Y
801 S Miami Ave 4501 $9,800 3 / 4 / 0 1,615 / 150m² $6sf / $65m² N / Y
1010 Brickell Ave 3701 $9,600 3 / 3 / 0 1,753 / 163m² $5sf / $59m² N / Y
1300 Brickell Bay Dr 4102 $9,500 2 / 3 / 0 1,622 / 151m² $6sf / $63m² N / Y
801 S Miami Ave 3109 $9,500 3 / 3 / 0 1,450 / 135m² $7sf / $71m² N / Y
175 SE 25th Rd 903 $9,500 2 / 2 / 0 1,179 / 110m² $8sf / $87m² N / N
465 Brickell Ave 1001 $9,500 3 / 2 / 1 1,977 / 184m² $5sf / $52m² Y / Y
200 Biscayne Boulevard Way 504 $9,500 2 / 2 / 1 1,494 / 139m² $6sf / $68m² Y / Y
901 Brickell Key Blvd 2006 $9,500 3 / 2 / 1 1,944 / 181m² $5sf / $53m² Y / Y
1000 Brickell Plaza PH5106 $9,500 2 / 2 / 1 1,249 / 116m² $8sf / $82m² Y / Y
1010 Brickell Ave 2801 $9,500 3 / 3 / 0 1,753 / 163m² $5sf / $58m² N / N
1010 Brickell Ave 3205 $9,300 3 / 3 / 0 1,778 / 165m² $5sf / $56m² N / Y
175 SE 25th Rd 704 $9,300 2 / 2 / 0 1,102 / 102m² $8sf / $91m² Y / Y
1080 Brickell Ave 3600 $9,250 3 / 3 / 0 1,593 / 148m² $6sf / $63m² N / Y
275 SW 6th St 5308 $9,241 3 / 2 / 0 1,585 / 147m² $6sf / $63m² Y / Y
175 SE 25th Rd 604 $9,200 2 / 2 / 0 1,102 / 102m² $8sf / $90m² Y / Y
495 Brickell Ave 4901 $9,200 3 / 2 / 0 1,870 / 174m² $5sf / $53m² Y / Y
1000 Brickell Plz 4015 $9,200 2 / 2 / 1 1,334 / 124m² $7sf / $74m² N / Y
88 SW 7th St 2712 $9,200 3 / 3 / 1 1,664 / 155m² $6sf / $60m² N / Y
174 SE 25 RD 504 $9,150 2 / 2 / 0 N/A / N/A N/A / N/A Y / Y
77 SE 5th St 1903 $9,100 2 / 2 / 0 N/A / N/A N/A / N/A Y / Y
88 SW 7th St 1212 $9,100 3 / 3 / 1 1,645 / 153m² $6sf / $60m² N / Y
1000 Brickell Plaza 2301 $9,080 2 / 2 / 1 1,397 / 130m² $6sf / $70m² N / Y
984 SW 10th St 1 $9,000 4 / 3 / 1 N/A / N/A N/A / N/A N / N
1611 SW 2nd ave 911 $9,000 2 / 2 / 0 844 / 78m² $11sf / $115m² N / N
88 SW 7th St 1401 $9,000 2 / 2 / 0 1,270 / 118m² $7sf / $76m² N / Y
1451 Brickell Ave 2405 $9,000 2 / 2 / 0 1,148 / 107m² $8sf / $84m² N / Y
92 SW 3rd St PH5213 $9,000 2 / 3 / 1 2,107 / 196m² $4sf / $46m² Y / N
801 Brickell Key Blvd 409 $8,900 3 / 3 / 1 1,878 / 174m² $5sf / $51m² Y / Y
77 SE 5th Street 3902 $8,900 2 / 2 / 0 1,286 / 119m² $7sf / $74m² Y / Y
1000 Brickell Plaza 3915 $8,800 2 / 2 / 0 1,334 / 124m² $7sf / $71m² N / N
383 SW 25th Rd $8,700 3 / 3 / 0 2,366 / 220m² $4sf / $40m² N / N
1451 Brickell Ave $8,650 2 / 2 / 1 1,137 / 106m² $8sf / $82m² N / Y
1000 Brickell Plz 3412 $8,600 2 / 2 / 1 1,356 / 126m² $6sf / $68m² N / Y
77 SE 5th st 2106 $8,600 2 / 2 / 0 N/A / N/A N/A / N/A Y / N
77 SE 5th St 2006 $8,500 2 / 2 / 0 N/A / N/A N/A / N/A N / Y
801 S Miami Ave 1102 $8,500 3 / 4 / 0 1,705 / 158m² $5sf / $54m² N / Y
1000 Brickell Plaza 4509 $8,500 2 / 2 / 1 N/A / N/A N/A / N/A N / Y
1435 Brickell Ave 3210 $8,500 1 / 1 / 1 983 / 91m² $9sf / $93m² Y / Y
1451 Brickell Ave 2103 $8,500 2 / 2 / 1 1,270 / 118m² $7sf / $72m² N / Y
801 S Miami Ave 1604 $8,500 3 / 3 / 0 1,334 / 124m² $6sf / $69m² N / Y
1300 S Miami Ave PH4910 $8,500 3 / 2 / 1 1,711 / 159m² $5sf / $53m² N / Y
60 SW 13th St $8,500 3 / 4 / 0 N/A / N/A N/A / N/A N / N
529 SW 11th St 202 $8,500 4 / 4 / 1 2,024 / 188m² $4sf / $45m² N / Y
1901 Brickell Ave B1809 $8,500 4 / 3 / 0 2,133 / 198m² $4sf / $43m² Y / Y
1643 Brickell Ave 1103 $8,500 2 / 2 / 1 2,180 / 203m² $4sf / $42m² Y / Y
1627 Brickell Ave 2407 $8,500 3 / 2 / 1 1,792 / 166m² $5sf / $51m² Y / Y
848 Brickell Key Dr 306 $8,500 2 / 2 / 0 1,763 / 164m² $5sf / $52m² Y / Y
200 Biscayne Boulevard Way 4104 $8,300 2 / 2 / 1 1,255 / 117m² $7sf / $71m² N / Y
88 SW 7th St 712 $8,250 3 / 3 / 1 1,645 / 153m² $5sf / $54m² N / Y
300 Biscayne Boulevard Way 2106W $8,250 1 / 1 / 1 908 / 84m² $9sf / $98m² Y / Y
848 Brickell Key Dr 2605 $8,250 2 / 2 / 1 1,694 / 157m² $5sf / $52m² Y / Y
1000 Brickell Plz 2912 $8,200 2 / 2 / 1 1,356 / 126m² $6sf / $65m² N / Y
1800 SW 5th Ave n/a $8,150 3 / 3 / 0 1,483 / 138m² $5sf / $59m² N / Y
1611 SW 2nd Ave 817 $8,000 2 / 2 / 0 947 / 88m² $8sf / $91m² N / Y
999 SW 1st Ave 2105 $8,000 2 / 2 / 0 1,274 / 118m² $6sf / $68m² N / Y
801 S Miami Ave 1805 $8,000 2 / 2 / 0 1,152 / 107m² $7sf / $75m² N / Y
1010 Brickell Ave $8,000 2 / 3 / 0 1,283 / 119m² $6sf / $67m² N / Y
848 Brickell Key Dr 905 $8,000 2 / 2 / 1 1,734 / 161m² $5sf / $50m² Y / Y
801 Brickell Key Blvd 3209 $8,000 3 / 3 / 0 1,488 / 138m² $5sf / $58m² Y / Y
200 Biscayne Boulevard Way 4907 $8,000 2 / 2 / 1 1,500 / 139m² $5sf / $57m² Y / Y
801 S Miami Ave 2004 $8,000 3 / 3 / 0 1,334 / 124m² $6sf / $65m² N / N
1300 S Miami Ave 2206 $8,000 3 / 2 / 1 1,154 / 107m² $7sf / $75m² N / Y
801 S Miami Ave 5309 $8,000 3 / 3 / 0 1,444 / 134m² $6sf / $60m² N / Y
1000 Brickell Plz 2715 $8,000 2 / 2 / 1 1,446 / 134m² $6sf / $60m² N / Y
1300 Brickell Bay Dr 3402 $8,000 3 / 2 / 1 1,308 / 122m² $6sf / $66m² Y / Y
495 Brickell Ave 4902 $7,990 2 / 2 / 0 1,654 / 154m² $5sf / $52m² Y / Y
31 SE 5th St 3921 $7,900 3 / 3 / 1 1,513 / 141m² $5sf / $56m² N / Y
77 SE 5TH STREET 2602 $7,900 2 / 2 / 0 N/A / N/A N/A / N/A Y / Y
77 SE 5th St 4002 $7,900 2 / 2 / 0 1,286 / 119m² $6sf / $66m² N / Y
77 SE 5th ST 3001 $7,900 2 / 0 / 2 1,217 / 113m² $6sf / $70m² Y / Y
275 SW 6th St 5307 $7,857 2 / 2 / 0 1,334 / 124m² $6sf / $63m² Y / Y
801 S Miami Ave 1609 $7,850 3 / 3 / 0 1,450 / 135m² $5sf / $58m² N / Y
1627 Brickell Ave 1005 $7,800 3 / 2 / 1 1,732 / 161m² $5sf / $48m² Y / Y
801 S Miami Ave 4709 $7,800 3 / 3 / 0 1,449 / 135m² $5sf / $58m² N / Y
801 S Miami Ave 2909 $7,700 3 / 3 / 0 1,450 / 135m² $5sf / $57m² N / Y
200 Biscayne Boulevard Way 3102 $7,700 2 / 2 / 1 1,539 / 143m² $5sf / $54m² Y / Y
1000 Brickell Plaza 2809 $7,700 2 / 2 / 1 1,236 / 115m² $6sf / $67m² N / Y
1000 BRICKELL PLAZA 3309 $7,650 2 / 2 / 1 1,369 / 127m² $6sf / $60m² N / Y
1300 S Miami Ave 2205 $7,600 3 / 2 / 1 1,281 / 119m² $6sf / $64m² N / Y
1627 Brickell Ave 1204 $7,600 3 / 3 / 0 1,732 / 161m² $4sf / $47m² Y / Y
2000 S Miami Ave $7,500 4 / 3 / 0 3,016 / 280m² $2sf / $27m² N / N
55 SW 9th St 4003 $7,500 3 / 3 / 0 1,234 / 115m² $6sf / $65m² N / Y
801 S Miami Ave 4104 $7,500 3 / 3 / 0 1,334 / 124m² $6sf / $61m² Y / Y
465 Brickell Ave 5302 $7,500 2 / 2 / 0 1,269 / 118m² $6sf / $64m² Y / N
1000 Brickell Plz 2111 $7,500 1 / 1 / 1 826 / 77m² $9sf / $98m² N / Y
77 SE 5 1601 $7,500 2 / 2 / 0 1,358 / 126m² $6sf / $59m² N / Y
808 Brickell Key Dr 3608 $7,500 2 / 2 / 1 1,776 / 165m² $4sf / $45m² Y / Y
77 SE 5 3702 $7,500 2 / 2 / 0 1,286 / 119m² $6sf / $63m² N / Y
77 SE 5th St 1602 $7,500 2 / 2 / 0 1,286 / 119m² $6sf / $63m² N / Y
1010 Brickell Ave 2402 $7,500 2 / 3 / 0 1,314 / 122m² $6sf / $61m² N / Y
465 Brickell Ave 2301 $7,500 3 / 2 / 1 1,825 / 170m² $4sf / $44m² Y / Y
77 SE 5th St 3914 $7,450 1 / 1 / 0 833 / 77m² $9sf / $96m² Y / Y
41 SE 5th St 2302 $7,450 2 / 2 / 0 1,289 / 120m² $6sf / $62m² N / Y
77 SE 5th St 2203 $7,400 2 / 2 / 0 1,235 / 115m² $6sf / $64m² Y / Y
218 SE 14th St TS206 $7,350 3 / 2 / 1 1,700 / 158m² $4sf / $47m² N / Y
77 SE 5 ST 1806 $7,250 2 / 2 / 0 1,041 / 97m² $7sf / $75m² N / Y
324 SW 30th Rd - $7,250 4 / 3 / 0 2,535 / 236m² $3sf / $31m² N / N
801 S Miami Ave 2905 $7,200 2 / 2 / 0 1,152 / 107m² $6sf / $67m² N / Y
1010 Brickell Ave 2704 $7,100 2 / 3 / 0 1,325 / 123m² $5sf / $58m² N / Y
701 Brickell Key Blvd 512 $7,000 3 / 2 / 1 1,725 / 160m² $4sf / $44m² Y / Y
77 SE 5TH ST 1607 $7,000 2 / 2 / 0 1,030 / 96m² $7sf / $73m² N / Y
77 SE 5 Street 2603 $7,000 2 / 2 / 0 1,235 / 115m² $6sf / $61m² N / Y
1435 Brickell Ave 3505 $7,000 0 / 1 / 0 611 / 57m² $11sf / $123m² N / Y
77 SE 5st 2306 $7,000 2 / 2 / 0 1,041 / 97m² $7sf / $72m² Y / Y
200 Biscayne Boulevard Way 5109 $7,000 2 / 2 / 1 1,237 / 115m² $6sf / $61m² Y / Y
92 SW 3rd St $7,000 2 / 3 / 0 1,464 / 136m² $5sf / $51m² Y / Y
88 SW 7th St 1810 $7,000 2 / 2 / 0 1,370 / 127m² $5sf / $55m² N / Y
88 SW 7th St 2111 $7,000 2 / 2 / 0 1,264 / 117m² $6sf / $60m² N / Y
1600 SW 1st Ave 401 $7,000 3 / 3 / 0 1,352 / 126m² $5sf / $56m² N / Y
