Address Price Bed/Baths Interior Space $sf/$m² WF/Pool MLS Number
2820 Brickell Ave
$11,500,000 6 / 6 / 1
6,522sf / 606m² $1,763 / $18,980m² N / Y
40 SW 20th Rd
$5,995,000 5 / 6
5,348sf / 497m² $1,121 / $12,067m² N / Y
125 SW 29th Rd
$5,800,000 5 / 6 / 1
N/A / N/A N/A / N/A N / Y
135 SW 29th Rd
$5,600,000 6 / 7 / 1
4,287sf / 398m² $1,306 / $14,061m² N / Y
340 SW 20th Road
$5,000,000 5 / 6
4,606sf / 428m² $1,086 / $11,685m² N / Y
2031 S Miami Ave
$4,750,000 4 / 4 / 1
4,259sf / 396m² $1,115 / $12,005m² N / Y
351 SW 22nd Rd
$4,700,000 5 / 5 / 1
N/A / N/A N/A / N/A N / Y
234 SW 22nd Rd
$4,600,000 4 / 3 / 2
N/A / N/A N/A / N/A N / Y
45 SW 19th Rd
$3,000,000 5 / 4 / 1
3,178sf / 295m² $944 / $10,161m² N / Y
3001 S Miami Ave
$2,900,000 5 / 4
3,126sf / 290m² $928 / $9,986m² N / Y
910 SW 24th Rd
$2,850,000 4 / 4
3,822sf / 355m² $746 / $8,027m² N / Y
420 SW 15th Rd
$2,800,000 3 / 3 / 1
2,980sf / 277m² $940 / $10,114m² N / Y
900 SW 24th Rd
$2,750,000 4 / 4
N/A / N/A N/A / N/A N / Y
360 SW 28th Rd
$2,700,000 5 / 4
4,033sf / 375m² $669 / $7,206m² N / Y
1510 SW 4th Ave
$2,675,000 4 / 4
2,827sf / 263m² $946 / $10,185m² N / Y
30 SW 21st Rd
$2,500,000 5 / 3
5,412sf / 503m² $462 / $4,972m² N / N
236 SW 4TH AVE
$2,490,000 0 / 0
N/A / N/A N/A / N/A N / N
527 SW 20th Rd
$2,400,000 5 / 4
3,328sf / 309m² $721 / $7,763m² N / Y
1930 SW 12th Ave
$2,349,999 4 / 3
3,121sf / 290m² $753 / $8,105m² N / Y
1105 SW 22nd Ter
$2,250,000 3 / 4 / 1
3,145sf / 292m² $715 / $7,701m² N / Y
236 SW 28th Rd
$2,200,000 3 / 2
1,156sf / 107m² $1,903 / $20,486m² N / N
520 SW 22nd Rd
$2,150,000 7 / 4
3,442sf / 320m² $625 / $6,724m² N / Y
3001 SW 4th Ave
$2,100,000 4 / 3
3,049sf / 283m² $689 / $7,414m² N / N
401 SW 28th Rd
$2,099,999 4 / 3 / 1
2,518sf / 234m² $834 / $8,977m² N / Y
40 SW 30th Rd
$1,995,000 3 / 2
2,303sf / 214m² $866 / $9,325m² N / N
452 SW 21st Rd
$1,799,000 4 / 3
2,300sf / 214m² $782 / $8,420m² N / N
2700 SW 4th Ave
$1,650,000 4 / 3
2,722sf / 253m² $606 / $6,525m² N / N
50 SW 26th Rd
$1,550,000 4 / 3
2,260sf / 210m² $686 / $7,383m² N / Y
159 SW 25th Rd
$1,500,000 4 / 3
2,296sf / 213m² $653 / $7,032m² N / N
1119 SW 9th St
$1,500,000 3 / 2
1,451sf / 135m² $1,034 / $11,128m² N / N
844 SW 11th Ave
$1,500,000 4 / 3
1,692sf / 157m² $887 / $9,543m² N / N
998 SW 11th St
$1,490,000 5 / 4
2,108sf / 196m² $707 / $7,609m² N / N
419 SW 30th Rd
$1,475,000 3 / 2
1,304sf / 121m² $1,131 / $12,176m² N / Y
375 SW 32nd Rd
$1,450,000 3 / 2
1,340sf / 124m² $1,082 / $11,648m² N / N
38 SW 25th Rd
$1,445,000 3 / 3
N/A / N/A N/A / N/A N / Y
100 SW 30th Rd
$1,325,000 3 / 1 / 1
1,839sf / 171m² $721 / $7,756m² N / N
331 SW 19th Rd
$1,299,000 3 / 2
N/A / N/A N/A / N/A N / Y
1153 SW 22nd Ter
$1,275,000 2 / 2
1,216sf / 113m² $1,049 / $11,287m² N / N
426 SW 26th Rd
$1,249,999 4 / 3
1,688sf / 157m² $741 / $7,971m² N / N
119 SW 7th Ave
$1,199,999 3 / 1
1,568sf / 146m² $765 / $8,238m² N / N
1852 SW 2nd Ave
$1,150,000 3 / 2
2,377sf / 221m² $484 / $5,208m² N / N
844 SW 8th Ct
$1,050,000 3 / 2
1,460sf / 136m² $719 / $7,741m² N / N
844 SW 8th Ave
$899,000 3 / 2
1,192sf / 111m² $754 / $8,118m² N / N
1032 SW 10th Street
$849,000 2 / 1
849sf / 79m² $1,000 / $10,764m² N / N
944 SW 10th Ave
$825,000 3 / 2 / 1
1,716sf / 159m² $481 / $5,175m² N / N
520 SW 11th Ave
$800,000 3 / 1
1,456sf / 135m² $549 / $5,914m² N / N
634 SW 10th Ave
$699,000 2 / 1
1,540sf / 143m² $454 / $4,886m² N / N
627 SW 11th Ave
$650,000 3 / 2
1,493sf / 139m² $435 / $4,686m² N / N
1300 Brickell Bay Dr
$649,000 1 / 1 / 1
696sf / 65m² $932 / $10,037m² N / Y
1901 Brickell Ave # B504
$399,000 1 / 1 / 1
868sf / 81m² $460 / $4,948m² Y / Y

Vacant Land

Address Price Sqft $sf/$m² WF MLS Number
1025 W Flagler St $8,000,000 39,000 N/A / $2,208m² N A11919710
1644 S Miami Ave $2,990,000 7,540 N/A / $4,269m² N A11858097
676 & 119 SW 1st St $2,499,999 N/A N/A / N/A N A11879928
236 SW 4TH AVE $1,990,000 N/A N/A / N/A N A11866734
119 SW 7th Ave $1,199,999 5,000 N/A / $2,583m² N A11936048
676 SW 1st St $1,199,000 N/A N/A / N/A N A11710626
1643 Brickell Slip #5 $1,100,000 N/A N/A / N/A Y A11486098
512 SW 6th Ave $850,000 6,780 N/A / $1,350m² N A11907552
850 SW 2nd St $750,000 7,500 N/A / $1,076m² N A11806802
1901 Brickell Ave Slip 54A $425,000 N/A N/A / N/A Y A11951639
1901 Brickell Ave Slip 55A $425,000 N/A N/A / N/A Y A11951759
1581 Brickell Ave $900 N/A N/A / N/A Y H10766110

Vacant Land

Address Price Bed/Baths Interior Space $sf/$m² WF/Pool MLS Number
1643 Brickell Ave PH4902 $65,000 7 / 7 / 3 10,000 / 929m² $6sf / $70m² Y / Y
1300 Brickell Bay Dr 4401 $60,000 6 / 6 / 2 6,521 / 606m² $9sf / $99m² Y / Y
77 SW 18th Terrace N/A $55,000 5 / 5 / 1 4,250 / 395m² $13sf / $139m² N / Y
1300 Brickell Bay Dr 4401 $50,000 6 / 6 / 2 6,521 / 606m² $8sf / $83m² Y / Y
300 Biscayne Blvd Way 4602 $50,000 5 / 6 / 0 N/A / N/A N/A / N/A Y / Y
300 Biscayne Blvd Way 5002 $48,888 4 / 5 / 1 4,283 / 398m² $11sf / $123m² Y / Y
300 Biscayne Boulevard Way 2701 $45,000 5 / 5 / 1 3,978 / 370m² $11sf / $122m² Y / Y
300 Biscayne Blvd Way 3701 $42,500 5 / 5 / 1 3,971 / 369m² $11sf / $115m² Y / Y
300 Biscayne Blvd Way 301E $40,000 3 / 3 / 1 2,877 / 267m² $14sf / $150m² Y / Y
300 Biscayne Blvd Way 4201 $39,500 5 / 5 / 1 3,758 / 349m² $11sf / $113m² Y / Y
300 Biscayne Blvd Way 3201 $38,000 5 / 5 / 1 N/A / N/A N/A / N/A Y / N
300 Biscayne Blvd Way 5104 $35,000 3 / 5 / 1 3,214 / 299m² $11sf / $117m² Y / Y
300 Biscayne Boulevard Way 4104C $35,000 4 / 5 / 1 3,214 / 299m² $11sf / $117m² Y / Y
300 Biscayne Blvd Way 3104 $34,000 4 / 5 / 1 3,536 / 328m² $10sf / $104m² Y / Y
1643 Brickell Ave 3501 $32,500 4 / 5 / 1 5,730 / 532m² $6sf / $61m² N / N
1643 Brickell Ave 2902 $30,000 4 / 5 / 1 5,730 / 532m² $5sf / $56m² Y / Y
1425 Brickell Ave 52BC $30,000 3 / 3 / 1 4,470 / 415m² $7sf / $72m² Y / Y
1643 Brickell Ave 4102 $29,500 4 / 5 / 1 5,730 / 532m² $5sf / $55m² Y / Y
300 Biscayne Blvd Way 3503 $29,000 3 / 4 / 1 3,078 / 286m² $9sf / $101m² Y / Y
200 Biscayne Boulevard Way PH5402 $27,000 3 / 5 / 1 4,310 / 400m² $6sf / $67m² Y / Y
300 Biscayne Blvd Way 5105W $27,000 2 / 3 / 1 1,699 / 158m² $16sf / $171m² Y / Y
3020 Brickell Ave 3020 $25,000 6 / 5 / 0 4,361 / 405m² $6sf / $62m² N / N
2760 Brickell Ct 2760 $25,000 5 / 5 / 0 3,698 / 344m² $7sf / $73m² N / Y
1451 Brickell Ave 4403 $24,000 3 / 3 / 1 2,196 / 204m² $11sf / $118m² N / Y
1425 Brickell Ave $23,000 3 / 4 / 0 3,357 / 312m² $7sf / $74m² Y / Y
300 Biscayne Boulevard Way 4105W $21,000 2 / 3 / 1 1,552 / 144m² $14sf / $146m² Y / Y
1451 Brickell Ave 4901 $21,000 3 / 2 / 1 2,293 / 213m² $9sf / $99m² N / Y
300 Biscayne Boulevard Way 2307W $21,000 2 / 2 / 1 2,148 / 200m² $10sf / $105m² Y / Y
300 Biscayne Boulevard Way 4007W $20,000 3 / 2 / 1 2,126 / 198m² $9sf / $101m² Y / Y
300 Biscayne Blvd Way 2306 $20,000 2 / 2 / 1 1,600 / 149m² $12sf / $135m² Y / Y
1080 Brickell Ave 4402 $20,000 4 / 4 / 5 3,470 / 322m² $6sf / $62m² N / Y
801 S Miami Ave 5804 $20,000 3 / 4 / 0 2,521 / 234m² $8sf / $85m² N / Y
300 Biscayne Blvd Way 2407 $18,900 2 / 2 / 1 2,211 / 205m² $9sf / $92m² Y / Y
1000 Brickell Plz PH5203 $18,500 3 / 3 / 1 2,211 / 205m² $8sf / $90m² N / Y
1000 Brickell Plz 3902 $18,000 3 / 3 / 1 1,909 / 177m² $9sf / $101m² N / Y
200 Biscayne Boulevard Way 5001 $18,000 3 / 3 / 1 2,457 / 228m² $7sf / $79m² Y / Y
300 Biscayne Blvd Way 4705W $18,000 2 / 3 / 1 1,552 / 144m² $12sf / $125m² Y / Y
300 Biscayne Boulevard Way 4507W $18,000 2 / 3 / 0 2,059 / 191m² $9sf / $94m² Y / Y
1000 Brickell Plz PH5103 $17,500 3 / 4 / 1 2,076 / 193m² $8sf / $91m² N / Y
300 S Biscayne Boulevard Way 1907W $17,000 2 / 3 / 0 2,063 / 192m² $8sf / $89m² Y / Y
300 Biscayne Blvd Way 2807 $17,000 3 / 3 / 1 2,171 / 202m² $8sf / $84m² Y / Y
900 Brickell Key Blvd 3103 $17,000 4 / 5 / 1 3,398 / 316m² $5sf / $54m² Y / N
1000 Brickell Plz 3002 $16,500 3 / 3 / 1 1,909 / 177m² $9sf / $93m² N / Y
1435 Brickell Ave 3012 $16,500 2 / 2 / 1 1,747 / 162m² $9sf / $102m² N / Y
1435 Brickell Ave 3607 $16,500 2 / 2 / 1 1,801 / 167m² $9sf / $99m² Y / Y
2127 Brickell Ave 503 $16,500 3 / 3 / 1 2,700 / 251m² $6sf / $66m² Y / Y
1300 S Miami Ave PH5001 $16,000 3 / 3 / 1 1,830 / 170m² $9sf / $94m² N / Y
848 Brickell Key Dr 1601 $15,990 3 / 2 / 1 2,353 / 219m² $7sf / $73m² Y / Y
1000 Brickell Plz 3402 $15,500 3 / 3 / 1 1,909 / 177m² $8sf / $87m² N / Y
34 SW 26th Rd N/A $15,500 3 / 2 / 1 3,031 / 282m² $5sf / $55m² N / Y
1435 Brickell Ave 3307 $15,300 2 / 2 / 1 1,801 / 167m² $8sf / $91m² N / Y
300 Biscayne Blvd Way 1003 $15,000 2 / 3 / 0 1,829 / 170m² $8sf / $88m² Y / Y
90 SW 3rd St PH-15 $15,000 3 / 3 / 1 2,246 / 209m² $7sf / $72m² Y / N
1155 Brickell Bay Dr PH210 $15,000 3 / 3 / 0 1,900 / 177m² $8sf / $85m² Y / Y
801 S Miami Ave 5701 $14,990 3 / 3 / 1 1,926 / 179m² $8sf / $84m² N / Y
495 Brickell 5705 $14,950 3 / 3 / 0 2,097 / 195m² $7sf / $77m² Y / Y
1435 Brickell Ave 3212 $14,900 2 / 2 / 1 1,747 / 162m² $9sf / $92m² N / Y
620 SW 22nd Rd $14,600 4 / 4 / 0 2,130 / 198m² $7sf / $74m² N / Y
808 Brickell Key Dr 2601 $14,500 3 / 3 / 0 2,213 / 206m² $7sf / $71m² Y / Y
1435 Brickell Ave 3506 $14,500 2 / 2 / 1 2,062 / 192m² $7sf / $76m² Y / Y
1425 Brickell Ave 47B $14,500 2 / 2 / 1 2,099 / 195m² $7sf / $74m² N / N
2127 Brickell Ave 2504 $14,400 2 / 2 / 1 2,070 / 192m² $7sf / $75m² Y / Y
1541 Brickell Ave A-3902 $14,000 4 / 4 / 0 3,280 / 305m² $4sf / $46m² Y / Y
31 SE 5th St 3921 $14,000 3 / 3 / 1 1,513 / 141m² $9sf / $100m² Y / Y
1010 Brickell Ave 1905 $14,000 3 / 3 / 0 1,778 / 165m² $8sf / $85m² Y / Y
1435 Brickell Ave 3401 $13,900 2 / 2 / 1 1,946 / 181m² $7sf / $77m² N / Y
300 Biscayne Blvd Way 4909W $13,500 2 / 2 / 1 1,437 / 133m² $9sf / $101m² N / Y
341 SW 21st Rd $13,300 3 / 3 / 0 1,798 / 167m² $7sf / $80m² N / Y
1300 Brickell Bay Dr 3701 $13,050 3 / 3 / 1 2,365 / 220m² $6sf / $59m² N / Y
2238 S Miami Ave $13,000 7 / 6 / 0 8,400 / 780m² $2sf / $17m² N / N
300 Biscayne Blvd Way 4209 $12,900 2 / 2 / 1 N/A / N/A N/A / N/A N / N
808 Brickell Key Dr 3304 $12,500 3 / 3 / 1 2,510 / 233m² $5sf / $54m² Y / Y
300 Biscayne Blvd Way 3406 $12,200 2 / 2 / 1 1,317 / 122m² $9sf / $100m² Y / Y
141 SW 23rd Rd $12,000 4 / 3 / 0 1,779 / 165m² $7sf / $73m² N / Y
801 S Miami Ave 4708 $11,950 2 / 4 / 0 2,278 / 212m² $5sf / $56m² N / N
520 Brickell Key Dr A1716 $11,900 3 / 3 / 0 1,890 / 176m² $6sf / $68m² Y / Y
808 Brickell Key Dr 2504 $11,500 3 / 3 / 1 2,510 / 233m² $5sf / $49m² Y / Y
200 Biscayne Boulevard Way 309 $11,500 2 / 3 / 0 1,489 / 138m² $8sf / $83m² Y / Y
92 SW 3rd St PH5213 $11,500 2 / 3 / 1 2,107 / 196m² $5sf / $59m² Y / N
92 SW 28th Rd 4 $11,500 3 / 3 / 1 2,841 / 264m² $4sf / $44m² N / N
1435 Brickell Ave 3410 $11,009 1 / 1 / 1 983 / 91m² $11sf / $121m² Y / Y
300 Biscayne Blvd Way 3509 $11,000 2 / 2 / 1 1,578 / 147m² $7sf / $75m² Y / Y
1080 SW Brickell Ave 1401 $11,000 3 / 3 / 1 2,236 / 208m² $5sf / $53m² N / N
55 SW 9th St PH4603 $10,750 3 / 3 / 1 1,914 / 178m² $6sf / $60m² N / Y
1435 Brickell Ave 3112 $10,700 2 / 2 / 1 1,747 / 162m² $6sf / $66m² N / Y
848 Brickell Key Dr 306 $10,500 2 / 2 / 0 1,763 / 164m² $6sf / $64m² Y / Y
501 SW 24th Rd 501 $10,500 3 / 2 / 0 1,897 / 176m² $6sf / $60m² N / N
55 SW 9th St 3906 $10,500 3 / 3 / 1 1,290 / 120m² $8sf / $88m² N / Y
1000 BRICKELL PLAZA PH6105 $10,500 2 / 2 / 1 1,236 / 115m² $8sf / $91m² N / N
68 SE 6th St 3703 $10,500 3 / 3 / 1 1,918 / 178m² $5sf / $59m² N / Y
68 SE 6th St 1003 $10,250 3 / 3 / 1 1,856 / 172m² $6sf / $59m² N / Y
300 Biscayne boulevard way 3009 $10,000 2 / 2 / 1 N/A / N/A N/A / N/A Y / N
2301 S Miami Ave $10,000 3 / 3 / 0 2,686 / 250m² $4sf / $40m² N / N
200 Biscayne Boulevard Way 5103 $10,000 2 / 2 / 1 1,492 / 139m² $7sf / $72m² Y / Y
901 Brickell Key Blvd 3206 $9,900 3 / 2 / 1 1,944 / 181m² $5sf / $55m² Y / Y
300 Biscayne Blvd Way 1909 $9,700 2 / 2 / 1 1,578 / 147m² $6sf / $66m² Y / Y
1331 Brickell Bay Dr 2909 $9,500 2 / 3 / 0 1,730 / 161m² $5sf / $59m² Y / Y
495 Brickell Ave 3301 $9,500 3 / 2 / 0 1,870 / 174m² $5sf / $55m² Y / Y
848 Brickell Key Dr 201 $9,500 3 / 2 / 1 1,855 / 172m² $5sf / $55m² Y / Y
465 Brickell Ave 1001 $9,500 3 / 2 / 1 1,977 / 184m² $5sf / $52m² Y / Y
495 Brickell Ave 2301 $9,500 3 / 2 / 0 1,870 / 174m² $5sf / $55m² Y / Y
1451 Brickell Ave 2505 $9,500 2 / 2 / 0 1,148 / 107m² $8sf / $89m² N / Y
200 Biscayne Boulevard Way 504 $9,250 2 / 2 / 1 1,494 / 139m² $6sf / $67m² Y / Y
801 S Miami Ave 4909 $9,250 3 / 3 / 0 1,450 / 135m² $6sf / $69m² N / Y
801 S Miami Ave 3109 $9,000 3 / 3 / 0 1,450 / 135m² $6sf / $67m² N / Y
1331 Brickell Bay Dr 1703 $9,000 2 / 3 / 0 1,730 / 161m² $5sf / $56m² Y / Y
200 Biscayne Boulevard Way 5009 $9,000 2 / 2 / 1 1,237 / 115m² $7sf / $78m² Y / Y
1627 Brickell Ave 2507 $9,000 3 / 3 / 1 1,792 / 166m² $5sf / $54m² Y / Y
88 SW 7th 1401 $9,000 2 / 2 / 1 1,270 / 118m² $7sf / $76m² Y / Y
88 SW 7th St 806 $9,000 3 / 3 / 1 1,898 / 176m² $5sf / $51m² N / Y
1010 Brickell Ave 2201 $9,000 3 / 3 / 0 1,753 / 163m² $5sf / $55m² N / N
1451 Brickell Ave 2405 $9,000 2 / 2 / 0 1,148 / 107m² $8sf / $84m² N / Y
1000 Brickell Plaza 3501 $8,800 2 / 2 / 1 1,286 / 119m² $7sf / $74m² Y / Y
40 SW 30th Rd $8,600 3 / 2 / 0 2,543 / 236m² $3sf / $36m² N / N
495 Brickell Ave 5003 $8,600 2 / 2 / 0 1,518 / 141m² $6sf / $61m² Y / Y
1000 Brickell Plaza 2312 $8,500 2 / 2 / 1 1,356 / 126m² $6sf / $67m² N / Y
55 SW 9th St 4304 $8,500 3 / 4 / 0 1,712 / 159m² $5sf / $53m² N / Y
1900 S Miami Ave $8,500 3 / 2 / 1 3,260 / 303m² $3sf / $28m² N / Y
88 SW 7th St 3402 $8,500 3 / 3 / 1 1,691 / 157m² $5sf / $54m² Y / Y
45 SW 28th Rd 0 $8,500 3 / 2 / 0 2,071 / 192m² $4sf / $44m² N / N
801 S Miami Ave 1002 $8,500 3 / 4 / 0 1,705 / 158m² $5sf / $54m² N / Y
200 Biscayne Boulevard Way 4707 $8,500 2 / 2 / 1 1,500 / 139m² $6sf / $61m² Y / Y
901 Brickell Key Blvd 2507 $8,500 2 / 2 / 1 1,784 / 166m² $5sf / $51m² Y / Y
200 Biscayne Boulevard Way 5109 $8,500 2 / 2 / 1 1,237 / 115m² $7sf / $74m² Y / Y
41 SE 5th St 2010 $8,500 2 / 2 / 0 1,441 / 134m² $6sf / $63m² Y / Y
801 S Miami Ave 1209 $8,500 3 / 3 / 0 1,450 / 135m² $6sf / $63m² N / Y
1300 S Miami Ave 2306 $8,500 3 / 2 / 1 1,346 / 125m² $6sf / $68m² Y / Y
88 SW 7th St 1212 $8,450 3 / 3 / 1 1,645 / 153m² $5sf / $55m² N / N
801 S Miami Ave 4209 $8,400 3 / 3 / 0 1,450 / 135m² $6sf / $62m² N / Y
495 Brickell Ave 1001 $8,300 3 / 2 / 0 1,870 / 174m² $4sf / $48m² Y / Y
1331 Brickell Bay Dr 903 $8,299 2 / 3 / 0 1,730 / 161m² $5sf / $52m² Y / Y
848 Brickell Key Dr 3905 $8,250 2 / 2 / 1 1,694 / 157m² $5sf / $52m² Y / N
45 SW 9th St 2303 $8,250 2 / 2 / 1 1,121 / 104m² $7sf / $79m² N / Y
88 SW 7th St 4110 $8,200 2 / 2 / 1 1,401 / 130m² $6sf / $63m² N / Y
801 S Miami Ave 2304 $8,200 3 / 3 / 0 1,334 / 124m² $6sf / $66m² N / Y
495 Brickell Ave 501 $8,190 3 / 2 / 0 1,870 / 174m² $4sf / $47m² Y / Y
495 SE Brickell Ave 4103 $8,000 2 / 2 / 0 1,518 / 141m² $5sf / $57m² Y / Y
1000 Brickell Plz 2111 $8,000 1 / 1 / 1 826 / 77m² $10sf / $104m² N / Y
950 Brickell Bay Dr 2711 $8,000 2 / 2 / 1 1,278 / 119m² $6sf / $67m² Y / Y
1010 Brickell Ave $8,000 2 / 3 / 0 1,283 / 119m² $6sf / $67m² N / Y
335 S Biscayne Blvd 3909 $8,000 3 / 2 / 0 1,792 / 166m² $4sf / $48m² Y / Y
200 Biscayne Boulevard Way 4101 $8,000 2 / 2 / 1 1,539 / 143m² $5sf / $56m² Y / Y
1010 Brickell Ave 1405 $8,000 3 / 3 / 0 1,778 / 165m² $4sf / $48m² N / Y
801 S Miami Ave 1805 $8,000 2 / 2 / 0 1,152 / 107m² $7sf / $75m² N / Y
185 SW 7th St 803 $8,000 2 / 2 / 1 1,540 / 143m² $5sf / $56m² Y / Y
465 E Brickell Ave 3901 $8,000 3 / 2 / 1 1,825 / 170m² $4sf / $47m² Y / Y
801 S Miami Ave 3704 $7,999 3 / 3 / 0 1,334 / 124m² $6sf / $65m² N / Y
495 Brickell Ave 4902 $7,990 2 / 2 / 0 1,654 / 154m² $5sf / $52m² Y / Y
60 SW 13th St 3400 $7,950 3 / 3 / 1 2,415 / 224m² $3sf / $35m² N / Y
88 SW 7th St 1004 $7,950 3 / 3 / 0 1,771 / 165m² $4sf / $48m² N / Y
55 SW 9th St 4301 $7,800 3 / 3 / 1 1,290 / 120m² $6sf / $65m² N / Y
55 SW 9th St 4003 $7,800 3 / 3 / 0 1,234 / 115m² $6sf / $68m² N / Y
801 S Miami Ave 5204 $7,700 3 / 3 / 0 1,322 / 123m² $6sf / $63m² N / Y
529 SW 11th St 203 $7,700 4 / 4 / 1 2,024 / 188m² $4sf / $41m² N / Y
45 SW 9th St 4301 $7,650 3 / 3 / 1 1,515 / 141m² $5sf / $54m² N / Y
1300 S Miami Ave 4302 $7,600 2 / 2 / 0 1,088 / 101m² $7sf / $75m² N / Y
1581 Brickell Ave 2005 $7,600 3 / 3 / 0 1,895 / 176m² $4sf / $43m² Y / Y
801 S Miami Ave 5410 $7,600 2 / 2 / 0 1,250 / 116m² $6sf / $65m² N / Y
88 SW 7th St 3101 $7,500 2 / 2 / 1 1,270 / 118m² $6sf / $64m² N / Y
35 SW 28th Rd 0 $7,500 3 / 2 / 0 1,987 / 185m² $4sf / $41m² N / N
3021 SW 2nd Ave $7,500 4 / 2 / 0 2,290 / 213m² $3sf / $35m² N / N
465 Brickell Ave 3201 $7,500 3 / 2 / 1 1,825 / 170m² $4sf / $44m² Y / Y
495 Brickell Ave 4710 $7,500 2 / 2 / 0 1,327 / 123m² $6sf / $61m² Y / Y
801 S Miami Ave 3009 $7,400 3 / 3 / 0 1,450 / 135m² $5sf / $55m² N / Y
701 Brickell Key Blvd PH-11 $7,400 2 / 2 / 0 1,599 / 149m² $5sf / $50m² Y / Y
801 S Miami Ave 3809 $7,300 3 / 3 / 0 1,450 / 135m² $5sf / $54m² N / Y
501 SW 19th Rd 0 $7,300 3 / 3 / 0 1,840 / 171m² $4sf / $43m² N / N
68 SE 6 $7,300 3 / 3 / 1 N/A / N/A N/A / N/A N / Y
495 Brickell Ave $7,275 2 / 2 / 0 1,518 / 141m² $5sf / $52m² Y / Y
801 S Miami Ave 1409 $7,250 3 / 3 / 0 1,450 / 135m² $5sf / $54m² N / Y
801 S Miami Ave 2905 $7,200 2 / 2 / 0 1,152 / 107m² $6sf / $67m² N / Y
88 SW 7th St 1010 $7,200 2 / 2 / 0 1,370 / 127m² $5sf / $57m² Y / Y
68 SE 6th St 3204 $7,100 3 / 3 / 1 1,660 / 154m² $4sf / $46m² N / Y
801 S Miami Ave 4404 $7,000 3 / 3 / 0 1,334 / 124m² $5sf / $56m² N / Y
1000 Brickell Plaza 2711 $7,000 1 / 1 / 1 826 / 77m² $8sf / $91m² N / Y
33 SW 20th Rd . $7,000 5 / 4 / 0 2,185 / 203m² $3sf / $34m² N / N
1300 S Miami Ave 2001 $7,000 2 / 2 / 0 1,279 / 119m² $5sf / $59m² Y / Y
801 S Miami Ave 3304 $7,000 3 / 3 / 0 1,334 / 124m² $5sf / $56m² N / Y
55 SW 9th St 4403 $7,000 2 / 2 / 0 1,067 / 99m² $7sf / $71m² N / Y
335 S Biscayne Blvd 1209 $7,000 3 / 2 / 0 1,792 / 166m² $4sf / $42m² Y / Y
300 Biscayne Blvd Way 1106E $7,000 1 / 1 / 1 760 / 71m² $9sf / $99m² N / N
300 Biscayne Blvd Way 2808 $7,000 1 / 1 / 1 767 / 71m² $9sf / $98m² Y / Y
495 Brickell Ave 1801 $7,000 3 / 2 / 0 1,870 / 174m² $4sf / $40m² Y / Y
1395 Brickell Ave 2701 $7,000 2 / 2 / 0 1,388 / 129m² $5sf / $54m² N / Y
465 Brickell Ave 4301 $7,000 3 / 2 / 1 1,825 / 170m² $4sf / $41m² Y / Y
1300 S Miami Ave 4706 $6,900 3 / 2 / 1 1,154 / 107m² $6sf / $64m² N / Y
45 SW 9th St 4108 $6,900 3 / 3 / 0 N/A / N/A N/A / N/A N / N
485 Brickell Ave 3704 $6,900 2 / 2 / 0 1,286 / 119m² $5sf / $58m² N / Y
1010 Brickell Ave 4009 $6,850 2 / 2 / 0 1,028 / 96m² $7sf / $72m² N / Y
1010 Brickell Ave 4309 $6,800 2 / 2 / 0 1,028 / 96m² $7sf / $71m² N / Y
90 SW 3rd St 2204 $6,800 2 / 2 / 1 1,274 / 118m² $5sf / $57m² Y / Y
60 SW 13th St 4616 $6,800 2 / 2 / 1 1,472 / 137m² $5sf / $50m² Y / Y
68 SE 6th St 1109 $6,700 2 / 2 / 1 1,370 / 127m² $5sf / $53m² N / Y
300 Biscayne Blvd Way 2308W $6,700 1 / 1 / 1 767 / 71m² $9sf / $94m² Y / Y
1010 SW 2nd Ave PH03 $6,600 3 / 3 / 1 1,470 / 137m² $4sf / $48m² N / Y
88 SW 7th St 1904 $6,590 2 / 2 / 0 1,383 / 128m² $5sf / $51m² N / Y
92 SW 3rd St 307 $6,500 2 / 3 / 0 1,573 / 146m² $4sf / $44m² Y / Y
88 SW 7th St 1110 $6,500 2 / 2 / 1 1,370 / 127m² $5sf / $51m² N / N
90 SW 3rd St 4404 $6,500 3 / 3 / 0 1,662 / 154m² $4sf / $42m² Y / Y
300 Biscayne Boulevard Way 1006E $6,500 1 / 1 / 1 897 / 83m² $7sf / $78m² Y / Y
68 SE 6th St 3402 $6,500 2 / 2 / 1 1,265 / 118m² $5sf / $55m² N / Y
68 SE 6TH ST 2507 $6,500 2 / 2 / 1 1,244 / 116m² $5sf / $56m² Y / Y
495 Brickell Ave 3304 $6,500 2 / 2 / 0 1,633 / 152m² $4sf / $43m² Y / N
848 Brickell Key Dr PH4003 $6,500 1 / 1 / 1 1,087 / 101m² $6sf / $64m² Y / Y
495 Brickell Ave 4502 $6,500 2 / 2 / 0 1,654 / 154m² $4sf / $42m² Y / Y
300 Biscayne Blvd Way 505C $6,500 0 / 1 / 0 698 / 65m² $9sf / $100m² Y / Y
495 Brickell Ave 4403 $6,500 2 / 2 / 0 1,518 / 141m² $4sf / $46m² Y / Y
701 Brickell Key $6,500 2 / 2 / 1 1,230 / 114m² $5sf / $57m² N / Y
