Address Price Bed/Baths Interior Space $sf/$m² WF/Pool MLS Number
2820 Brickell Ave
$11,500,000 6 / 6 / 1
6,522sf / 606m² $1,763 / $18,980m² N / Y
40 SW 20th Rd
$5,995,000 5 / 6
5,348sf / 497m² $1,121 / $12,067m² N / Y
125 SW 29th Rd
$5,800,000 5 / 6 / 1
N/A / N/A N/A / N/A N / Y
135 SW 29th Rd
$5,600,000 6 / 7 / 1
4,287sf / 398m² $1,306 / $14,061m² N / Y
2323 SW 2nd Ave
$5,000,000 5 / 4 / 1
3,944sf / 366m² $1,268 / $13,646m² N / Y
2031 S Miami Ave
$4,750,000 4 / 4 / 1
4,259sf / 396m² $1,115 / $12,005m² N / Y
351 SW 22nd Rd
$4,700,000 5 / 5 / 1
N/A / N/A N/A / N/A N / Y
234 SW 22nd Rd
$4,600,000 4 / 3 / 2
N/A / N/A N/A / N/A N / Y
101 SW 25th Rd
$3,499,900 4 / 3 / 1
1,507sf / 140m² $2,322 / $24,999m² N / N
34 SW 26th Rd
$3,306,500 3 / 2 / 1
3,031sf / 282m² $1,091 / $11,743m² N / Y
63 SW 31st Rd
$3,300,000 5 / 4 / 1
2,902sf / 270m² $1,137 / $12,241m² N / Y
3001 S Miami Ave
$2,900,000 5 / 4
3,126sf / 290m² $928 / $9,986m² N / Y
701 SW 24th Rd
$2,900,000 4 / 5
3,875sf / 360m² $748 / $8,056m² N / Y
910 SW 24th Rd
$2,850,000 4 / 4
3,822sf / 355m² $746 / $8,027m² N / Y
420 SW 15th Rd
$2,800,000 3 / 3 / 1
2,980sf / 277m² $940 / $10,114m² N / Y
900 SW 24th Rd
$2,750,000 4 / 4
N/A / N/A N/A / N/A N / Y
1105 SW 22nd Ter
$2,700,000 3 / 4 / 1
3,145sf / 292m² $859 / $9,241m² N / Y
1510 SW 4th Ave
$2,675,000 4 / 4
2,827sf / 263m² $946 / $10,185m² N / Y
30 SW 21st Rd
$2,500,000 5 / 3
5,412sf / 503m² $462 / $4,972m² N / N
236 SW 4TH AVE
$2,490,000 0 / 0
N/A / N/A N/A / N/A N / N
1930 SW 12th Ave
$2,349,999 4 / 3
3,121sf / 290m² $753 / $8,105m² N / Y
520 SW 22nd Rd
$2,150,000 7 / 4
3,442sf / 320m² $625 / $6,724m² N / Y
40 SW 30th Rd
$2,100,000 3 / 2
2,303sf / 214m² $912 / $9,815m² N / N
401 SW 28th Rd
$2,099,999 4 / 3 / 1
2,518sf / 234m² $834 / $8,977m² N / Y
47 SW 21st Rd
$2,050,000 4 / 4
2,220sf / 206m² $923 / $9,940m² N / Y
2700 SW 4th Ave
$1,650,000 4 / 3
2,722sf / 253m² $606 / $6,525m² N / N
50 SW 26th Rd
$1,650,000 4 / 3
2,260sf / 210m² $730 / $7,859m² N / Y
2920 SW 1st Ave
$1,600,000 4 / 3
2,337sf / 217m² $685 / $7,370m² N / Y
228 SW 25th Rd
$1,495,000 4 / 3
1,920sf / 178m² $779 / $8,382m² N / Y
326 SW 20th Rd
$1,495,000 4 / 4
2,280sf / 212m² $656 / $7,058m² N / N
375 SW 32nd Rd
$1,450,000 3 / 2
1,340sf / 124m² $1,082 / $11,648m² N / N
38 SW 25th Rd
$1,445,000 3 / 3
N/A / N/A N/A / N/A N / Y
608 SW 26 Roads
$1,400,000 3 / 1
1,708sf / 159m² $820 / $8,823m² N / N
340 SW 25th Rd
$1,375,000 4 / 4
2,229sf / 207m² $617 / $6,640m² N / N
100 SW 30th Rd
$1,325,000 3 / 1 / 1
1,839sf / 171m² $721 / $7,756m² N / N
1575 SW 12th Ave
$1,300,000 4 / 2
1,479sf / 137m² $879 / $9,461m² N / N
119 SW 7th Ave
$1,299,999 3 / 1
1,568sf / 146m² $829 / $8,924m² N / N
1153 SW 22nd Ter
$1,275,000 2 / 2
1,216sf / 113m² $1,049 / $11,287m² N / N
445 SW 24th Rd
$1,265,000 4 / 3
2,167sf / 201m² $584 / $6,284m² N / N
844 SW 8th Ct
$900,000 3 / 2
1,460sf / 136m² $616 / $6,636m² N / N
844 SW 8th Ave
$899,000 3 / 2
1,192sf / 111m² $754 / $8,118m² N / N
944 SW 10th Ave
$850,000 3 / 2 / 1
1,716sf / 159m² $495 / $5,332m² N / N
520 SW 11th Ave
$800,000 3 / 1
1,456sf / 135m² $549 / $5,914m² N / N
634 SW 10th Ave
$749,000 2 / 1
1,540sf / 143m² $486 / $5,235m² N / N
627 SW 11th Ave
$650,000 3 / 2
1,493sf / 139m² $435 / $4,686m² N / N
1901 Brickell Ave # B504
$439,000 1 / 1 / 1
868sf / 81m² $506 / $5,444m² Y / Y

Vacant Land

Address Price Sqft $sf/$m² WF MLS Number
1025 W Flagler St $8,000,000 39,000 N/A / $2,208m² N A11919710
1644 S Miami Ave $2,990,000 7,540 N/A / $4,269m² N A11858097
676 & 119 SW 1st St $2,499,999 N/A N/A / N/A N A11879928
236 SW 4TH AVE $2,490,000 N/A N/A / N/A N A11866734
676 SW 1st St $1,199,000 N/A N/A / N/A N A11710626
1643 Brickell Slip #5 $1,100,000 N/A N/A / N/A Y A11486098
512 SW 6th Ave $850,000 6,780 N/A / $1,350m² N A11907552
520 SW 11th Ave $800,000 5,000 N/A / $1,722m² N A11692540
850 SW 2nd St $750,000 7,500 N/A / $1,076m² N A11806802
1901 Brickell Ave Slips 29A $650,000 112,784 N/A / $62m² Y A11829509
1581 Brickell Ave $900 N/A N/A / N/A Y H10766110

Vacant Land

Address Price Bed/Baths Interior Space $sf/$m² WF/Pool MLS Number
1300 Brickell Bay Dr 4401 $69,000 6 / 6 / 2 6,521 / 606m² $11sf / $114m² Y / Y
1643 Brickell Ave PH4902 $65,000 7 / 7 / 3 10,000 / 929m² $6sf / $70m² Y / Y
77 SW 18th Terrace N/A $55,000 5 / 5 / 1 4,250 / 395m² $13sf / $139m² N / Y
300 Biscayne Blvd Way 5002 $48,888 4 / 5 / 1 4,283 / 398m² $11sf / $123m² Y / Y
300 Biscayne Blvd Way 5101 $45,000 4 / 4 / 1 3,601 / 335m² $12sf / $135m² Y / Y
300 Biscayne Boulevard Way 2701 $45,000 5 / 5 / 1 3,978 / 370m² $11sf / $122m² Y / Y
300 Biscayne Blvd Way 3701 $45,000 5 / 5 / 1 3,971 / 369m² $11sf / $122m² Y / Y
300 Biscayne Blvd Way 3104 $40,000 4 / 5 / 1 3,536 / 328m² $11sf / $122m² Y / Y
300 Biscayne Blvd Way 4201 $39,500 5 / 5 / 1 3,758 / 349m² $11sf / $113m² Y / Y
300 Biscayne Boulevard Way 4104C $35,000 4 / 5 / 1 3,214 / 299m² $11sf / $117m² Y / Y
1643 Brickell Ave 3501 $32,500 4 / 5 / 1 5,730 / 532m² $6sf / $61m² N / N
300 Biscayne Blvd Way 4204 $32,000 3 / 5 / 1 3,536 / 328m² $9sf / $97m² Y / Y
300 Biscayne Boulevard Way 2504C $32,000 4 / 5 / 1 3,225 / 300m² $10sf / $107m² Y / Y
1425 Brickell Ave 52BC $30,000 3 / 3 / 1 4,470 / 415m² $7sf / $72m² Y / Y
300 Biscayne Blvd Way 2804 $29,990 4 / 5 / 1 3,536 / 328m² $8sf / $91m² Y / Y
300 Biscayne Blvd Way 3503 $29,000 3 / 4 / 1 3,078 / 286m² $9sf / $101m² Y / Y
200 Biscayne Boulevard Way PH5402 $27,000 3 / 5 / 1 4,310 / 400m² $6sf / $67m² Y / Y
300 Biscayne Boulevard Way 4502E $27,000 3 / 3 / 1 2,220 / 206m² $12sf / $131m² Y / Y
300 Biscayne Boulevard Way 2203C $26,000 3 / 4 / 1 2,742 / 255m² $9sf / $102m² Y / Y
300 Biscayne Blvd Way 3903 $25,000 3 / 4 / 1 3,078 / 286m² $8sf / $87m² Y / Y
2760 Brickell Ct 2760 $25,000 5 / 5 / 0 3,698 / 344m² $7sf / $73m² N / Y
1425 Brickell Ave $23,000 3 / 4 / 0 3,357 / 312m² $7sf / $74m² Y / Y
300 Biscayne Blvd Way 5003 $22,000 3 / 4 / 1 3,078 / 286m² $7sf / $77m² Y / Y
300 Biscayne Boulevard Way 5207W $21,000 3 / 3 / 1 2,342 / 218m² $9sf / $97m² Y / Y
300 Biscayne Boulevard Way 4105W $21,000 2 / 3 / 1 1,552 / 144m² $14sf / $146m² Y / Y
300 Biscayne Blvd Way 2306 $20,000 2 / 2 / 1 1,600 / 149m² $12sf / $135m² Y / Y
1080 Brickell Ave 4402 $20,000 4 / 4 / 5 3,470 / 322m² $6sf / $62m² N / Y
801 S Miami Ave 5804 $20,000 3 / 4 / 0 2,521 / 234m² $8sf / $85m² N / Y
801 S Miami Ave 5508 $19,000 2 / 4 / 0 1,728 / 161m² $11sf / $118m² Y / Y
300 Biscayne Boulevard Way 5205W $18,900 2 / 3 / 1 1,552 / 144m² $12sf / $131m² Y / Y
300 Biscayne Blvd Way 2407 $18,900 2 / 2 / 1 2,211 / 205m² $9sf / $92m² Y / Y
1000 Brickell Plz PH5103 $18,500 3 / 4 / 1 2,076 / 193m² $9sf / $96m² N / Y
200 Biscayne Boulevard Way 5001 $18,000 3 / 3 / 1 2,457 / 228m² $7sf / $79m² Y / Y
300 Biscayne Blvd Way 4705W $18,000 2 / 3 / 1 1,552 / 144m² $12sf / $125m² Y / Y
300 Biscayne Boulevard Way 4507W $18,000 2 / 3 / 0 2,059 / 191m² $9sf / $94m² Y / Y
300 Biscayne Blvd Way 3602E $17,900 3 / 3 / 1 2,422 / 225m² $7sf / $80m² Y / Y
2127 Brickell Ave 503 $17,500 3 / 3 / 1 2,700 / 251m² $6sf / $70m² Y / Y
1395 Brickell Ave 3404 $17,000 3 / 3 / 0 2,082 / 193m² $8sf / $88m² N / Y
900 Brickell Key Blvd 3103 $17,000 4 / 5 / 1 3,398 / 316m² $5sf / $54m² Y / N
300 S Biscayne Boulevard Way 1907W $17,000 2 / 3 / 0 2,063 / 192m² $8sf / $89m² Y / Y
88 SW 7 4111 $16,900 4 / 4 / 1 3,237 / 301m² $5sf / $56m² N / Y
34 SW 26th Rd N/A $16,500 3 / 2 / 1 3,031 / 282m² $5sf / $59m² N / Y
1435 Brickell Ave 3607 $16,500 2 / 2 / 1 1,801 / 167m² $9sf / $99m² Y / Y
1435 Brickell Ave 3012 $16,500 2 / 2 / 1 1,747 / 162m² $9sf / $102m² N / Y
1000 Brickell Plz 3002 $16,500 3 / 3 / 1 1,909 / 177m² $9sf / $93m² N / Y
848 Brickell Key Dr 1601 $15,990 3 / 2 / 1 2,353 / 219m² $7sf / $73m² Y / Y
1000 Brickell Plz 3402 $15,500 3 / 3 / 1 1,909 / 177m² $8sf / $87m² N / Y
1435 Brickell Ave 3307 $15,300 2 / 2 / 1 1,801 / 167m² $8sf / $91m² N / Y
1435 Brickell Ave 3506 $15,000 2 / 2 / 1 2,062 / 192m² $7sf / $78m² Y / Y
300 Biscayne Blvd Way 1003 $15,000 2 / 3 / 0 1,829 / 170m² $8sf / $88m² Y / Y
900 Brickell Key Blvd 2304 $15,000 3 / 4 / 1 2,631 / 244m² $6sf / $61m² Y / Y
300 Biscayne Boulevard Way 4305W $14,995 2 / 3 / 1 1,552 / 144m² $10sf / $104m² Y / Y
1435 Brickell Ave 3212 $14,900 2 / 2 / 1 1,747 / 162m² $9sf / $92m² N / Y
620 SW 22nd Rd $14,600 4 / 4 / 0 2,130 / 198m² $7sf / $74m² N / Y
808 Brickell Key Dr 2601 $14,500 3 / 3 / 0 2,213 / 206m² $7sf / $71m² Y / Y
2127 Brickell Ave 2504 $14,400 2 / 2 / 1 2,070 / 192m² $7sf / $75m² Y / Y
1541 Brickell Ave A-3902 $14,000 4 / 4 / 0 3,280 / 305m² $4sf / $46m² Y / Y
2127 Brickell Ave 2005 $14,000 3 / 3 / 0 2,310 / 215m² $6sf / $65m² Y / Y
1435 Brickell Ave 3401 $13,900 2 / 2 / 1 1,946 / 181m² $7sf / $77m² N / Y
300 Biscayne Blvd Way 2505 $13,500 2 / 3 / 1 N/A / N/A N/A / N/A Y / Y
341 SW 21st Rd $13,300 3 / 3 / 0 1,798 / 167m² $7sf / $80m² N / Y
1300 Brickell Bay Dr 3701 $13,100 3 / 3 / 1 2,365 / 220m² $6sf / $60m² N / Y
300 Biscayne Boulevard Way 1705W $13,000 2 / 3 / 1 1,552 / 144m² $8sf / $90m² Y / Y
2238 S Miami Ave $13,000 7 / 6 / 0 8,400 / 780m² $2sf / $17m² N / N
801 S Miami Ave 4708 $12,950 2 / 4 / 0 2,278 / 212m² $6sf / $61m² N / N
1435 Brickell Ave 3412 $12,950 2 / 2 / 1 1,747 / 162m² $7sf / $80m² Y / Y
300 Biscayne Blvd Way 4209 $12,900 2 / 2 / 1 N/A / N/A N/A / N/A N / N
950 Brickell Bay Dr 5507 $12,900 3 / 3 / 0 1,763 / 164m² $7sf / $79m² N / Y
300 Biscayne Blvd Way 4909W $12,850 2 / 2 / 1 1,437 / 133m² $9sf / $96m² N / Y
300 Biscayne Blvd Way 4509 $12,750 2 / 2 / 1 1,578 / 147m² $8sf / $87m² N / N
901 Brickell Key Blvd 3204 $12,650 3 / 3 / 1 2,591 / 241m² $5sf / $53m² Y / Y
1331 Brickell Bay Dr 2307 $12,500 3 / 3 / 0 2,130 / 198m² $6sf / $63m² Y / Y
300 Biscayne Blvd Way 3406 $12,200 2 / 2 / 1 1,317 / 122m² $9sf / $100m² Y / Y
495 Brickell Ave 1801 $12,000 3 / 2 / 0 1,870 / 174m² $6sf / $69m² Y / Y
300 BISCAYNE BOULEVARD WAY 4409W $12,000 2 / 2 / 1 1,437 / 133m² $8sf / $90m² N / N
141 SW 23rd Rd $12,000 4 / 3 / 0 1,779 / 165m² $7sf / $73m² N / Y
1331 Brickell Bay Dr 1811 $12,000 2 / 2 / 1 1,878 / 174m² $6sf / $69m² Y / N
520 Brickell Key Dr A1716 $11,900 3 / 3 / 0 1,890 / 176m² $6sf / $68m² Y / Y
1000 Brickell Plz 4806 $11,500 3 / 3 / 1 1,685 / 157m² $7sf / $73m² N / Y
92 SW 3rd St PH5213 $11,500 2 / 3 / 1 2,107 / 196m² $5sf / $59m² Y / N
808 Brickell Key Dr 2504 $11,500 3 / 3 / 1 2,510 / 233m² $5sf / $49m² Y / Y
200 Biscayne Boulevard Way 309 $11,500 2 / 3 / 0 1,489 / 138m² $8sf / $83m² Y / Y
495 Brickell Ave 1902 $11,300 2 / 2 / 0 1,654 / 154m² $7sf / $74m² Y / Y
300 Biscayne Blvd Way 3509 $11,000 2 / 2 / 1 1,578 / 147m² $7sf / $75m² Y / Y
848 Brickell Key Dr 306 $11,000 2 / 2 / 0 1,763 / 164m² $6sf / $67m² Y / Y
420 SW 19th Rd $11,000 4 / 3 / 0 2,658 / 247m² $4sf / $45m² N / N
1000 Brickell Plz PH5006 $11,000 2 / 2 / 1 1,249 / 116m² $9sf / $95m² N / Y
1435 Brickell Ave 3112 $10,700 2 / 2 / 1 1,747 / 162m² $6sf / $66m² N / Y
501 SW 24th Rd 501 $10,500 3 / 2 / 0 1,897 / 176m² $6sf / $60m² N / N
527 SW 20th Rd $10,500 6 / 4 / 0 3,328 / 309m² $3sf / $34m² N / Y
55 SW 9th St 3906 $10,500 3 / 3 / 1 1,290 / 120m² $8sf / $88m² N / Y
1000 Brickell Plz PH5405 $10,500 2 / 2 / 1 1,236 / 115m² $8sf / $91m² Y / Y
495 Brickell Ave 3301 $10,500 3 / 2 / 0 1,870 / 174m² $6sf / $60m² Y / Y
1000 Brickell Plz 2301 $10,250 2 / 2 / 1 1,486 / 138m² $7sf / $74m² N / Y
68 SE 6th St 1003 $10,250 3 / 3 / 1 1,856 / 172m² $6sf / $59m² N / Y
520 Brickell Key Dr UPH-03 $10,000 3 / 4 / 0 3,065 / 285m² $3sf / $35m² Y / Y
848 Brickell Key Dr 201 $10,000 3 / 2 / 1 1,855 / 172m² $5sf / $58m² Y / Y
1331 Brickell Bay Dr 3609 $10,000 2 / 3 / 0 1,730 / 161m² $6sf / $62m² Y / Y
300 Biscayne boulevard way 3009 $10,000 2 / 2 / 1 N/A / N/A N/A / N/A Y / N
465 E Brickell Ave 3901 $10,000 3 / 2 / 1 1,825 / 170m² $5sf / $59m² Y / Y
200 Biscayne Boulevard Way 5103 $10,000 2 / 2 / 1 1,492 / 139m² $7sf / $72m² Y / Y
801 S Miami Ave 4909 $9,950 3 / 3 / 0 1,450 / 135m² $7sf / $74m² N / Y
300 Biscayne Blvd Way 3709w $9,800 2 / 2 / 1 1,578 / 147m² $6sf / $67m² Y / Y
300 Biscayne Blvd Way 1909 $9,700 2 / 2 / 1 1,578 / 147m² $6sf / $66m² Y / Y
1331 Brickell Bay Dr 2909 $9,500 2 / 3 / 0 1,730 / 161m² $5sf / $59m² Y / Y
55 SW 9th St 4001 $9,500 3 / 3 / 1 1,290 / 120m² $7sf / $79m² N / N
465 Brickell Ave 1001 $9,500 3 / 2 / 1 1,977 / 184m² $5sf / $52m² Y / Y
1300 Brickell Bay Dr 3902 $9,500 3 / 3 / 0 1,622 / 151m² $6sf / $63m² Y / Y
1000 Brickell Plaza 3501 $9,500 2 / 2 / 1 1,286 / 119m² $7sf / $80m² Y / Y
200 Biscayne Boulevard Way 504 $9,250 2 / 2 / 1 1,494 / 139m² $6sf / $67m² Y / Y
1331 Brickell Bay Dr 3903 $9,000 2 / 3 / 0 1,730 / 161m² $5sf / $56m² Y / Y
801 S Miami Ave 1002 $9,000 3 / 4 / 0 1,705 / 158m² $5sf / $57m² N / Y
801 S Miami Ave 3109 $9,000 3 / 3 / 0 1,450 / 135m² $6sf / $67m² N / Y
1010 Brickell Ave 2201 $9,000 3 / 3 / 0 1,753 / 163m² $5sf / $55m² N / N
88 SW 7th St 806 $9,000 3 / 3 / 1 1,898 / 176m² $5sf / $51m² N / Y
88 SW 7th 1401 $9,000 2 / 2 / 1 1,270 / 118m² $7sf / $76m² Y / Y
1627 Brickell Ave 2507 $9,000 3 / 3 / 1 1,792 / 166m² $5sf / $54m² Y / Y
88 SW 7th St 3402 $9,000 3 / 3 / 1 1,691 / 157m² $5sf / $57m² Y / Y
1331 Brickell Bay Dr 1703 $9,000 2 / 3 / 0 1,730 / 161m² $5sf / $56m² Y / Y
801 Brickell Key Blvd 3204 $9,000 3 / 3 / 0 1,500 / 139m² $6sf / $65m² Y / Y
200 Biscayne Boulevard Way 5009 $9,000 2 / 2 / 1 1,237 / 115m² $7sf / $78m² Y / Y
495 Brickell Ave 501 $8,990 3 / 2 / 0 1,870 / 174m² $5sf / $52m² Y / Y
1581 Brickell Ave 2005 $8,950 3 / 3 / 0 1,895 / 176m² $5sf / $51m² Y / Y
200 Biscayne Boulevard Way 1403 $8,900 2 / 2 / 1 1,430 / 133m² $6sf / $67m² Y / Y
1080 Brickell Ave 3106 $8,750 3 / 3 / 0 1,593 / 148m² $5sf / $59m² N / Y
228 SW 25th Rd . $8,750 4 / 3 / 0 2,100 / 195m² $4sf / $45m² N / Y
1331 Brickell Bay Dr 2203 $8,600 2 / 3 / 0 1,730 / 161m² $5sf / $54m² Y / Y
495 Brickell Ave 5003 $8,600 2 / 2 / 0 1,518 / 141m² $6sf / $61m² Y / Y
1000 Brickell Plaza 2312 $8,600 2 / 2 / 1 1,356 / 126m² $6sf / $68m² N / Y
950 Brickell Bay Dr 2711 $8,500 2 / 2 / 1 1,278 / 119m² $7sf / $72m² Y / Y
1000 Brickell Plz 4315 $8,500 2 / 2 / 1 1,334 / 124m² $6sf / $69m² N / Y
88 SW 7th St 1004 $8,500 3 / 3 / 0 1,771 / 165m² $5sf / $52m² N / Y
55 SW 9th St 4304 $8,500 3 / 4 / 0 1,712 / 159m² $5sf / $53m² N / Y
88 SW 7th St 2312 $8,500 3 / 3 / 1 1,664 / 155m² $5sf / $55m² N / Y
88 SW 7th St 1212 $8,500 3 / 3 / 1 1,645 / 153m² $5sf / $56m² N / N
200 Biscayne Blvd Way 3201 $8,500 2 / 2 / 1 1,539 / 143m² $6sf / $59m² Y / Y
1331 Brickell Bay Dr 3203 $8,500 2 / 3 / 0 1,730 / 161m² $5sf / $53m² Y / Y
200 Biscayne Boulevard Way 4707 $8,500 2 / 2 / 1 1,500 / 139m² $6sf / $61m² Y / Y
848 Brickell Key Dr 3905 $8,500 2 / 2 / 1 1,694 / 157m² $5sf / $54m² Y / N
801 S Miami Ave 3009 $8,100 3 / 3 / 0 1,450 / 135m² $6sf / $60m² N / Y
529 SW 11th St 203 $8,000 4 / 4 / 1 2,024 / 188m² $4sf / $43m² N / Y
200 Biscayne Boulevard Way 1103 $8,000 2 / 2 / 1 1,430 / 133m² $6sf / $60m² N / Y
185 SW 7th St 803 $8,000 2 / 2 / 1 1,540 / 143m² $5sf / $56m² Y / Y
495 SE Brickell Ave 4103 $8,000 2 / 2 / 0 1,518 / 141m² $5sf / $57m² Y / Y
1435 Brickell Ave 3410 $8,000 1 / 1 / 1 983 / 91m² $8sf / $88m² Y / Y
801 S Miami Ave 5204 $8,000 3 / 3 / 0 1,322 / 123m² $6sf / $65m² N / Y
1080 Brickell Ave 3006 $8,000 3 / 3 / 0 1,593 / 148m² $5sf / $54m² Y / Y
495 Brickell Ave 4902 $7,990 2 / 2 / 0 1,654 / 154m² $5sf / $52m² Y / Y
801 S Miami Ave 3809 $7,950 3 / 3 / 0 1,450 / 135m² $5sf / $59m² N / Y
60 SW 13th St 3400 $7,950 3 / 3 / 1 2,415 / 224m² $3sf / $35m² N / Y
520 Brickell Key Dr A806 $7,950 4 / 3 / 0 2,646 / 246m² $3sf / $32m² Y / Y
200 Biscayne blvd Way 503 $7,950 2 / 2 / 1 1,430 / 133m² $6sf / $60m² N / N
801 S Miami Ave 4404 $7,900 3 / 3 / 0 1,334 / 124m² $6sf / $64m² N / Y
495 Brickell Ave $7,850 2 / 2 / 0 1,518 / 141m² $5sf / $56m² Y / Y
68 SE 6th St 1704 $7,800 3 / 3 / 1 1,641 / 152m² $5sf / $51m² N / Y
55 SW 9th St 4301 $7,800 3 / 3 / 1 1,290 / 120m² $6sf / $65m² N / Y
55 SW 9th St 4201 $7,800 3 / 3 / 1 1,290 / 120m² $6sf / $65m² N / Y
55 SW 9th St 4003 $7,800 3 / 3 / 0 1,234 / 115m² $6sf / $68m² N / Y
45 SW 9th St 4301 $7,800 3 / 3 / 1 1,515 / 141m² $5sf / $55m² N / Y
130 SW 25th Rd $7,800 3 / 2 / 0 1,600 / 149m² $5sf / $52m² N / N
801 S Miami Ave 5410 $7,600 2 / 2 / 0 1,250 / 116m² $6sf / $65m² N / Y
1300 S Miami Ave 4302 $7,600 2 / 2 / 0 1,088 / 101m² $7sf / $75m² N / Y
495 Brickell Ave 4710 $7,500 2 / 2 / 0 1,327 / 123m² $6sf / $61m² Y / Y
520 Brickell Key Dr APH00 $7,500 2 / 2 / 1 2,055 / 191m² $4sf / $39m² Y / Y
465 Brickell Ave 3201 $7,500 3 / 2 / 1 1,825 / 170m² $4sf / $44m² Y / Y
33 SW 20th Rd . $7,500 5 / 4 / 0 2,185 / 203m² $3sf / $37m² N / N
501 SW 19th Rd 0 $7,500 3 / 3 / 0 1,840 / 171m² $4sf / $44m² N / N
1581 Brickell Ave 1202 $7,500 2 / 2 / 0 1,795 / 167m² $4sf / $45m² Y / Y
45 SW 28th Rd 0 $7,500 3 / 2 / 0 2,071 / 192m² $4sf / $39m² N / N
35 SW 28th Rd 0 $7,500 3 / 2 / 0 1,987 / 185m² $4sf / $41m² N / N
31 SE 6th St 1801 $7,500 3 / 3 / 0 2,132 / 198m² $4sf / $38m² N / N
68 SE 6th St 3204 $7,500 3 / 3 / 1 1,660 / 154m² $5sf / $49m² N / Y
55 SW 9th St 4403 $7,500 2 / 2 / 0 1,067 / 99m² $7sf / $76m² N / Y
41 SE 5th St 2302 $7,450 2 / 2 / 0 1,289 / 120m² $6sf / $62m² N / Y
1010 Brickell Ave 4102 $7,400 2 / 3 / 0 1,314 / 122m² $6sf / $61m² Y / Y
701 Brickell Key Blvd PH-11 $7,400 2 / 2 / 0 1,599 / 149m² $5sf / $50m² Y / Y
88 SW 7th St 1010 $7,200 2 / 2 / 0 1,370 / 127m² $5sf / $57m² Y / Y
900 Brickell Key Blvd 2205 $7,200 2 / 2 / 1 1,326 / 123m² $5sf / $58m² Y / Y
1331 Brickell Bay Dr 502 $7,200 2 / 2 / 0 1,460 / 136m² $5sf / $53m² Y / Y
1000 Brickell Plz 4005 $7,200 1 / 2 / 0 1,022 / 95m² $7sf / $76m² N / N
45 SW 9th St 4108 $7,100 3 / 3 / 0 N/A / N/A N/A / N/A N / N
200 Biscayne Boulevard Way 4407 $7,000 2 / 2 / 1 1,500 / 139m² $5sf / $50m² Y / Y
1000 Brickell Plaza 2711 $7,000 1 / 1 / 1 826 / 77m² $8sf / $91m² N / Y
801 S Miami Ave 3310 $7,000 2 / 2 / 0 1,253 / 116m² $6sf / $60m² N / Y
801 S Miami Ave 3310 $7,000 2 / 2 / 0 1,253 / 116m² $6sf / $60m² N / Y
465 Brickell Ave 1801 $7,000 3 / 2 / 1 1,825 / 170m² $4sf / $41m² Y / Y
335 S Biscayne Blvd 1209 $7,000 3 / 2 / 0 1,792 / 166m² $4sf / $42m² Y / Y
60 SW 13th St 4616 $7,000 2 / 2 / 1 1,472 / 137m² $5sf / $51m² Y / Y
88 SW 7th St 1403 $6,990 2 / 2 / 0 1,261 / 117m² $6sf / $60m² N / Y
465 Brickell Ave 2001 $6,950 3 / 2 / 1 2,040 / 190m² $3sf / $37m² Y / Y
801 S Miami Ave 4310 $6,950 2 / 2 / 0 1,253 / 116m² $6sf / $60m² N / Y
1010 Brickell Ave 3302 $6,900 2 / 3 / 0 1,314 / 122m² $5sf / $57m² N / Y
88 SW 7th St 3610 $6,900 2 / 2 / 1 1,401 / 130m² $5sf / $53m² N / Y
1010 Brickell Ave 2302 $6,900 2 / 3 / 0 1,314 / 122m² $5sf / $57m² Y / Y
485 Brickell Ave 3704 $6,900 2 / 2 / 0 1,286 / 119m² $5sf / $58m² N / Y
1010 Brickell Ave 4009 $6,850 2 / 2 / 0 1,028 / 96m² $7sf / $72m² N / Y
1010 Brickell Ave 4309 $6,800 2 / 2 / 0 1,028 / 96m² $7sf / $71m² N / Y
68 SE 6th St 2611 $6,800 2 / 2 / 1 1,265 / 118m² $5sf / $58m² Y / Y
888 Brickell Key Dr 2607 $6,750 3 / 2 / 1 1,650 / 153m² $4sf / $44m² Y / Y
848 Brickell Key Dr 3904 $6,750 2 / 2 / 1 1,919 / 178m² $4sf / $38m² Y / Y
808 Brickell Key Dr 1508 $6,700 2 / 2 / 1 1,884 / 175m² $4sf / $38m² Y / Y
1000 Brickell Plz 4705 $6,650 1 / 2 / 0 1,022 / 95m² $7sf / $70m² N / N
88 SW 7th St 1904 $6,600 2 / 2 / 1 1,383 / 128m² $5sf / $51m² N / Y
2451 Brickell Ave 14D $6,600 3 / 3 / 0 1,703 / 158m² $4sf / $42m² Y / Y
1300 S Miami Ave 2210 $6,500 2 / 2 / 0 1,155 / 107m² $6sf / $61m² N / Y
92 SW 3rd St 3901 $6,500 3 / 3 / 0 1,544 / 143m² $4sf / $45m² Y / Y
801 S Miami Ave 5302 $6,500 2 / 2 / 1 1,114 / 103m² $6sf / $63m² N / Y
801 S Miami Ave 2810 $6,500 2 / 2 / 0 1,253 / 116m² $5sf / $56m² N / N
300 Biscayne Blvd Way 505C $6,500 0 / 1 / 0 698 / 65m² $9sf / $100m² Y / Y
801 Brickell Key Blvd 1904 $6,500 3 / 3 / 0 1,493 / 139m² $4sf / $47m² N / N
