Address Price Bed/Baths Interior Space $sf/$m² WF/Pool MLS Number
545 San Antonio Ave
$11,500,000 10 / 10 / 2
7,774sf / 722m² $1,479 / $15,923m² N / Y
6900 Barquera St
$5,500,000 5 / 5 / 1
4,993sf / 464m² $1,102 / $11,857m² N / Y
1009 Hardee Rd
$5,250,000 5 / 4 / 1
3,703sf / 344m² $1,418 / $15,261m² N / Y
707 Vilabella Ave
$4,199,000 4 / 3
2,726sf / 253m² $1,540 / $16,581m² Y / Y
5309 Alhambra Cir
$3,330,000 5 / 4
3,813sf / 354m² $873 / $9,401m² N / Y
6245 Maynada St
$1,699,000 4 / 3 / 1
2,977sf / 277m² $571 / $6,143m² N / N
1514 Urbino Ave
$1,685,000 3 / 2
2,431sf / 226m² $693 / $7,461m² N / N

Address Price Bed/Baths Interior Space $sf/$m² WF/Pool MLS Number
6900 Barquera St $32,000 5 / 5 / 1 4,993 / 464m² $6sf / $69m² N / Y
712 San Esteban Ave $15,000 4 / 4 / 1 3,444 / 320m² $4sf / $47m² N / Y
5910 5910 Leonardo St. $13,500 5 / 5 / 0 3,185 / 296m² $4sf / $46m² N / Y
1111 Sunset Rd $11,750 4 / 4 / 0 3,063 / 285m² $4sf / $41m² N / Y
6820 Granada Blvd $10,000 4 / 3 / 0 2,093 / 194m² $5sf / $51m² N / Y
601 Vilabella Ave $8,998 3 / 2 / 1 1,723 / 160m² $5sf / $56m² Y / N
6901 Mindello St $8,550 3 / 3 / 0 1,953 / 181m² $4sf / $47m² N / N
5711 Marius St $8,100 3 / 2 / 0 1,650 / 153m² $5sf / $53m² N / N
1514 Urbino Ave $7,850 3 / 2 / 0 2,431 / 226m² $3sf / $35m² N / N
1529 Urbino Ave $7,800 2 / 2 / 0 1,800 / 167m² $4sf / $47m² N / N
408 Como Ave $7,800 3 / 2 / 0 2,037 / 189m² $4sf / $41m² N / N

Property Location