Address Price Bed/Baths Interior Space $sf/$m² WF/Pool MLS Number
1420 W 23rd Street
$110,000,000 9 / 9 / 2
10,791sf / 1002m² $10,194 / $109,727m² Y / N
3100 N Bay Road
$100,000,000 7 / 8 / 2
10,250sf / 952m² $9,756 / $105,017m² Y / N
4760 N Bay Road
$69,500,000 8 / 7
5,685sf / 528m² $12,225 / $131,595m² Y / N
58 La Gorce Circle
$68,500,000 7 / 8 / 2
8,805sf / 818m² $7,780 / $83,742m² Y / N
7300 Ocean Terrace
$49,900,000 0 / 0
N/A / N/A N/A / N/A Y / N
2312 Bay Avenue
$45,000,000 5 / 5 / 1
4,970sf / 462m² $9,054 / $97,463m² Y / N
7845 Atlantic Way
$40,000,000 6 / 8 / 1
6,350sf / 590m² $6,299 / $67,806m² Y / N
4521 Pine Tree Drive
$39,995,000 9 / 9 / 1
N/A / N/A N/A / N/A Y / N
3681 Flamingo Drive
$37,500,000 6 / 6 / 4
8,794sf / 817m² $4,264 / $45,902m² Y / N
4395 Pine Tree Drive
$36,500,000 8 / 8 / 2
9,583sf / 890m² $3,809 / $40,999m² Y / N
5005 Lakeview Drive
$28,800,000 6 / 5
5,775sf / 536m² $4,987 / $53,682m² Y / N
1431 W 22nd Street
$24,500,000 4 / 3
3,260sf / 303m² $7,515 / $80,897m² Y / N
857 N Shore Drive
$22,000,000 6 / 7 / 1
5,723sf / 532m² $3,844 / $41,379m² Y / N
2520 Shelter Avenue
$19,750,000 6 / 6 / 1
5,768sf / 536m² $3,424 / $36,858m² N / N
1844 Daytonia Road
$17,900,000 5 / 5 / 1
5,807sf / 539m² $3,082 / $33,181m² Y / N
1141 N Biscayne Point Road
$15,900,000 4 / 4 / 1
4,299sf / 399m² $3,699 / $39,812m² Y / N
535 N Shore Drive
$14,999,000 5 / 6 / 1
5,094sf / 473m² $2,944 / $31,695m² Y / N
271 N Shore Drive
$14,500,000 5 / 5 / 1
5,587sf / 519m² $2,595 / $27,937m² Y / N
2499 N Meridian Avenue
$12,450,000 6 / 6 / 1
5,151sf / 479m² $2,417 / $26,017m² N / N
1398 Bay Drive
$12,000,000 5 / 5 / 1
4,115sf / 382m² $2,916 / $31,390m² Y / N
6675 Roxbury Lane
$12,000,000 6 / 4 / 1
4,508sf / 419m² $2,662 / $28,654m² N / N
1050 Stillwater Drive
$10,450,000 4 / 4 / 1
4,023sf / 374m² $2,598 / $27,961m² Y / N
5170 La Gorce Drive
$10,360,000 5 / 4 / 1
4,962sf / 461m² $2,088 / $22,474m² N / N
795 Lakeview Drive
$10,250,000 5 / 6 / 2
6,162sf / 572m² $1,663 / $17,906m² N / N
3746 Chase Avenue
$9,600,000 13 / 10
6,949sf / 646m² $1,381 / $14,871m² Y / N
3045 N Bay Road
$9,595,000 4 / 4 / 1
3,761sf / 349m² $2,551 / $27,462m² N / N
570 S Shore Drive
$9,335,000 6 / 6 / 2
5,043sf / 468m² $1,851 / $19,926m² Y / N
6015 N Bay Road
$9,300,000 6 / 7 / 1
4,590sf / 426m² $2,026 / $21,810m² N / N
2532 NW Lake Avenue
$9,250,000 4 / 4 / 1
3,468sf / 322m² $2,667 / $28,711m² N / N
3921 N Meridian Avenue
$8,995,000 0 / 0
5,366sf / 499m² $1,676 / $18,044m² Y / N
1041 W 48th Street
$8,995,000 4 / 4 / 1
4,737sf / 440m² $1,899 / $20,440m² Y / N
470 S Shore Drive
$8,800,000 6 / 6 / 1
4,922sf / 457m² $1,788 / $19,245m² Y / N
2181 N Bay Road
$8,500,000 5 / 6
4,357sf / 405m² $1,951 / $21,000m² N / N
1690 Daytonia Road
$8,000,000 4 / 4
4,315sf / 401m² $1,854 / $19,957m² Y / N
737 W 49th Street
$7,999,000 6 / 6 / 1
4,764sf / 443m² $1,679 / $18,074m² N / N
1081 W 48th Street
$7,999,000 4 / 4 / 1
4,168sf / 387m² $1,919 / $20,658m² Y / N
4940 Cherokee Avenue
$7,875,000 6 / 7 / 1
4,192sf / 389m² $1,879 / $20,222m² N / N
710 S Shore Drive
$7,600,000 5 / 5 / 1
4,295sf / 399m² $1,769 / $19,047m² Y / N
5800 La Gorce Drive
$7,500,000 5 / 4 / 1
3,741sf / 348m² $2,005 / $21,580m² N / N
7830 Abbott Avenue
$7,499,999 0 / 0
19,155sf / 1779m² $392 / $4,215m² N / N
1278 W 27th Street
$7,499,000 6 / 4 / 2
4,464sf / 415m² $1,680 / $18,083m² N / N
756 84th Street
$7,325,000 0 / 0
6,020sf / 559m² $1,217 / $13,098m² N / N
4430 Nautilus Drive
$7,295,000 7 / 7
4,501sf / 418m² $1,621 / $17,446m² N / N
435 N Shore Drive
$7,250,000 3 / 2
2,354sf / 219m² $3,080 / $33,152m² Y / N
4560 Prairie Avenue
$7,000,000 5 / 5
4,416sf / 410m² $1,585 / $17,063m² Y / N
1215 N Biscayne Point Road
$6,950,000 4 / 4
3,664sf / 340m² $1,897 / $20,418m² Y / N
2887 Pine Tree Drive
$6,799,000 6 / 6 / 1
5,181sf / 481m² $1,312 / $14,126m² N / N
2802 Prairie Avenue
$6,750,000 5 / 5 / 1
4,750sf / 441m² $1,421 / $15,297m² N / N
5701 N Bay Road
$6,595,000 4 / 4 / 1
3,623sf / 337m² $1,820 / $19,594m² N / N
3310 Garden Avenue
$6,300,000 6 / 6 / 1
5,168sf / 480m² $1,219 / $13,122m² Y / N
3426 Prairie Avenue
$6,150,000 6 / 5 / 1
3,759sf / 349m² $1,636 / $17,611m² N / N
5630 Pine Tree Drive
$5,975,000 5 / 5 / 1
4,062sf / 377m² $1,471 / $15,834m² N / N
4515 N Michigan Avenue
$5,950,000 4 / 4 / 1
3,994sf / 371m² $1,490 / $16,036m² N / N
3325 Pine Tree Drive
$5,950,000 3 / 3 / 1
3,350sf / 311m² $1,776 / $19,119m² N / N
1131 Stillwater Drive
$5,950,000 5 / 3 / 1
3,851sf / 358m² $1,545 / $16,631m² Y / N
2534 Flamingo Drive
$5,950,000 4 / 4
3,168sf / 294m² $1,878 / $20,217m² N / N
1490 Cleveland Road
$5,648,000 5 / 5 / 1
3,941sf / 366m² $1,433 / $15,427m² Y / N
1150 N Biscayne Point Road
$5,585,000 4 / 4
3,450sf / 321m² $1,619 / $17,426m² Y / N
1920 Bay Drive
$5,500,000 4 / 4
2,684sf / 249m² $2,049 / $22,058m² Y / N
2050 Alton Road
$5,495,000 6 / 5 / 1
5,344sf / 496m² $1,028 / $11,068m² N / N
6420 Pinetree Drive Circle
$5,450,000 5 / 5 / 1
3,086sf / 287m² $1,766 / $19,010m² N / N
6415 Pine Tree Drive Circle
$5,200,000 5 / 5
4,892sf / 454m² $1,063 / $11,442m² N / N
3748 Prairie Avenue
$5,200,000 6 / 6 / 1
4,892sf / 454m² $1,063 / $11,442m² N / N
6180 Pine Tree Drive
$4,990,000 4 / 3
3,673sf / 341m² $1,359 / $14,624m² N / N
6020 Alton Road
$4,975,000 4 / 4 / 1
3,850sf / 358m² $1,292 / $13,910m² N / N
2880 Fairgreen Drive
$4,950,000 5 / 4
3,626sf / 337m² $1,365 / $14,695m² N / N
5812 Alton Road
$4,950,000 7 / 7
4,822sf / 448m² $1,027 / $11,050m² N / N
5750 La Gorce Drive
$4,800,000 5 / 4 / 1
3,400sf / 316m² $1,412 / $15,197m² N / N
5309 Alton Road
$4,695,000 6 / 5 / 1
6,011sf / 558m² $781 / $8,408m² N / N
5237 La Gorce Drive
$4,499,000 4 / 4
2,846sf / 264m² $1,581 / $17,016m² N / N
6203 Laguna Path
$4,495,000 4 / 4 / 1
3,771sf / 350m² $1,192 / $12,831m² Y / N
8005 Noremac Avenue
$4,490,000 4 / 4
3,137sf / 291m² $1,431 / $15,407m² Y / N
4531 N Bay Road
$4,450,000 5 / 4
3,294sf / 306m² $1,351 / $14,542m² N / N
5860 Pine Tree Drive
$4,450,000 5 / 4 / 1
4,636sf / 431m² $960 / $10,332m² N / N
1540 Cleveland Road
$4,400,000 5 / 3 / 1
2,849sf / 265m² $1,544 / $16,624m² Y / N
5386 Alton Road
$4,150,000 3 / 2 / 1
2,620sf / 243m² $1,584 / $17,050m² N / N
510 W 30th Street
$4,150,000 6 / 4 / 1
3,926sf / 365m² $1,057 / $11,378m² N / N
8033 Noremac Avenue
$4,150,000 4 / 4
2,455sf / 228m² $1,690 / $18,196m² Y / N
1525 Calais Drive
$3,999,000 4 / 2
2,829sf / 263m² $1,414 / $15,216m² Y / N
661 86th Street
$3,995,000 4 / 3
2,063sf / 192m² $1,937 / $20,845m² Y / N
4455 N Bay Road
$3,989,000 3 / 2
2,417sf / 225m² $1,650 / $17,765m² N / N
3121 Prairie Avenue
$3,950,000 4 / 3
2,405sf / 223m² $1,642 / $17,679m² N / N
4470 Alton Road
$3,900,000 2 / 2
2,197sf / 204m² $1,775 / $19,108m² N / N
740 S Shore Drive
$3,900,000 4 / 3
2,326sf / 216m² $1,677 / $18,048m² Y / N
7590 Bayside Lane
$3,900,000 5 / 5 / 1
N/A / N/A N/A / N/A Y / N
600 W 51st Street
$3,799,000 4 / 3
2,587sf / 240m² $1,468 / $15,807m² N / N
4430 Alton Road
$3,787,000 5 / 5 / 1
3,581sf / 333m² $1,058 / $11,383m² N / N
939 W 47th Court
$3,750,000 5 / 4
3,630sf / 337m² $1,033 / $11,120m² N / N
2388 Prairie Avenue
$3,525,000 5 / 5 / 1
3,677sf / 342m² $959 / $10,319m² N / N
1885 Daytonia Road
$3,500,000 3 / 2
2,760sf / 256m² $1,268 / $13,650m² Y / N
435 W 51st Street
$3,490,000 5 / 4
3,046sf / 283m² $1,146 / $12,333m² N / N
707 W 54th Street
$3,490,000 4 / 3 / 1
3,406sf / 316m² $1,025 / $11,030m² N / N
1777 Daytonia Road
$3,300,000 4 / 3
3,238sf / 301m² $1,019 / $10,970m² Y / N

$3,250,000 3 / 3 / 1
2,543sf / 236m² $1,278 / $13,757m² N / N
1155 S Biscayne Point Road
$3,200,000 4 / 4
2,842sf / 264m² $1,126 / $12,120m² Y / N
3758 Prairie Avenue
$3,200,000 4 / 2 / 1
2,525sf / 235m² $1,267 / $13,642m² N / N
265 Fairway Drive
$3,189,000 4 / 4
2,509sf / 233m² $1,271 / $13,682m² N / N
8533 Crespi Boulevard
$3,125,000 3 / 2
1,361sf / 126m² $2,296 / $24,716m² Y / N
5824 Alton Road
$3,100,000 4 / 3 / 1
2,932sf / 272m² $1,057 / $11,381m² N / N
4353 Alton Road
$2,999,000 4 / 4 / 1
3,080sf / 286m² $974 / $10,481m² N / N
2005 Calais Drive
$2,950,000 4 / 3 / 1
2,604sf / 242m² $1,133 / $12,195m² Y / N
6121 La Gorce Drive
$2,900,000 4 / 3 / 1
2,359sf / 219m² $1,229 / $13,233m² N / N
596 W 50th Street
$2,850,000 5 / 4 / 1
3,235sf / 301m² $881 / $9,483m² N / N
7940 Hawthorne Avenue
$2,799,000 4 / 2
2,127sf / 198m² $1,316 / $14,165m² Y / N
3909 Garden Avenue
$2,699,000 0 / 0
N/A / N/A N/A / N/A N / N
3722 Royal Palm Avenue
$2,690,000 3 / 3
2,452sf / 228m² $1,097 / $11,809m² N / N
1910 And 1920 Biarritz Drive
$2,650,000 0 / 0
5,764sf / 535m² $460 / $4,949m² N / N
7970 Hawthorne Avenue
$2,599,000 4 / 3
2,496sf / 232m² $1,041 / $11,208m² Y / N
771 Fairway Drive
$2,575,000 3 / 3 / 1
2,146sf / 199m² $1,200 / $12,916m² N / N

$2,500,000 1 / 2
730sf / 68m² $3,425 / $36,864m² Y / N
7300 Trouville Esplanade
$2,500,000 4 / 3
2,770sf / 257m² $903 / $9,715m² Y / N
1548 Biarritz Drive
$2,495,000 4 / 4
2,580sf / 240m² $967 / $10,410m² N / N
719 W 51st Street
$2,399,000 5 / 3
2,363sf / 220m² $1,015 / $10,928m² N / N
421 W 62nd Street
$2,395,000 5 / 4 / 1
3,143sf / 292m² $762 / $8,202m² N / N
5842 Alton Road
$2,350,000 4 / 3 / 1
2,858sf / 266m² $822 / $8,851m² N / N
815 W 39
$2,350,000 0 / 0
3,474sf / 323m² $676 / $7,282m² N / N
1750 71st Street
$2,300,000 4 / 3
2,286sf / 212m² $1,006 / $10,830m² N / N
4500 Sheridan Avenue
$2,295,000 3 / 2
1,554sf / 144m² $1,477 / $15,897m² N / N
7751 Hawthorne Avenue
$2,275,000 0 / 0
2,016sf / 187m² $1,128 / $12,147m² Y / N
1656 Biarritz Drive
$2,250,000 3 / 3
1,780sf / 165m² $1,264 / $13,607m² N / N
7757 Crespi Boulevard
$2,250,000 4 / 2
2,210sf / 205m² $1,018 / $10,959m² Y / N
3760 Royal Palm Avenue
$2,250,000 4 / 4 / 1
1,908sf / 177m² $1,179 / $12,694m² N / N
2811 Indian Creek Drive
$2,199,000 6 / 5
2,553sf / 237m² $861 / $9,272m² Y / N
4469 Post Avenue
$2,195,000 3 / 3
2,004sf / 186m² $1,095 / $11,790m² N / N
6235 Alton Road
$1,999,000 3 / 3 / 1
1,761sf / 164m² $1,135 / $12,219m² N / N
524 W 47th Street
$1,995,000 4 / 2 / 1
2,071sf / 192m² $963 / $10,369m² N / N
4322 Alton Road
$1,990,000 3 / 2
1,984sf / 184m² $1,003 / $10,797m² N / N
7124 Bay Drive
$1,990,000 0 / 0
4,732sf / 440m² $421 / $4,527m² N / N
39 N Shore Drive
$1,990,000 3 / 3 / 1
2,266sf / 211m² $878 / $9,453m² Y / N
3050 Alton Road
$1,965,000 5 / 3
2,338sf / 217m² $840 / $9,047m² N / N
535 W 51st Street
$1,900,000 3 / 2
1,702sf / 158m² $1,116 / $12,017m² N / N
3719 Sheridan Avenue
$1,890,000 3 / 2
1,608sf / 149m² $1,175 / $12,652m² N / N
1791 Marseille Drive
$1,810,000 0 / 0
3,872sf / 360m² $467 / $5,032m² N / N
2120 Biarritz Drive
$1,700,000 0 / 0
3,492sf / 324m² $487 / $5,240m² N / N
535 W 31st Street
$1,675,000 0 / 0
2,240sf / 208m² $748 / $8,049m² N / N
463 W 62nd Street
$1,657,000 3 / 2
2,011sf / 187m² $824 / $8,869m² N / N
1730 Marseille Drive
$1,650,000 0 / 0
2,792sf / 259m² $591 / $6,361m² N / N
7610 Dickens Avenue
$1,600,000 0 / 0
3,655sf / 340m² $438 / $4,712m² N / N
7630 Byron Avenue
$1,574,000 0 / 0
3,400sf / 316m² $463 / $4,983m² N / N
2005 Calais Drive
$1,550,000 3 / 2 / 1
1,775sf / 165m² $873 / $9,400m² Y / N
1985 Calais
$1,500,000 3 / 4
2,265sf / 210m² $662 / $7,129m² Y / N
5445 Collins Avenue
$1,479,000 2 / 2
2,070sf / 192m² $714 / $7,691m² Y / N
851 80th Street
$1,400,000 0 / 0
4,458sf / 414m² $314 / $3,380m² N / N
744 85th Street
$1,399,000 0 / 0
4,372sf / 406m² $320 / $3,444m² N / N
1975 Calais Drive
$1,390,000 4 / 3
26,336sf / 2447m² $53 / $568m² N / N
735 83rd Street
$1,389,900 0 / 0
3,498sf / 325m² $397 / $4,277m² N / N
1765 Normandy Drive
$1,389,000 0 / 0
3,024sf / 281m² $459 / $4,944m² N / N
903 80th Street
$1,379,000 0 / 0
2,685sf / 249m² $514 / $5,528m² N / N
1784 Normandy Drive
$1,350,000 0 / 0
2,792sf / 259m² $484 / $5,205m² N / N
1794 Normandy Drive
$1,350,000 0 / 0
3,000sf / 279m² $450 / $4,844m² N / N
730 84th Street
$1,250,000 0 / 0
2,464sf / 229m² $507 / $5,461m² N / N
6910 Rue Notre Dame
$1,200,000 3 / 2
1,555sf / 144m² $772 / $8,307m² N / N
2130 Verdun Drive
$1,100,000 3 / 2
1,351sf / 126m² $814 / $8,764m² N / N
1371 71st Street
$999,000 3 / 2
1,044sf / 97m² $957 / $10,300m² N / N
2155 Biarritz Drive
$915,000 3 / 2
1,312sf / 122m² $697 / $7,507m² N / N
1460 Marseille Drive
$890,000 3 / 2
2,005sf / 186m² $444 / $4,778m² N / N
821 84th Street
$890,000 3 / 2
1,200sf / 111m² $742 / $7,983m² N / N
7312 Gary Avenue
$890,000 3 / 2 / 1
1,632sf / 152m² $545 / $5,870m² N / N
7350 Gary Avenue
$850,000 3 / 2
1,632sf / 152m² $521 / $5,606m² Y / N
2010 Calais Drive
$725,000 2 / 1
1,038sf / 96m² $698 / $7,518m² N / N
4701 N Meridian
$550,000 0 / 0
N/A / N/A N/A / N/A Y / N
8401 Crespi Boulevard
$439,000 2 / 2
689sf / 64m² $637 / $6,859m² Y / N
4701 N Meridian Ave (boat Slip
$425,000 0 / 0
N/A / N/A N/A / N/A Y / N
5401 Collins Avenue
$415,000 0 / 0
N/A / N/A N/A / N/A Y / N
5401 Collins Avenue
$415,000 1 / 1 / 1
860sf / 80m² $483 / $5,194m² Y / N
7300 Ocean Terrace
$310,000 0 / 1
172sf / 16m² $1,802 / $19,401m² Y / N
5005 Collins Avenue
$260,000 0 / 0
N/A / N/A N/A / N/A Y / N
6498 Collins Avenue
$168,000 0 / 1
370sf / 34m² $454 / $4,888m² N / N
200 76th Street
$165,000 0 / 1
400sf / 37m² $412 / $4,440m² N / N
6484 Indian Creek Drive
$153,000 0 / 1
N/A / N/A N/A / N/A Y / N
6484 Indian Creek
$150,000 0 / 1
N/A / N/A N/A / N/A Y / N
4740 Pine Tree Drive
$149,500 1 / 1
500sf / 46m² $299 / $3,219m² Y / N
6490 Collins Avenue
$149,000 0 / 1
375sf / 35m² $397 / $4,277m² N / N
6490 Collins Avenue
$145,000 0 / 1
375sf / 35m² $387 / $4,162m² N / N
6484 Indian Creek Drive
$145,000 0 / 1
25,163sf / 2338m² $6 / $62m² Y / N
6484 Iindian Creek
$100,000 0 / 1
N/A / N/A N/A / N/A Y / N
5255 Collins Avenue
$100,000 0 / 0
N/A / N/A N/A / N/A Y / N
5055 Collins Avenue
$100,000 0 / 1
152sf / 14m² $658 / $7,082m² Y / N
6484 Indian Creek Drive
$95,000 0 / 1
25,163sf / 2338m² $4 / $41m² N / N
5005 Collins Ave Lease
$1,500 0 / 0
N/A / N/A N/A / N/A Y / N

Vacant Land

Address Price Sqft $sf/$m² WF MLS Number
6945 Abbott Avenue $10,000,000 N/A N/A / N/A N A11992748
7110 Bonita Drive $7,900,000 N/A N/A / N/A Y A12111986
1415 Marseille Drive $6,990,000 N/A N/A / N/A Y A12089398
2880 Fairgreen Drive $4,950,000 N/A N/A / N/A N A11967675
7590 Bayside Lane $3,900,000 N/A N/A / N/A Y A12026639
8240 Byron Avenue $3,250,000 N/A N/A / N/A Y A12078838
2125 Bay Drive $2,575,000 N/A N/A / N/A Y A12101979
5838 Alton Road $2,500,000 N/A N/A / N/A N A11966649
421 W 62nd Street $2,395,000 N/A N/A / N/A N A12110323
$1,995,000 N/A N/A / N/A Y A12097397
7711 Carlyle Avenue $1,300,000 N/A N/A / N/A N A12017326
1240 71st Street $1,200,000 N/A N/A / N/A N A12021733
1240 71st Street $1,200,000 N/A N/A / N/A N A12025206
$1,099,000 N/A N/A / N/A Y A11856078

Vacant Land

Address Price Bed/Baths Interior Space $sf/$m² WF/Pool MLS Number
1420 W 23rd Street $495,000 9 / 9 / 2 10,791 / 1002m² $46sf / $494m² Y / N
1510 W 25th Street $475,000 6 / 7 / 3 10,777 / 1001m² $44sf / $474m² Y / N
2901 E Collins Avenue $130,000 4 / 4 / 2 5,011 / 466m² $26sf / $279m² Y / N
535 N Shore Drive $100,000 5 / 6 / 1 5,094 / 473m² $20sf / $211m² Y / N
4745 Pine Tree Drive $75,000 12 / 9 / 1 6,862 / 637m² $11sf / $118m² Y / N
4701 N Meridian Avenue $55,000 4 / 4 / 1 4,204 / 391m² $13sf / $141m² N / N
4322 Nautilus Drive $45,000 4 / 4 / 1 3,612 / 336m² $12sf / $134m² N / N
2887 Pine Tree Drive $45,000 6 / 6 / 1 5,181 / 481m² $9sf / $93m² N / N
5812 Alton Road $40,000 7 / 7 / 0 4,822 / 448m² $8sf / $89m² N / N
1600 W 24th Street $40,000 4 / 4 / 1 4,002 / 372m² $10sf / $108m² N / N
6365 Collins Avenue $40,000 3 / 4 / 1 2,880 / 268m² $14sf / $150m² Y / N
1575 Stillwater Drive $39,900 4 / 3 / 1 4,645 / 432m² $9sf / $92m² Y / N
701 86th Street $39,500 4 / 4 / 1 3,446 / 320m² $11sf / $123m² Y / N
710 S Shore Drive $39,000 5 / 5 / 1 4,295 / 399m² $9sf / $98m² Y / N
5831 Alton Road $37,500 4 / 4 / 1 3,367 / 313m² $11sf / $120m² N / N
5025 Collins Avenue $35,000 4 / 4 / 1 5,517 / 513m² $6sf / $68m² Y / N
3765 Prairie Avenue $30,000 5 / 5 / 1 5,284 / 491m² $6sf / $61m² N / N
5801 Collins Avenue $30,000 5 / 6 / 1 4,599 / 427m² $7sf / $70m² Y / N
6800 Indian Creek Drive $30,000 3 / 3 / 1 2,226 / 207m² $13sf / $145m² Y / N
1101 S Shore Drive $30,000 4 / 4 / 0 3,411 / 317m² $9sf / $95m² Y / N
5815 N Bay Road $28,000 4 / 4 / 1 2,788 / 259m² $10sf / $108m² N / N
4701 N Meridian Avenue $27,000 2 / 2 / 1 2,382 / 221m² $11sf / $122m² Y / N
5875 Collins Avenue $27,000 2 / 2 / 0 2,168 / 201m² $12sf / $134m² Y / N
7830 Atlantic Way $27,000 3 / 3 / 1 3,623 / 337m² $7sf / $80m² N / N
365 N Shore Drive $25,000 4 / 4 / 0 2,672 / 248m² $9sf / $101m² Y / N
5824 Alton Road $25,000 4 / 3 / 0 2,932 / 272m² $9sf / $92m² N / N
2901 Collins Avenue $25,000 1 / 1 / 1 982 / 91m² $25sf / $274m² Y / N
4364 Alton Road $25,000 4 / 3 / 1 2,994 / 278m² $8sf / $90m² N / N
265 N Shore Drive $25,000 4 / 4 / 0 2,786 / 259m² $9sf / $97m² Y / N
1250 Normandy Drive $25,000 0 / 0 / 0 N/A / N/A N/A / N/A N / N
6145 La Gorce Drive $24,965 3 / 2 / 0 2,220 / 206m² $11sf / $121m² N / N
5875 Collins Avenue $24,000 2 / 2 / 1 1,725 / 160m² $14sf / $150m² Y / N
5959 Collins Avenue $22,500 4 / 4 / 1 3,640 / 338m² $6sf / $67m² Y / N
5875 Collins Avenue $22,000 3 / 3 / 1 1,725 / 160m² $13sf / $137m² Y / N
6801 Collins Avenue $22,000 3 / 3 / 0 2,096 / 195m² $10sf / $113m² N / N
1360 Stillwater Drive $20,000 4 / 3 / 0 3,000 / 279m² $7sf / $72m² Y / N
6000 Indian Creek Drive $20,000 3 / 3 / 1 2,600 / 242m² $8sf / $83m² Y / N
4779 Collins Avenue $20,000 5 / 5 / 0 3,510 / 326m² $6sf / $61m² Y / N
6801 Collins Avenue $19,950 3 / 3 / 0 2,096 / 195m² $10sf / $102m² Y / N
6899 Collins Avenue $18,000 2 / 2 / 1 2,450 / 228m² $7sf / $79m² Y / N
2500 Sunset Drive $18,000 4 / 3 / 0 2,225 / 207m² $8sf / $87m² N / N
4775 Collins Avenue $18,000 3 / 3 / 1 2,010 / 187m² $9sf / $96m² Y / N
3801 Collins Avenue $17,900 3 / 3 / 0 1,820 / 169m² $10sf / $106m² Y / N
1865 Daytonia Road $17,500 3 / 2 / 1 2,040 / 190m² $9sf / $92m² Y / N
925 Stillwater Drive $17,500 3 / 2 / 1 2,182 / 203m² $8sf / $86m² Y / N
4775 Collins Avenue $17,000 3 / 3 / 0 1,980 / 184m² $9sf / $92m² Y / N
5875 Collins Avenue $17,000 3 / 3 / 1 1,742 / 162m² $10sf / $105m² Y / N
1405 Stillwater Drive $16,999 4 / 3 / 0 3,019 / 280m² $6sf / $61m² Y / N
7640 Bayside Lane $16,500 4 / 3 / 0 1,756 / 163m² $9sf / $101m² Y / N
6899 Collins Avenue $16,500 3 / 3 / 0 2,050 / 190m² $8sf / $87m² Y / N
251 N Shore Drive $16,000 4 / 3 / 0 3,035 / 282m² $5sf / $57m² Y / N
1131 Stillwater Drive $15,500 5 / 3 / 1 3,980 / 370m² $4sf / $42m² Y / N
900 W 47th Court $15,500 4 / 3 / 0 1,881 / 175m² $8sf / $89m² N / N
Central Carillon Beach Co $15,000 2 / 2 / 0 1,609 / 149m² $9sf / $100m² Y / N
3801 Collins Avenue $14,500 3 / 3 / 0 1,820 / 169m² $8sf / $86m² Y / N
8220 Hawthorne Avenue $13,990 4 / 3 / 0 2,874 / 267m² $5sf / $52m² Y / N
6799 Collins Avenue $13,950 2 / 2 / 0 1,084 / 101m² $13sf / $139m² Y / N
1710 Cleveland Road $13,900 4 / 3 / 0 2,782 / 258m² $5sf / $54m² Y / N
Central Carillon Beach Co $13,000 2 / 2 / 0 1,181 / 110m² $11sf / $118m² Y / N
4555 N Jefferson Avenue $13,000 3 / 4 / 0 2,873 / 267m² $5sf / $49m² N / N
5875 Collins Avenue $13,000 2 / 2 / 1 1,323 / 123m² $10sf / $106m² Y / N
6801 Collins Avenue $12,500 2 / 2 / 0 1,048 / 97m² $12sf / $128m² Y / N
6801 Collins Avenue $12,500 2 / 2 / 0 1,200 / 111m² $10sf / $112m² Y / N
$12,500 0 / 0 / 0 N/A / N/A N/A / N/A N / N
6101 Aqua Avenue $12,000 3 / 3 / 1 1,862 / 173m² $6sf / $69m² Y / N
4529 Royal Palm Avenue $12,000 4 / 2 / 1 2,288 / 213m² $5sf / $56m² N / N
6103 Aqua Avenue $12,000 3 / 3 / 1 2,156 / 200m² $6sf / $60m² Y / N
3900 Alton Road $11,995 3 / 2 / 1 1,316 / 122m² $9sf / $98m² N / N
5173 Alton Road $11,900 4 / 4 / 0 1,577 / 147m² $8sf / $81m² N / N
6799 Collins Avenue $11,900 1 / 2 / 0 1,051 / 98m² $11sf / $122m² Y / N
6899 Collins Avenue $11,500 2 / 2 / 0 1,280 / 119m² $9sf / $97m² Y / N
5025 Collins Avenue $11,500 3 / 2 / 1 1,660 / 154m² $7sf / $75m² N / N
6899 Collins Avenue $11,400 2 / 2 / 0 1,290 / 120m² $9sf / $95m² Y / N
3722 Royal Palm Avenue $11,200 3 / 3 / 0 2,452 / 228m² $5sf / $49m² N / N
4779 Collins Avenue $11,000 2 / 2 / 0 1,980 / 184m² $6sf / $60m² Y / N
4391 Collins Avenue $11,000 0 / 1 / 0 544 / 51m² $20sf / $218m² Y / N
5151 Collins Avenue $11,000 3 / 3 / 0 2,060 / 191m² $5sf / $57m² Y / N
6801 Collins Avenue $11,000 2 / 2 / 0 1,048 / 97m² $10sf / $113m² Y / N
6801 Collins Avenue $10,900 2 / 2 / 0 1,103 / 102m² $10sf / $106m² Y / N
580 72nd Street $10,500 2 / 2 / 0 884 / 82m² $12sf / $128m² Y / N
3900 Alton Road $10,500 3 / 2 / 1 1,410 / 131m² $7sf / $80m² N / N
6799 Collins Avenue $10,500 2 / 2 / 0 1,325 / 123m² $8sf / $85m² Y / N
4144 Alton Road $10,350 3 / 2 / 0 1,551 / 144m² $7sf / $72m² N / N
3801 Collins Avenue $10,000 3 / 3 / 0 1,525 / 142m² $7sf / $71m² Y / N
5151 Collins Avenue $10,000 2 / 2 / 0 1,360 / 126m² $7sf / $79m² Y / N
4230 Royal Palm Avenue $10,000 3 / 3 / 0 1,446 / 134m² $7sf / $74m² N / N
580 72nd Street $10,000 2 / 2 / 0 995 / 92m² $10sf / $108m² Y / N
6365 Collins Avenue $10,000 2 / 2 / 0 1,322 / 123m² $8sf / $81m² Y / N
580 72nd Street $9,900 2 / 2 / 0 N/A / N/A N/A / N/A Y / N
