Address Price Bed/Baths Interior Space $sf/$m² WF/Pool MLS Number
7845 Atlantic Way
$40,000,000 6 / 8 / 1
6,350sf / 590m² $6,299 / $67,806m² Y / Y
6380 N Bay Rd
$29,500,000 4 / 4 / 1
4,494sf / 417m² $6,564 / $70,660m² Y / Y
7815 Atlantic Way
$27,500,000 5 / 6 / 1
5,868sf / 545m² $4,686 / $50,446m² Y / Y
1155+1165 N Biscayne Point Rd
$18,900,000 7 / 6 / 1
7,690sf / 714m² $2,458 / $26,456m² Y / Y
31 La Gorce Cir
$17,400,000 7 / 7 / 1
N/A / N/A N/A / N/A N / Y
7837 Atlantic Way
$15,999,000 5 / 3
2,293sf / 213m² $6,977 / $75,106m² Y / N
535 N Shore Dr
$15,500,000 5 / 6
5,094sf / 473m² $3,043 / $32,753m² Y / N
1785 Cleveland Rd
$14,950,000 6 / 6 / 1
6,000sf / 557m² $2,492 / $26,821m² Y / Y
6535 Allison Rd
$14,675,000 6 / 5 / 1
5,809sf / 540m² $2,526 / $27,193m² Y / Y
1410 S Biscayne Point Rd
$14,550,000 6 / 7
5,145sf / 478m² $2,828 / $30,441m² Y / Y
7960 Biscayne Point Cir
$12,900,000 5 / 6 / 1
6,408sf / 595m² $2,013 / $21,670m² Y / Y
1165 N Biscayne Point Rd
$12,900,000 4 / 4 / 1
4,796sf / 446m² $2,690 / $28,953m² Y / Y
1750 Bay Dr
$12,000,000 5 / 4
4,428sf / 411m² $2,710 / $29,171m² Y / Y
6320 Allison Rd
$11,800,000 7 / 6
5,811sf / 540m² $2,031 / $21,858m² Y / Y
710 + 700 S Shore Dr
$11,500,000 7 / 7 / 1
6,058sf / 563m² $1,898 / $20,434m² Y / Y
11 La Gorce Cir
$11,250,000 4 / 3 / 3
5,656sf / 525m² $1,989 / $21,411m² N / Y
6675 Roxbury Ln
$11,000,000 6 / 4 / 1
4,508sf / 419m² $2,440 / $26,266m² N / Y
55 La Gorce Cir
$11,000,000 5 / 5 / 1
5,717sf / 531m² $1,924 / $20,711m² N / Y
1311 Stillwater Dr
$9,995,000 5 / 6
3,326sf / 309m² $3,005 / $32,348m² Y / Y
1825 Cleveland Rd
$9,500,000 5 / 5 / 1
4,473sf / 416m² $2,124 / $22,862m² Y / Y
1510 Stillwater Dr
$9,350,000 4 / 4 / 1
3,923sf / 364m² $2,383 / $25,655m² Y / Y
6300 Allison Rd
$8,750,000 5 / 4 / 1
4,035sf / 375m² $2,169 / $23,343m² Y / Y
1351 Stillwater Dr
$8,190,000 5 / 5 / 1
3,587sf / 333m² $2,283 / $24,577m² Y / Y
710 S Shore Dr
$8,100,000 5 / 5 / 1
4,295sf / 399m² $1,886 / $20,300m² Y / Y
1670 Daytonia Rd
$7,500,000 4 / 3 / 1
3,625sf / 337m² $2,069 / $22,271m² Y / Y
550 S Shore Dr
$7,300,000 4 / 4 / 1
N/A / N/A N/A / N/A Y / Y
1215 N Biscayne Point Rd
$7,200,000 4 / 4
3,664sf / 340m² $1,965 / $21,152m² Y / Y
765 N Shore Dr
$6,550,000 4 / 2 / 1
3,650sf / 339m² $1,795 / $19,317m² Y / Y
235 N Shore Dr
$6,350,000 6 / 6 / 1
6,500sf / 604m² $977 / $10,516m² Y / Y
8055 Noremac Ave
$6,350,000 3 / 3 / 1
2,922sf / 271m² $2,173 / $23,393m² Y / Y
1020 S Shore Dr
$5,950,000 4 / 2
2,927sf / 272m² $2,033 / $21,882m² Y / Y
1375 N Biscayne Point Rd
$5,950,000 4 / 3
3,934sf / 365m² $1,512 / $16,280m² Y / Y
1792 Cleveland Rd
$5,500,000 4 / 5 / 1
2,770sf / 257m² $1,986 / $21,373m² Y / Y
7830 Atlantic Way
$5,495,000 3 / 3 / 1
3,623sf / 337m² $1,517 / $16,326m² N / Y
6371 N Bay Rd
$5,450,000 6 / 6 / 1
4,998sf / 464m² $1,090 / $11,738m² N / Y
1040 S Shore Dr
$4,950,000 5 / 5 / 1
5,647sf / 525m² $877 / $9,436m² Y / Y
8033 Noremac Ave
$4,650,000 4 / 4
2,455sf / 228m² $1,894 / $20,389m² Y / Y
7975 Biscayne Point Cir
$4,400,000 3 / 2
2,680sf / 249m² $1,642 / $17,673m² Y / Y
270 N Shore Dr
$3,980,000 4 / 4
1,724sf / 160m² $2,309 / $24,850m² N / Y
6350 Pinetree Dr
$3,850,000 4 / 4
3,495sf / 325m² $1,102 / $11,858m² N / Y
970 S Shore Dr
$3,690,000 4 / 4 / 1
3,016sf / 280m² $1,223 / $13,170m² Y / Y
410 S Shore Dr
$3,597,000 4 / 3
3,248sf / 302m² $1,107 / $11,921m² Y / Y
1000 N Shore Dr
$3,450,000 4 / 3 / 1
3,077sf / 286m² $1,121 / $12,069m² N / Y
1410 Cleveland Rd
$3,299,000 3 / 2
2,592sf / 241m² $1,273 / $13,700m² Y / Y
7724 Hawthorne Ave
$3,150,000 5 / 5
2,473sf / 230m² $1,274 / $13,711m² Y / N
7940 Hawthorne Ave
$2,999,000 4 / 2
2,127sf / 198m² $1,410 / $15,177m² Y / Y
7970 Hawthorne Ave
$2,990,000 4 / 3
2,496sf / 232m² $1,198 / $12,895m² Y / Y
1855 Daytonia Rd
$2,897,500 3 / 2
2,828sf / 263m² $1,025 / $11,029m² Y / N
1710 Cleveland Rd
$2,790,000 3 / 2
2,782sf / 258m² $1,003 / $10,795m² Y / Y
1423 Biarritz Dr
$2,300,000 5 / 4
3,452sf / 321m² $666 / $7,172m² N / N
634 82nd St
$1,999,999 2 / 1
1,186sf / 110m² $1,686 / $18,152m² N / N
842 84th St
$1,975,000 12 / 8
7,823sf / 727m² $252 / $2,718m² N / N
8221 Crespi Blvd
$1,950,000 5 / 5
3,104sf / 288m² $628 / $6,762m² Y / N
1368 Normandy Dr
$1,850,000 4 / 3
2,190sf / 203m² $845 / $9,093m² N / Y
830 Raymond St
$1,849,000 3 / 3 / 1
1,702sf / 158m² $1,086 / $11,694m² Y / N
1201 S Biscayne Point Rd
$1,750,000 3 / 3
1,505sf / 140m² $1,163 / $12,517m² N / N
1221 Biarritz Dr
$1,575,000 4 / 3
1,760sf / 164m² $895 / $9,633m² N / Y
995 S Shore Dr
$1,395,000 4 / 3
2,583sf / 240m² $540 / $5,813m² N / N
1785 Bay Dr
$1,270,000 3 / 2
2,261sf / 210m² $562 / $6,046m² N / N
1370 71st St
$1,249,000 3 / 2
1,884sf / 175m² $663 / $7,136m² N / N
1154 Biarritz Dr
$1,200,000 3 / 2
1,567sf / 146m² $766 / $8,243m² N / N
1510 Normandy Dr
$1,200,000 4 / 3
2,249sf / 209m² $534 / $5,743m² N / N
2130 Verdun Dr
$1,200,000 3 / 2
1,171sf / 109m² $1,025 / $11,031m² N / N
1185 Biarritz Dr
$1,189,000 4 / 3
1,608sf / 149m² $739 / $7,959m² N / N
1915 Normandy Drive
$1,100,000 3 / 2
1,630sf / 151m² $675 / $7,264m² N / N
8101 Harding Ave
$895,000 1 / 1
892sf / 83m² $1,003 / $10,800m² N / N
725 82nd St
$850,000 4 / 3
1,834sf / 170m² $463 / $4,989m² N / N
2010 Calais Dr
$799,000 2 / 1
1,038sf / 96m² $770 / $8,286m² N / N
642 86th St
$775,000 2 / 1 / 1
1,080sf / 100m² $718 / $7,724m² N / N
1785 Calais Dr 6
$750,000 2 / 2
870sf / 81m² $862 / $9,280m² Y / N
711 85th st
$740,000 3 / 2 / 1
1,344sf / 125m² $551 / $5,927m² N / N
702 86th Street
$705,000 3 / 2
1,317sf / 122m² $535 / $5,762m² N / N
759 85th St
$579,000 3 / 2
N/A / N/A N/A / N/A N / N

Vacant Land

Address Price Sqft $sf/$m² WF MLS Number
7837 Atlantic Way $15,999,000 16,000 N/A / $10,764m² Y A11908182
31 La Gorce Cir $10,400,000 25,896 N/A / $4,323m² N A11884920
6372 Collins Ave, Miami Beach, FL $6,500,000 20,413 N/A / $3,428m² N A11698383
6371 N Bay Rd $5,450,000 11,000 N/A / $5,333m² N A11781155
7590 Bayside Ln $4,100,000 7,950 N/A / $5,551m² Y A11907320
1423 Biarritz Dr $2,300,000 13,068 N/A / $1,895m² N A11821761
1974 Marseille Dr $2,000,000 8,822 N/A / $2,440m² N A11871019
7711 Carlyle Ave $1,435,000 5,650 N/A / $2,734m² N A11815023
1785 Bay Dr $1,270,000 7,560 N/A / $1,808m² N A11821263
1773 Bay Dr $1,270,000 7,560 N/A / $1,808m² N A11821282
1760 71st St $857,000 6,500 N/A / $1,419m² N A11909020
900 Bay Dr (SLIP 14) $2,000 N/A N/A / N/A Y A11909080

Vacant Land

Address Price Bed/Baths Interior Space $sf/$m² WF/Pool MLS Number
7972 Biscayne Point Cir $55,000 5 / 5 / 0 3,989 / 371m² $14sf / $148m² Y / Y
1311 Stillwater Dr 0 $47,500 5 / 6 / 0 3,326 / 309m² $14sf / $154m² Y / Y
8055 Noremac Ave $40,000 3 / 3 / 1 2,922 / 271m² $14sf / $147m² Y / Y
6899 Collins Ave 202 $35,000 3 / 3 / 1 3,385 / 314m² $10sf / $111m² Y / Y
7811 Carlyle Ave $25,000 6 / 5 / 0 3,405 / 316m² $7sf / $79m² N / N
1625 Daytonia Rd $23,000 5 / 3 / 0 2,690 / 250m² $9sf / $92m² Y / Y
1325 Bay Dr $22,500 5 / 4 / 0 3,684 / 342m² $6sf / $66m² N / Y
6801 Collins Ave PH01-PH02 $19,900 3 / 3 / 0 2,250 / 209m² $9sf / $95m² Y / Y
6899 Collins Ave 2208 $19,000 2 / 2 / 0 1,290 / 120m² $15sf / $159m² Y / Y
8080 Hawthorne Ave $18,500 4 / 2 / 0 2,077 / 193m² $9sf / $96m² Y / N
7975 Biscayne Point Cir $17,500 3 / 2 / 0 2,680 / 249m² $7sf / $70m² Y / Y
6801 Collins Ave $17,500 2 / 2 / 0 1,609 / 149m² $11sf / $117m² Y / Y
6799 Collins Ave 404 $17,000 3 / 2 / 1 2,050 / 190m² $8sf / $89m² Y / Y
1930 Bay Rd Third Level Un 2 $16,500 3 / 3 / 1 2,210 / 205m² $7sf / $80m² N / N
6899 Collins Ave 2208 $15,500 2 / 2 / 0 1,290 / 120m² $12sf / $129m² Y / Y
6899 Collins Ave 1508 $15,000 2 / 2 / 0 1,290 / 120m² $12sf / $125m² Y / Y
8220 Hawthorne Ave $15,000 3 / 3 / 0 2,874 / 267m² $5sf / $56m² Y / Y
6899 Collins Ave 1605 $15,000 2 / 2 / 0 1,290 / 120m² $12sf / $125m² Y / Y
1700 Bay Dr $14,500 4 / 3 / 1 3,135 / 291m² $5sf / $50m² Y / Y
6801 Collins Ave 320 $14,500 1 / 1 / 0 720 / 67m² $20sf / $217m² Y / Y
6103 Aqua Ave 406 $13,995 3 / 3 / 1 2,347 / 218m² $6sf / $64m² Y / Y
840 S Shore Dr $13,500 4 / 3 / 0 2,249 / 209m² $6sf / $65m² Y / Y
6365 Collins Ave 1903 $13,000 3 / 2 / 1 1,761 / 164m² $7sf / $79m² Y / Y
6365 Collins Ave 3807 $13,000 2 / 2 / 0 1,322 / 123m² $10sf / $106m² Y / Y
6365 Collins Ave 3803 $13,000 2 / 2 / 1 1,761 / 164m² $7sf / $79m² Y / Y
6801 Collins Ave 1206 $12,999 2 / 2 / 0 1,103 / 102m² $12sf / $127m² Y / Y
6620 Indian Creek Dr 713 $12,800 3 / 3 / 1 1,839 / 171m² $7sf / $75m² Y / Y
1375 N Biscayne Point Rd $12,500 4 / 3 / 0 3,934 / 365m² $3sf / $34m² Y / Y
6801 Collins Ave 1204/1217 $12,500 2 / 2 / 0 1,117 / 104m² $11sf / $120m² Y / Y
565 N Shore Dr $12,400 4 / 3 / 1 2,903 / 270m² $4sf / $46m² Y / Y
1000 N Shore Dr 0 $12,000 4 / 3 / 1 3,077 / 286m² $4sf / $42m² N / Y
6801 Collins Ave 422 $12,000 2 / 2 / 0 1,285 / 119m² $9sf / $101m² Y / Y
6801 Collins Ave 717 $12,000 1 / 1 / 0 800 / 74m² $15sf / $161m² Y / Y
580 72nd street 1808 $11,500 2 / 2 / 0 N/A / N/A N/A / N/A N / Y
6801 Collins Ave $11,000 2 / 2 / 0 1,181 / 110m² $9sf / $100m² Y / Y
1975 Calais Dr 5 $10,800 4 / 3 / 0 1,894 / 176m² $6sf / $61m² Y / Y
580 72nd St 1210 $10,500 2 / 2 / 0 N/A / N/A N/A / N/A N / Y
7901 Noremac Ave $10,500 3 / 3 / 1 2,076 / 193m² $5sf / $54m² Y / N
6899 Collins Ave 2601 $10,500 2 / 2 / 1 1,565 / 145m² $7sf / $72m² Y / Y
641 86th St N/A $10,000 3 / 3 / 0 2,182 / 203m² $5sf / $49m² Y / Y
155 N Shore Dr 155-3 $9,925 4 / 4 / 1 2,682 / 249m² $4sf / $40m² Y / Y
6799 Collins Ave 1704 $9,900 2 / 2 / 0 1,084 / 101m² $9sf / $98m² N / Y
1975 Calais Dr 3 $9,800 3 / 4 / 0 2,265 / 210m² $4sf / $47m² Y / Y
580 72nd St 602 $9,800 2 / 2 / 0 N/A / N/A N/A / N/A Y / Y
6365 Collins Ave 3907 $9,500 2 / 2 / 0 1,322 / 123m² $7sf / $77m² Y / Y
6899 Collins Ave 1003 $9,500 2 / 2 / 0 1,280 / 119m² $7sf / $80m² Y / N
6103 Aqua Ave 605 $9,250 2 / 2 / 1 1,755 / 163m² $5sf / $57m² Y / Y
6365 Collins Ave 3401 $9,000 3 / 2 / 1 1,761 / 164m² $5sf / $55m² Y / Y
6365 Collins Ave 4106 $9,000 2 / 2 / 0 1,151 / 107m² $8sf / $84m² N / N
1100 N Shore Dr 0 $9,000 4 / 3 / 0 3,400 / 316m² $3sf / $28m² N / N
6365 COLLINS AV 3407 $8,500 2 / 2 / 0 1,322 / 123m² $6sf / $69m² Y / Y
6365 Collins Ave 3908 $8,500 2 / 2 / 0 1,322 / 123m² $6sf / $69m² Y / Y
580 72nd St 1009 $8,500 1 / 1 / 0 N/A / N/A N/A / N/A N / Y
6365 Collins Ave 3802 $8,250 2 / 2 / 0 1,392 / 129m² $6sf / $64m² Y / Y
6801 Collins Ave Door 1409(1401) $8,100 1 / 1 / 0 993 / 92m² $8sf / $88m² Y / Y
6899 Collins Ave 703 $8,000 2 / 2 / 0 1,280 / 119m² $6sf / $67m² Y / N
6700 Indian Creek Dr 1502 $8,000 3 / 2 / 1 1,230 / 114m² $7sf / $70m² Y / Y
6620 Indian Creek Dr 308 $8,000 2 / 2 / 0 1,175 / 109m² $7sf / $73m² Y / Y
580 72nd St $7,500 1 / 1 / 0 N/A / N/A N/A / N/A N / Y
6301 Collins Ave 901 $7,400 3 / 3 / 0 1,690 / 157m² $4sf / $47m² Y / Y
7330 Ocean Ter 11-A $7,400 2 / 2 / 0 1,680 / 156m² $4sf / $47m² Y / Y
6301 Collins Ave 3002 $7,300 2 / 2 / 0 1,400 / 130m² $5sf / $56m² Y / Y
6799 Collins Ave 209 $7,200 1 / 1 / 1 920 / 85m² $8sf / $84m² Y / Y
201 AQUA AV 1004 $7,200 2 / 2 / 1 1,957 / 182m² $4sf / $40m² Y / Y
6801 Collins Ave 815 $7,000 1 / 1 / 0 662 / 61m² $11sf / $114m² Y / Y
6799 Collins Ave 108 $7,000 1 / 1 / 1 871 / 81m² $8sf / $87m² Y / Y
6801 Collins Ave 517 $7,000 1 / 1 / 0 662 / 61m² $11sf / $114m² Y / Y
6620 Indian Creek Dr 508 $7,000 2 / 2 / 0 1,175 / 109m² $6sf / $64m² Y / Y
6700 Indian Creek Dr PH2 $7,000 3 / 3 / 0 1,230 / 114m² $6sf / $61m² N / Y
6301 Collins ave 2707 $7,000 2 / 2 / 0 1,340 / 124m² $5sf / $56m² Y / Y
6700 Indian Creek Dr 1102 $6,900 3 / 3 / 0 1,350 / 125m² $5sf / $55m² Y / Y
6365 Collins Ave $6,900 2 / 2 / 0 1,322 / 123m² $5sf / $56m² Y / N
6799 Collins Ave 407 $6,700 1 / 1 / 1 920 / 85m² $7sf / $78m² Y / Y
6301 Collins Ave 807 $6,500 2 / 2 / 0 1,500 / 139m² $4sf / $47m² Y / Y
6301 Collins Ave 1405 $6,500 2 / 2 / 0 1,440 / 134m² $5sf / $49m² Y / Y
6899 Collins Ave 1709 $6,500 1 / 1 / 0 820 / 76m² $8sf / $85m² Y / Y
6899 Collins Ave 1704 $6,500 1 / 1 / 0 820 / 76m² $8sf / $85m² Y / Y
580 72 ST $6,490 1 / 1 / 1 639 / 59m² $10sf / $109m² N / Y
6899 Collins Ave 910 $6,400 2 / 2 / 0 1,280 / 119m² $5sf / $54m² Y / Y
6899 Collins Ave $6,250 1 / 1 / 0 820 / 76m² $8sf / $82m² Y / Y
6301 Collins Ave 1708 $6,200 2 / 2 / 0 1,250 / 116m² $5sf / $53m² Y / Y
6801 Collins Ave $6,000 1 / 1 / 0 662 / 61m² $9sf / $98m² Y / Y
6801 Collins Ave 818 $6,000 2 / 2 / 0 887 / 82m² $7sf / $73m² Y / Y
834 Raymond St $6,000 3 / 2 / 1 1,776 / 165m² $3sf / $36m² Y / N
6801 Collins Ave 309 $6,000 2 / 2 / 0 887 / 82m² $7sf / $73m² Y / Y
6365 Collins Ave 3804 $6,000 1 / 2 / 0 1,151 / 107m² $5sf / $56m² Y / Y
6799 Collins Ave 309 $6,000 1 / 1 / 0 871 / 81m² $7sf / $74m² Y / Y
6312 Alton Rd $6,000 3 / 2 / 0 2,210 / 205m² $3sf / $29m² N / N
7222 Trouville Esplanade $5,975 4 / 3 / 1 2,191 / 204m² $3sf / $29m² N / N
6700 Indian Creek Dr PH5 $5,950 2 / 2 / 0 942 / 88m² $6sf / $68m² Y / Y
6301 Collins Ave 908 $5,900 2 / 2 / 0 1,250 / 116m² $5sf / $51m² Y / Y
6917 Collins Ave 1203 $5,800 2 / 2 / 1 1,238 / 115m² $5sf / $50m² Y / Y
6301 Collins Ave 805 $5,800 2 / 2 / 0 1,440 / 134m² $4sf / $43m² Y / Y
6365 Collins Ave 3811 $5,750 1 / 2 / 0 1,151 / 107m² $5sf / $54m² Y / Y
6365 Collins Ave 3611 $5,600 1 / 2 / 0 1,151 / 107m² $5sf / $52m² Y / Y
6620 Indian Creek Dr 209 $5,500 2 / 2 / 0 1,143 / 106m² $5sf / $52m² Y / Y
6899 Collins Ave 1409 $5,500 1 / 1 / 0 820 / 76m² $7sf / $72m² Y / Y
6767 Collins Ave 909 $5,500 2 / 2 / 0 1,180 / 110m² $5sf / $50m² Y / Y
6365 Collins Ave 4209 $5,500 1 / 2 / 0 1,151 / 107m² $5sf / $51m² Y / Y
6365 Collins Ave 1506 $5,500 1 / 1 / 1 808 / 75m² $7sf / $73m² N / N
6801 Collins Ave 1415- $5,500 1 / 1 / 0 662 / 61m² $8sf / $89m² Y / Y
580 72nd St 1603 $5,500 1 / 1 / 0 N/A / N/A N/A / N/A N / Y
6365 Collins Ave 3404 $5,500 1 / 2 / 0 1,151 / 107m² $5sf / $51m² Y / Y
6917 Collins Ave PH20 $5,500 1 / 1 / 1 812 / 75m² $7sf / $73m² Y / Y
642 86th St $5,200 2 / 1 / 1 1,080 / 100m² $5sf / $52m² N / N
1581 Normandy Dr $5,200 3 / 2 / 0 1,628 / 151m² $3sf / $34m² N / N
6917 Collins Ave PH09 $5,000 2 / 1 / 1 943 / 88m² $5sf / $57m² Y / Y
6799 Collins Ave 1601 $5,000 1 / 1 / 0 757 / 70m² $7sf / $71m² Y / Y
6899 Collins Ave 1509 $5,000 1 / 1 / 0 820 / 76m² $6sf / $66m² Y / Y
6365 Collins Ave 2710 $5,000 1 / 1 / 0 683 / 63m² $7sf / $79m² Y / Y
6917 Collins Ave 809 $5,000 2 / 1 / 1 943 / 88m² $5sf / $57m² Y / Y
6799 Collins Ave 207 $5,000 1 / 1 / 0 920 / 85m² $5sf / $59m² Y / Y
6365 Collins Ave 2109 $5,000 1 / 1 / 1 808 / 75m² $6sf / $67m² Y / Y
6917 Collins Ave L102 $5,000 2 / 2 / 0 1,096 / 102m² $5sf / $49m² Y / Y
6801 Collins Ave 1403/Door 0/1414 $4,950 1 / 1 / 0 662 / 61m² $7sf / $80m² Y / Y
Eden House Condo $4,900 3 / 2 / 1 N/A / N/A N/A / N/A Y / Y
6515 Collins Ave 1007 $4,900 1 / 1 / 1 818 / 76m² $6sf / $64m² Y / Y
7707 Hawthorne Ave $4,750 3 / 2 / 0 1,657 / 154m² $3sf / $31m² Y / N
7700 Collins Ave 2 $4,700 2 / 2 / 0 1,065 / 99m² $4sf / $48m² N / N
6515 Collins Ave 1604 $4,700 1 / 1 / 1 667 / 62m² $7sf / $76m² Y / Y
2000 Bay Dr 407 $4,700 2 / 2 / 1 1,467 / 136m² $3sf / $34m² Y / Y
2000 Bay Dr 205 $4,650 2 / 2 / 1 1,514 / 141m² $3sf / $33m² Y / Y
6799 Collins Ave 311 $4,600 1 / 1 / 0 837 / 78m² $5sf / $59m² N / Y
6801 Collins Ave 710 $4,500 1 / 1 / 0 662 / 61m² $7sf / $73m² Y / Y
1109 Biarritz Dr $4,500 3 / 2 / 0 1,855 / 172m² $2sf / $26m² N / N
6917 Collins Ave 720 $4,500 1 / 1 / 1 812 / 75m² $6sf / $60m² Y / Y
6917 Collins Ave 607 $4,500 1 / 1 / 0 952 / 88m² $5sf / $51m² Y / Y
6580 Indian Creek Dr 206 $4,500 2 / 2 / 0 1,126 / 105m² $4sf / $43m² Y / Y
900 Bay Dr 725 $4,500 2 / 2 / 0 1,520 / 141m² $3sf / $32m² Y / Y
6365 Collins Ave 3010 $4,500 1 / 1 / 0 683 / 63m² $7sf / $71m² Y / Y
6620 Indian Creek Dr 617 $4,400 1 / 1 / 0 779 / 72m² $6sf / $61m² Y / Y
6365 Collins Ave 2610 $4,350 1 / 1 / 0 683 / 63m² $6sf / $69m² Y / Y
6767 Collins Ave 1501 $4,200 2 / 2 / 0 1,230 / 114m² $3sf / $37m² Y / Y
6620 Indian Creek Dr 616 $4,200 2 / 2 / 0 952 / 88m² $4sf / $47m² N / Y
6422 Collins Ave 701 $4,200 2 / 2 / 0 1,330 / 124m² $3sf / $34m² N / Y
6580 Indian Creek Dr 310 $4,200 2 / 2 / 0 1,165 / 108m² $4sf / $39m² Y / Y
6365 Collins Ave 2711 $4,100 1 / 1 / 1 808 / 75m² $5sf / $55m² N / Y
2000 Bay Dr 204 $4,100 2 / 2 / 1 1,410 / 131m² $3sf / $31m² Y / Y
6580 Indian Creek Dr 404 $4,000 2 / 2 / 0 1,126 / 105m² $4sf / $38m² Y / Y
6820 Indian Creek Dr 5C $4,000 2 / 2 / 0 1,052 / 98m² $4sf / $41m² Y / Y
6365 Collins Ave 2409 $4,000 1 / 1 / 1 808 / 75m² $5sf / $53m² N / N
6917 Collins Ave 806 $4,000 1 / 1 / 1 808 / 75m² $5sf / $53m² Y / Y
6365 Collins Ave 1511 $4,000 1 / 1 / 1 808 / 75m² $5sf / $53m² Y / Y
6515 Collins Ave 1501 $3,950 1 / 1 / 1 819 / 76m² $5sf / $52m² N / Y
8425 Crespi Blvd 304 $3,950 2 / 2 / 0 974 / 90m² $4sf / $44m² Y / N
7645 Carlyle $3,950 2 / 2 / 0 N/A / N/A N/A / N/A N / N
6423 Collins Ave 901 $3,900 1 / 2 / 0 1,503 / 140m² $3sf / $28m² Y / Y
6767 Collins Ave 1107 $3,900 2 / 2 / 0 1,020 / 95m² $4sf / $41m² Y / Y
6365 Collins Ave 2904 $3,900 1 / 1 / 1 808 / 75m² $5sf / $52m² Y / Y
6365 Collins Ave 904 $3,750 1 / 1 / 1 808 / 75m² $5sf / $50m² N / N
6917 Collins Ave 511 $3,750 1 / 1 / 1 819 / 76m² $5sf / $49m² Y / Y
6423 Collins Ave 1101 $3,700 1 / 2 / 0 1,503 / 140m² $2sf / $26m² Y / Y
6917 Collins Ave 704 $3,650 1 / 1 / 1 812 / 75m² $4sf / $48m² Y / Y
900 Bay Dr 1005 $3,650 2 / 2 / 0 1,147 / 107m² $3sf / $34m² Y / Y
7611 Abbott Ave R $3,600 2 / 1 / 0 950 / 88m² $4sf / $41m² N / N
7135 Collins Ave 1523 $3,600 1 / 2 / 0 912 / 85m² $4sf / $42m² Y / Y
6365 Collins Ave 804 $3,600 1 / 1 / 1 808 / 75m² $4sf / $48m² Y / Y
6365 Collins Ave 2110 $3,550 1 / 1 / 0 683 / 63m² $5sf / $56m² Y / Y
6770 Indian Creek Dr 5C $3,500 1 / 1 / 1 910 / 85m² $4sf / $41m² N / Y
6770 Indian Creek Dr TO $3,500 2 / 2 / 0 1,326 / 123m² $3sf / $28m² Y / N
6917 Collins Ave 1422 $3,500 1 / 1 / 1 810 / 75m² $4sf / $47m² Y / Y
6345 Collins Ave TH-2 $3,500 3 / 2 / 0 1,430 / 133m² $2sf / $26m² Y / Y
7135 Collins Ave 725 $3,500 2 / 2 / 0 1,455 / 135m² $2sf / $26m² N / Y
6423 Collins Ave 207 $3,500 1 / 2 / 0 1,371 / 127m² $3sf / $27m² Y / Y
6770 Indian Creek Dr 14M $3,500 1 / 1 / 1 910 / 85m² $4sf / $41m² Y / Y
6917 Collins Ave 508 $3,450 1 / 1 / 1 806 / 75m² $4sf / $46m² N / Y
233 80th St 1 $3,400 3 / 2 / 0 1,140 / 106m² $3sf / $32m² N / N
6770 Indian Creek Dr 14E $3,300 2 / 2 / 0 1,326 / 123m² $2sf / $27m² Y / N
8305 Crespi Blvd 2D $3,300 3 / 2 / 0 1,199 / 111m² $3sf / $30m² Y / Y
2016 Bay Dr 207 $3,275 2 / 2 / 0 1,100 / 102m² $3sf / $32m² Y / Y
6820 Indian Creek Dr 7E $3,200 2 / 2 / 0 1,130 / 105m² $3sf / $30m² Y / Y
2180 Bay Dr 9B $3,200 2 / 2 / 0 1,000 / 93m² $3sf / $34m² Y / N
7025 Rue Granville 3 $3,149 3 / 2 / 0 1,100 / 102m² $3sf / $31m² N / N
6900 Bay Dr 11F $3,100 2 / 2 / 1 1,170 / 109m² $3sf / $29m² N / N
7600 Collins Ave 608 $3,100 2 / 2 / 1 1,168 / 109m² $3sf / $29m² N / Y
6365 Collins Ave 1105 $3,100 1 / 1 / 0 683 / 63m² $5sf / $49m² N / N
6917 Collins Ave 506 $3,100 1 / 1 / 1 808 / 75m² $4sf / $41m² Y / Y
7700 Tatum Waterway Dr 301 $3,100 2 / 2 / 0 960 / 89m² $3sf / $35m² Y / Y
7440 Harding Ave 204 $3,000 2 / 2 / 0 1,063 / 99m² $3sf / $30m² N / N
7135 Collins Ave PH31 $3,000 2 / 2 / 0 1,010 / 94m² $3sf / $32m² Y / Y
6450 Collins Ave 606 $3,000 2 / 2 / 0 1,006 / 93m² $3sf / $32m² Y / Y
2101 Calais Dr 10 $3,000 2 / 1 / 0 840 / 78m² $4sf / $38m² Y / N
6770 Indian Creek Dr 5K $3,000 1 / 1 / 1 910 / 85m² $3sf / $35m² Y / Y
1945 Calais Dr 9 $2,999 3 / 2 / 0 1,000 / 93m² $3sf / $32m² Y / N
6917 Collins Ave PH7 $2,995 1 / 1 / 0 952 / 88m² $3sf / $34m² Y / Y
8233 Harding Ave 309 $2,950 2 / 2 / 0 1,135 / 105m² $3sf / $28m² N / N
6770 Indian Creek Dr TSB $2,950 1 / 1 / 1 910 / 85m² $3sf / $35m² Y / Y
7441 Wayne Ave 2D $2,950 2 / 2 / 0 1,207 / 112m² $2sf / $26m² Y / Y
6917 Collins Ave 1622 $2,950 1 / 1 / 1 810 / 75m² $4sf / $39m² Y / Y
785 81st St 3 $2,925 3 / 1 / 1 1,100 / 102m² $3sf / $29m² N / N
