Address Price Bed/Baths Interior Space $sf/$m² WF/Pool MLS Number
130 Palm Avenue
$60,000,000 9 / 11 / 4
15,132sf / 1406m² $3,965 / $42,681m² Y / N
360 S Hibiscus Drive
$49,500,000 7 / 6 / 2
8,300sf / 771m² $5,964 / $64,197m² Y / N
30 Palm Avenue
$48,000,000 9 / 8 / 1
N/A / N/A N/A / N/A Y / N
375 N Hibiscus Drive
$42,000,000 6 / 7 / 1
7,256sf / 674m² $5,788 / $62,307m² Y / N
49 Palm Avenue
$35,900,000 8 / 7 / 3
11,307sf / 1050m² $3,175 / $34,177m² Y / N
33 E Dilido Drive
$35,000,000 8 / 7 / 1
10,439sf / 970m² $3,353 / $36,091m² Y / N
432 S Hibiscus Drive
$31,000,000 5 / 6 / 1
6,090sf / 566m² $5,090 / $54,793m² Y / N
250 W San Marino Drive
$30,000,000 3 / 3
4,434sf / 412m² $6,766 / $72,830m² Y / N
333 E Rivo Alto Drive
$30,000,000 5 / 5 / 1
5,339sf / 496m² $5,619 / $60,485m² Y / N
297 N Coconut Lane
$29,900,000 5 / 5 / 1
N/A / N/A N/A / N/A Y / N
503 E Dilido Drive
$29,000,000 6 / 6 / 2
6,942sf / 645m² $4,177 / $44,967m² Y / N
327 E Rivo Alto Drive
$22,500,000 6 / 6 / 1
5,479sf / 509m² $4,107 / $44,204m² Y / N
290 S Coconut Lane
$21,950,000 5 / 5
7,660sf / 712m² $2,866 / $30,845m² Y / N
441 N Hibiscus Drive
$19,500,000 5 / 6 / 1
4,827sf / 448m² $4,040 / $43,485m² Y / N
176 S Hibiscus Drive
$18,499,000 6 / 6 / 1
6,211sf / 577m² $2,978 / $32,061m² Y / N
11 E Rivo Alto Drive
$17,500,000 4 / 5
5,050sf / 469m² $3,465 / $37,302m² Y / N
1680 James Avenue
$17,400,000 0 / 0
N/A / N/A N/A / N/A N / N
401 E Rivo Alto Drive
$16,900,000 7 / 7 / 1
5,804sf / 539m² $2,912 / $31,343m² Y / N
205 Collins Avenue
$15,950,000 0 / 0
N/A / N/A N/A / N/A N / N
56 S Hibiscus Drive
$14,900,000 4 / 4 / 1
3,092sf / 287m² $4,819 / $51,872m² Y / N
604 Collins Avenue
$13,900,000 0 / 0
N/A / N/A N/A / N/A N / N
455 E Dilido Drive
$13,800,000 4 / 4 / 1
3,138sf / 292m² $4,398 / $47,338m² Y / N
527 E Dilido Drive
$12,900,000 4 / 4
3,398sf / 316m² $3,796 / $40,865m² Y / N
253 N Coconut Lane
$11,495,000 4 / 3 / 1
2,263sf / 210m² $5,080 / $54,678m² Y / N
1441 Alton Road
$10,000,000 0 / 0
N/A / N/A N/A / N/A N / N
1543 Washington Avenue
$9,900,000 0 / 0
N/A / N/A N/A / N/A N / N
1445 Bay Road
$9,750,000 4 / 4 / 1
3,565sf / 331m² $2,735 / $29,439m² N / N
420 N Hibiscus Drive
$9,400,000 5 / 6 / 1
5,642sf / 524m² $1,666 / $17,934m² N / N
1800 Michigan Avenue
$8,999,999 5 / 5
4,092sf / 380m² $2,199 / $23,675m² Y / N
1400 West Avenue
$7,950,000 0 / 0
N/A / N/A N/A / N/A N / N
1400 West Avenue
$7,950,000 10 / 6
N/A / N/A N/A / N/A N / N
1315 14th Street
$7,950,000 10 / 9
2,394sf / 222m² $3,321 / $35,746m² N / N
1315 14th Street
$7,950,000 0 / 0
N/A / N/A N/A / N/A N / N
11 Century Lane
$7,500,000 3 / 3 / 2
N/A / N/A N/A / N/A N / N
1527 Washington Avenue
$7,500,000 0 / 0
N/A / N/A N/A / N/A N / N
1355 Drexel Avenue
$7,000,000 0 / 0
816sf / 76m² $8,578 / $92,340m² N / N
721 Collins Avenue
$6,800,000 0 / 0
N/A / N/A N/A / N/A N / N
807 Alton Road
$6,500,000 0 / 0
14,518sf / 1349m² $448 / $4,819m² N / N
215 Palm Avenue
$6,500,000 4 / 5 / 1
5,241sf / 487m² $1,240 / $13,350m² N / N
140 N Hibiscus Drive
$6,275,000 5 / 4 / 1
3,641sf / 338m² $1,723 / $18,551m² N / N
730 14th Place
$5,900,000 0 / 0
5,074sf / 471m² $1,163 / $12,517m² N / N
222 E Rivo Alto Drive
$5,625,000 4 / 3
3,281sf / 305m² $1,714 / $18,454m² N / N
363 S Hibiscus Drive
$5,499,000 5 / 4
2,663sf / 247m² $2,065 / $22,228m² N / N
110 Venetian Way
$5,395,000 5 / 5 / 1
3,628sf / 337m² $1,487 / $16,007m² N / N
1558 Alton Road
$5,000,000 0 / 0
N/A / N/A N/A / N/A N / N
1301 Flamingo Way
$4,900,000 5 / 3
2,743sf / 255m² $1,786 / $19,229m² N / N
238 E San Marino Drive
$4,850,000 3 / 3
2,344sf / 218m² $2,069 / $22,272m² N / N
1345 Pennsylvania Avenue
$4,700,000 0 / 0
8,219sf / 764m² $572 / $6,155m² N / N
1215 West Avenue
$4,700,000 0 / 0
N/A / N/A N/A / N/A N / N
1661 West Avenue
$4,590,000 0 / 0
N/A / N/A N/A / N/A N / N
109 1st Dilido Terrace
$4,450,000 3 / 3 / 1
2,481sf / 230m² $1,794 / $19,307m² N / N
111 S Hibiscus Drive
$4,450,000 4 / 4 / 1
3,477sf / 323m² $1,280 / $13,777m² N / N
1000 7th Street
$4,285,000 0 / 0
7,868sf / 731m² $545 / $5,862m² Y / N
288 Palm Avenue
$4,250,000 3 / 2 / 1
2,022sf / 188m² $2,102 / $22,625m² N / N
235 18th Street
$3,950,000 0 / 0
4,779sf / 444m² $827 / $8,897m² N / N
233 1st Street
$3,900,000 0 / 0
N/A / N/A N/A / N/A N / N
1709 Jefferson Avenue
$3,875,000 4 / 4 / 5
3,391sf / 315m² $1,143 / $12,301m² N / N
819 5th Street
$3,850,000 0 / 0
N/A / N/A N/A / N/A N / N
234 Washington Avenue
$3,500,000 3 / 2 / 1
2,463sf / 229m² $1,421 / $15,296m² N / N
1485 Bay Road
$3,499,000 0 / 0
N/A / N/A N/A / N/A N / N
1620 Bay Road
$2,990,000 2 / 2
4,338sf / 403m² $689 / $7,419m² N / N
711 Lenox Avenue
$2,850,000 0 / 0
2,558sf / 238m² $1,114 / $11,993m² N / N
1225 Alton Road
$2,800,000 0 / 0
N/A / N/A N/A / N/A N / N
632 15th Street
$2,650,000 0 / 0
5,939sf / 552m² $446 / $4,803m² N / N
1425 Bay Road
$2,550,000 3 / 3 / 1
N/A / N/A N/A / N/A N / N
1438 Meridian Avenue
$2,400,000 0 / 0
4,644sf / 431m² $517 / $5,563m² N / N
1255 Lenox Avenue
$2,300,000 3 / 3
2,573sf / 239m² $894 / $9,622m² N / N
1415 Sunset Harbour Drive
$2,300,000 3 / 3
2,640sf / 245m² $871 / $9,378m² Y / N
912 Euclid Avenue
$2,200,000 0 / 0
2,558sf / 238m² $860 / $9,258m² N / N
1405 Lenox Avenue
$2,200,000 4 / 2
2,112sf / 196m² $1,042 / $11,213m² N / N
361 Jefferson Avenue
$2,100,000 3 / 3
1,574sf / 146m² $1,334 / $14,361m² N / N
821 Espanola Way
$1,850,000 5 / 4 / 1
2,410sf / 224m² $768 / $8,263m² N / N
1460 E West Avenue
$1,791,000 0 / 0
4,952sf / 460m² $362 / $3,893m² N / N
1460 West Avenue
$1,791,000 2 / 2
4,952sf / 460m² $362 / $3,893m² N / N
1410 20th Street
$1,700,000 0 / 0
N/A / N/A N/A / N/A N / N
1236 Michigan Avenue
$1,650,000 3 / 3
2,385sf / 222m² $692 / $7,447m² N / N
1446 Ocean Drive
$1,500,000 0 / 0
N/A / N/A N/A / N/A N / N
1215 W Ave Parking
$1,400,000 0 / 0
N/A / N/A N/A / N/A N / N
726 8th Street
$1,349,000 0 / 0
1,568sf / 146m² $860 / $9,261m² N / N
1201 20th Street
$1,300,000 0 / 0
N/A / N/A N/A / N/A N / N
1508 Meridian Avenue
$1,200,000 0 / 0
1,776sf / 165m² $676 / $7,273m² N / N
1928 Purdy Ave-sunset Harbour Yacht Club
$1,200,000 0 / 0
N/A / N/A N/A / N/A Y / N
1600 Michigan Avenue
$1,200,000 2 / 2
1,128sf / 105m² $1,064 / $11,451m² N / N
0000 Bay Road
$1,100,000 0 / 0
N/A / N/A N/A / N/A N / N
204 Washington Avenue
$999,900 2 / 1 / 1
1,100sf / 102m² $909 / $9,785m² N / N
1853 Jefferson Avenue
$995,000 3 / 3 / 1
1,430sf / 133m² $696 / $7,490m² N / N

$890,000 0 / 0
N/A / N/A N/A / N/A N / N
619 Meridian Avenue
$889,000 2 / 2 / 1
N/A / N/A N/A / N/A N / N
910 West Avenue
$822,000 0 / 0
N/A / N/A N/A / N/A Y / N
1300 Lincoln Road
$795,000 0 / 0
N/A / N/A N/A / N/A N / N
419 Washington Avenue
$749,990 0 / 0
N/A / N/A N/A / N/A N / N
130 3rd Street
$735,000 2 / 2
914sf / 85m² $804 / $8,656m² N / N
2130 Park Avenue
$499,000 1 / 1 / 1
791sf / 73m² $631 / $6,791m² N / N
605 Lincoln Road
$480,000 0 / 0
N/A / N/A N/A / N/A N / N
937 Michigan Avenue
$415,000 2 / 2
870sf / 81m² $477 / $5,135m² N / N
Washington Avenue
$400,000 0 / 0
N/A / N/A N/A / N/A N / N
1200 West Avenue
$374,000 0 / 0
N/A / N/A N/A / N/A N / N
350 Collins Avenue
$349,900 1 / 1
700sf / 65m² $500 / $5,381m² N / N
1024 Ocean Drive
$300,000 0 / 1
480sf / 45m² $625 / $6,728m² N / N
1036 Ocean Drive
$280,000 1 / 1
303sf / 28m² $924 / $9,947m² Y / N
1036 Ocean Drive
$280,000 1 / 1
291sf / 27m² $962 / $10,357m² Y / N
158 Ocean Drive
$275,000 0 / 1
400sf / 37m² $688 / $7,400m² N / N
158 Ocean Drive
$270,000 0 / 1
400sf / 37m² $675 / $7,266m² N / N
405 15th Street
$269,000 0 / 0
N/A / N/A N/A / N/A N / N
1605 Michigan Avenue
$250,000 1 / 1
655sf / 61m² $382 / $4,108m² N / N
S Beach Juice Bar
$239,000 0 / 0
N/A / N/A N/A / N/A N / N
520 Euclid Avenue
$239,000 1 / 1
650sf / 60m² $368 / $3,958m² N / N
1816 Meridian Avenue
$235,000 0 / 1
317sf / 29m² $741 / $7,980m² N / N
401 Collins Avenue
$220,000 0 / 1
440sf / 41m² $500 / $5,382m² N / N
1525 Meridian Avenue
$218,000 1 / 1
450sf / 42m² $484 / $5,215m² N / N
740 Meridian Avenue
$215,000 1 / 1
426sf / 40m² $505 / $5,433m² N / N
655 Meridian Avenue
$200,000 0 / 1
N/A / N/A N/A / N/A N / N

$200,000 0 / 0
N/A / N/A N/A / N/A N / N
1525 Meridian Avenue
$199,000 0 / 1
450sf / 42m² $442 / $4,760m² N / N

$190,000 0 / 0
N/A / N/A N/A / N/A N / N
1050 Pennsylvania Avenue
$185,000 0 / 1
380sf / 35m² $487 / $5,240m² N / N
1525 Meridian Avenue
$174,500 0 / 1
450sf / 42m² $388 / $4,174m² N / N
Collins Avenue
$170,000 0 / 0
N/A / N/A N/A / N/A N / N
929 Collins Avenue
$159,500 0 / 0
N/A / N/A N/A / N/A N / N
1300 NE Collins Avenue
$99,000 0 / 0
N/A / N/A N/A / N/A N / N
1679 Alton Road
$85,000 0 / 0
N/A / N/A N/A / N/A N / N
1527 Alton Road
$79,000 0 / 0
N/A / N/A N/A / N/A N / N

$69,000 0 / 0
N/A / N/A N/A / N/A N / N
Ice Cream Shop For Sale In Miami Beach
$65,000 0 / 0
N/A / N/A N/A / N/A N / N
1239 Alton Road
$45,000 0 / 0
N/A / N/A N/A / N/A N / N
1216 Washington Avenue
$13,194 0 / 0
N/A / N/A N/A / N/A N / N

Vacant Land

Address Price Sqft $sf/$m² WF MLS Number
36 Star Island Drive $50,000,000 N/A N/A / N/A Y A12023069
249 Collins Avenue $16,000,000 N/A N/A / N/A N A11889965
1809 Washington Avenue $14,999,000 N/A N/A / N/A N A12085369
6-7 Farrey Lane $13,900,000 N/A N/A / N/A Y A12017166
$10,900,000 N/A N/A / N/A N A12067852
1543 Washington Avenue $9,900,000 N/A N/A / N/A N A12029303
18th st Michigan Avenue $8,999,999 N/A N/A / N/A Y A11889741
918 4th Street $4,200,000 N/A N/A / N/A N A11875710
1485 Bay Road $3,499,000 N/A N/A / N/A N A11899381
1330 15th Street $3,199,000 N/A N/A / N/A N A12084037
1710 Jefferson Avenue $2,800,000 N/A N/A / N/A N A11562699
935 2nd Street $2,600,000 N/A N/A / N/A N A11875076
1331 14th Terrace $2,549,000 N/A N/A / N/A N A12062281
1728 Lenox Avenue $1,900,000 N/A N/A / N/A N A11959758
1728 Lenox Avenue $1,900,000 N/A N/A / N/A N A12037065

Vacant Land

Address Price Bed/Baths Interior Space $sf/$m² WF/Pool MLS Number
40 W Rivo Alto Drive $250,000 6 / 7 / 1 5,200 / 483m² $48sf / $518m² Y / N
310 S Hibiscus Drive $215,000 7 / 9 / 0 7,356 / 683m² $29sf / $315m² Y / N
200 W Rivo Alto Drive $160,000 6 / 6 / 1 5,700 / 530m² $28sf / $302m² Y / N
100 Palm Avenue $150,000 10 / 12 / 1 10,957 / 1018m² $14sf / $147m² Y / N
500 Alton $125,000 5 / 6 / 1 6,060 / 563m² $21sf / $222m² N / N
Setai Resort \u0026 Residences $110,000 4 / 4 / 0 3,837 / 356m² $29sf / $309m² Y / N
440 S Hibiscus Drive $110,000 6 / 6 / 1 5,863 / 545m² $19sf / $202m² Y / N
227 E Dilido Drive $100,000 8 / 7 / 3 7,210 / 670m² $14sf / $149m² Y / N
102 24th Street $95,000 3 / 3 / 1 3,181 / 296m² $30sf / $321m² Y / N
4 Palm Avenue $95,000 7 / 8 / 1 8,324 / 773m² $11sf / $123m² Y / N
101 20th Street $85,000 3 / 3 / 0 2,521 / 234m² $34sf / $363m² Y / N
14 W San Marino Drive $80,000 6 / 6 / 0 5,146 / 478m² $16sf / $167m² Y / N
120 Ocean Drive $80,000 3 / 3 / 1 3,389 / 315m² $24sf / $254m² N / N
432 S Hibiscus Drive $78,000 5 / 5 / 2 6,090 / 566m² $13sf / $138m² Y / N
102 24th Street $74,000 3 / 3 / 0 1,687 / 157m² $44sf / $472m² Y / N
102 24th Street $74,000 3 / 3 / 0 1,952 / 181m² $38sf / $408m² Y / N
102 24th Street $74,000 3 / 3 / 0 1,687 / 157m² $44sf / $472m² Y / N
102 24th Street $74,000 3 / 3 / 0 1,952 / 181m² $38sf / $408m² Y / N
2201 Collins Ave Condo $70,000 3 / 3 / 1 2,642 / 245m² $26sf / $285m² Y / N
176 S Hibiscus Drive $70,000 6 / 6 / 1 6,211 / 577m² $11sf / $121m² Y / N
257 N Coconut Lane $69,000 5 / 5 / 1 5,202 / 483m² $13sf / $143m² Y / N
102 24th Street $68,500 3 / 3 / 0 1,827 / 170m² $37sf / $404m² Y / N
420 N Hibiscus Drive $65,000 5 / 6 / 1 5,642 / 524m² $12sf / $124m² N / N
321 E Dilido Drive $65,000 4 / 4 / 1 4,138 / 384m² $16sf / $169m² Y / N
102 24th Street $64,500 3 / 3 / 0 1,834 / 170m² $35sf / $379m² Y / N
101 20th Street $63,000 2 / 3 / 0 1,588 / 148m² $40sf / $427m² Y / N
101 20th Street $63,000 3 / 3 / 0 1,588 / 148m² $40sf / $427m² Y / N
102 24th Street $61,250 2 / 2 / 1 1,754 / 163m² $35sf / $376m² Y / N
500 Alton Road $60,000 4 / 5 / 0 3,535 / 328m² $17sf / $183m² Y / N
101 20th Street $56,750 2 / 2 / 1 1,818 / 169m² $31sf / $336m² Y / N
102 24th Street $55,000 3 / 3 / 0 2,092 / 194m² $26sf / $283m² Y / N
460 W Dilido Drive $55,000 3 / 4 / 0 2,813 / 261m² $20sf / $210m² Y / N
814 W Dilido Drive $54,900 5 / 6 / 0 4,474 / 416m² $12sf / $132m² Y / N
101 20th Street $54,000 2 / 2 / 0 1,279 / 119m² $42sf / $454m² Y / N
101 20th Street $54,000 2 / 2 / 0 1,242 / 115m² $43sf / $468m² Y / N
101 20th Street $51,250 2 / 2 / 0 1,159 / 108m² $44sf / $476m² Y / N
2399 Collins Avenue $50,500 3 / 3 / 0 1,707 / 159m² $30sf / $318m² Y / N
300 S Pointe Drive $50,000 3 / 3 / 1 5,450 / 506m² $9sf / $99m² N / N
101 20th Street $49,500 4 / 4 / 0 2,411 / 224m² $21sf / $221m² Y / N
1000 S Pointe Drive $49,000 3 / 3 / 1 2,618 / 243m² $19sf / $201m² Y / N
50 S Pointe Drive $47,999 3 / 4 / 1 2,872 / 267m² $17sf / $180m² Y / N
101 20th Street $47,750 2 / 2 / 0 1,198 / 111m² $40sf / $429m² Y / N
101 20th Street $47,750 2 / 2 / 0 1,141 / 106m² $42sf / $450m² Y / N
101 20th Street $47,750 2 / 2 / 0 1,198 / 111m² $40sf / $429m² Y / N
Setai Resort \u0026 Residences $47,750 2 / 2 / 0 1,316 / 122m² $36sf / $391m² Y / N
279 N Hibiscus Drive $47,000 5 / 5 / 1 4,100 / 381m² $11sf / $123m² Y / N
2301 Collins Avenue $46,500 3 / 3 / 0 1,920 / 178m² $24sf / $261m² Y / N
56 S Hibiscus Drive $46,500 4 / 4 / 0 3,092 / 287m² $15sf / $162m² Y / N
102 24th Street $45,000 2 / 2 / 1 1,568 / 146m² $29sf / $309m² Y / N
2399 Collins Avenue $45,000 2 / 2 / 1 1,471 / 137m² $31sf / $329m² Y / N
101 20th Street $45,000 2 / 2 / 0 1,242 / 115m² $36sf / $390m² Y / N
102 24th Street $42,500 2 / 2 / 1 1,568 / 146m² $27sf / $292m² Y / N
102 24th Street $42,500 2 / 2 / 1 1,568 / 146m² $27sf / $292m² Y / N
260 S Coconut Lane $40,000 4 / 4 / 0 3,338 / 310m² $12sf / $129m² Y / N
1000 S Pointe Drive $40,000 3 / 3 / 1 3,365 / 313m² $12sf / $128m² Y / N
2399 Collins Avenue $39,500 2 / 2 / 0 1,123 / 104m² $35sf / $379m² Y / N
2399 Collins Avenue $39,500 2 / 2 / 0 1,104 / 103m² $36sf / $385m² Y / N
1320 Flamingo Way $39,500 6 / 7 / 1 3,600 / 334m² $11sf / $118m² N / N
10 Venetian Way $39,200 3 / 3 / 1 4,750 / 441m² $8sf / $89m² Y / N
Roney Palace Condo $38,500 2 / 2 / 1 1,230 / 114m² $31sf / $337m² Y / N
100 S Pointe Drive $38,000 3 / 3 / 1 2,566 / 238m² $15sf / $159m² Y / N
1 Collins Avenue $35,000 3 / 3 / 1 1,928 / 179m² $18sf / $195m² N / N
102 24th Street $35,000 1 / 1 / 0 866 / 80m² $40sf / $435m² Y / N
101 Ocean Drive $35,000 3 / 3 / 0 2,717 / 252m² $13sf / $139m² Y / N
102 24th Street $35,000 1 / 1 / 1 893 / 83m² $39sf / $422m² Y / N
102 24th Street $35,000 1 / 1 / 0 866 / 80m² $40sf / $435m² Y / N
102 24th Street $35,000 1 / 1 / 0 785 / 73m² $45sf / $480m² Y / N
102 24th Street $35,000 1 / 1 / 1 893 / 83m² $39sf / $422m² Y / N
2399 Collins Avenue $35,000 1 / 1 / 1 1,036 / 96m² $34sf / $364m² Y / N
102 24th Street $35,000 1 / 1 / 1 893 / 83m² $39sf / $422m² Y / N
102 24th Street $35,000 1 / 1 / 1 893 / 83m² $39sf / $422m² Y / N
102 24th Street $35,000 1 / 1 / 1 866 / 80m² $40sf / $435m² Y / N
120 Ocean Drive $35,000 2 / 2 / 1 1,938 / 180m² $18sf / $194m² N / N
255 Palm Avenue $32,000 5 / 4 / 0 3,547 / 330m² $9sf / $97m² N / N
50 S Pointe Drive $32,000 3 / 3 / 1 2,173 / 202m² $15sf / $159m² Y / N
101 20th Street $32,000 2 / 2 / 0 1,213 / 113m² $26sf / $284m² Y / N
101 20th Street $32,000 2 / 2 / 0 1,213 / 113m² $26sf / $284m² Y / N
100 S Pointe Drive $32,000 3 / 3 / 0 2,122 / 197m² $15sf / $162m² Y / N
400 Alton Road $30,000 4 / 5 / 1 3,979 / 370m² $8sf / $81m² Y / N
50 S Pointe Drive $30,000 2 / 2 / 1 1,698 / 158m² $18sf / $190m² N / N
116 W 1st Court $30,000 4 / 4 / 0 2,431 / 226m² $12sf / $133m² N / N
101 20th Street $30,000 2 / 2 / 0 1,213 / 113m² $25sf / $266m² Y / N
Roney Palace Condo $30,000 2 / 2 / 0 1,480 / 137m² $20sf / $218m² Y / N
50 S Pointe Drive $30,000 2 / 2 / 1 1,443 / 134m² $21sf / $224m² Y / N
287 Palm Avenue $28,000 4 / 3 / 0 2,801 / 260m² $10sf / $108m² N / N
2301 Collins Avenue $27,500 2 / 2 / 0 1,230 / 114m² $22sf / $241m² Y / N
101 20th Street $27,000 2 / 2 / 0 1,162 / 108m² $23sf / $250m² Y / N
2301 Collins $27,000 2 / 3 / 0 1,391 / 129m² $19sf / $209m² Y / N
Roney Palace Condo $26,000 2 / 2 / 1 1,360 / 126m² $19sf / $206m² Y / N
100 S Pointe Drive $25,500 3 / 3 / 0 2,122 / 197m² $12sf / $129m² Y / N
841 19th Street $25,000 4 / 4 / 1 3,725 / 346m² $7sf / $72m² Y / N
102 24th Street $25,000 1 / 1 / 1 893 / 83m² $28sf / $301m² Y / N
Roney Palace Condo $25,000 3 / 2 / 0 1,180 / 110m² $21sf / $228m² Y / N
2301 Collins Avenue $25,000 2 / 2 / 0 1,720 / 160m² $15sf / $156m² Y / N
101 20th Street $25,000 2 / 2 / 0 1,316 / 122m² $19sf / $204m² Y / N
100 S Pointe Drive $25,000 2 / 2 / 1 1,940 / 180m² $13sf / $139m² Y / N
101 20th Street $25,000 2 / 2 / 0 1,279 / 119m² $20sf / $210m² Y / N
1455 Ocean Drive $25,000 1 / 2 / 1 1,660 / 154m² $15sf / $162m² Y / N
100 S Pointe Drive $25,000 2 / 2 / 1 1,870 / 174m² $13sf / $144m² Y / N
400 Alton Road $24,795 3 / 3 / 0 2,024 / 188m² $12sf / $132m² Y / N
100 S Pointe Drive $24,000 2 / 2 / 1 1,870 / 174m² $13sf / $138m² Y / N
102 24th Street $22,500 1 / 1 / 0 866 / 80m² $26sf / $280m² Y / N
50 S Pointe Drive $22,500 3 / 3 / 1 1,546 / 144m² $15sf / $157m² N / N
Roney Palace Condo $22,500 2 / 2 / 0 1,480 / 137m² $15sf / $164m² Y / N
100 S Pointe Drive $22,000 2 / 2 / 1 1,757 / 163m² $13sf / $135m² Y / N
2301 Collins Avenue $22,000 2 / 2 / 0 1,230 / 114m² $18sf / $193m² Y / N
2201 Collins Avenue $21,500 2 / 2 / 1 1,764 / 164m² $12sf / $131m² Y / N
1455 Ocean Drive $20,000 2 / 2 / 1 1,550 / 144m² $13sf / $139m² Y / N
650 West Avenue $20,000 3 / 3 / 1 1,824 / 169m² $11sf / $118m² Y / N
102 24th Street $20,000 2 / 2 / 0 889 / 83m² $22sf / $242m² Y / N
101 20th Street $20,000 2 / 2 / 0 1,316 / 122m² $15sf / $164m² Y / N
50 S Pointe Drive $20,000 2 / 2 / 0 1,443 / 134m² $14sf / $149m² Y / N
1455 Ocean Drive $20,000 2 / 2 / 1 1,700 / 158m² $12sf / $127m² Y / N
100 S Pointe Drive $20,000 2 / 2 / 1 1,791 / 166m² $11sf / $120m² Y / N
10 Venetian Way $20,000 3 / 3 / 0 2,327 / 216m² $9sf / $93m² Y / N
1455 Ocean Drive $19,900 3 / 4 / 1 2,250 / 209m² $9sf / $95m² Y / N
102 24th Street $19,000 1 / 1 / 1 879 / 82m² $22sf / $233m² Y / N
102 24th Street $19,000 1 / 1 / 1 893 / 83m² $21sf / $229m² Y / N
2301 Collins Avenue $19,000 2 / 2 / 0 1,360 / 126m² $14sf / $150m² Y / N
102 24th Street $19,000 1 / 1 / 1 893 / 83m² $21sf / $229m² Y / N
102 24th Street $19,000 1 / 1 / 1 866 / 80m² $22sf / $236m² Y / N
102 24th Street $19,000 1 / 1 / 1 893 / 83m² $21sf / $229m² Y / N
2201 Collins Avenue $19,000 3 / 2 / 0 1,543 / 143m² $12sf / $133m² Y / N
501 West Avenue $19,000 2 / 2 / 1 1,218 / 113m² $16sf / $168m² Y / N
288 Palm Avenue $18,950 3 / 2 / 1 2,022 / 188m² $9sf / $101m² N / N
50 S Pointe Dr 2007 $18,900 2 / 2 / 1 1,443 / 134m² $13sf / $141m² Y / Y
101 20th Street $18,500 2 / 2 / 0 1,213 / 113m² $15sf / $164m² Y / N
100 Lincoln Road $18,000 2 / 2 / 1 1,490 / 138m² $12sf / $130m² Y / N
100 S Pointe Drive $18,000 2 / 2 / 1 1,595 / 148m² $11sf / $121m² Y / N
400 Alton Rd 808 $17,900 2 / 2 / 1 1,600 / 149m² $11sf / $120m² Y / Y
101 20th Street $17,500 2 / 2 / 0 1,141 / 106m² $15sf / $165m² Y / N
450 Alton Road $17,500 2 / 2 / 1 1,750 / 163m² $10sf / $108m² N / N
100 S Pointe Drive $17,000 2 / 2 / 1 1,791 / 166m² $9sf / $102m² Y / N
100 S Pointe Drive $16,500 2 / 2 / 1 1,591 / 148m² $10sf / $112m² N / N
102 24th Street $16,000 2 / 2 / 0 1,123 / 104m² $14sf / $153m² N / N
2301 Collins Avenue $16,000 2 / 2 / 0 960 / 89m² $17sf / $179m² Y / N
102 24th Street $16,000 1 / 1 / 0 889 / 83m² $18sf / $194m² Y / N
226 Ocean Drive $16,000 2 / 2 / 0 1,567 / 146m² $10sf / $110m² Y / N
450 Alton Road $16,000 2 / 2 / 0 1,370 / 127m² $12sf / $126m² Y / N
400 Alton Road $16,000 3 / 3 / 0 2,024 / 188m² $8sf / $85m² Y / N
100 Lincoln Road $16,000 2 / 2 / 0 1,190 / 111m² $13sf / $145m² Y / N
400 Alton Road $15,099 2 / 2 / 0 1,437 / 133m² $11sf / $113m² Y / N
118 E 3rd Court $15,000 4 / 4 / 0 2,517 / 234m² $6sf / $64m² N / N
2301 Collins Avenue $15,000 2 / 3 / 0 1,560 / 145m² $10sf / $104m² Y / N
1500 Ocean Drive $15,000 3 / 3 / 0 1,740 / 162m² $9sf / $93m² Y / N
Octagon Towers I Condo $15,000 2 / 2 / 0 1,600 / 149m² $9sf / $101m² N / N
90 Alton Road $15,000 2 / 2 / 0 1,490 / 138m² $10sf / $108m² Y / N
1201 20th St 410 $15,000 3 / 2 / 1 1,470 / 137m² $10sf / $110m² N / N
1407 Washington Avenue $14,166 0 / 0 / 0 N/A / N/A N/A / N/A N / N
2301 Collins Avenue $14,000 2 / 2 / 0 900 / 84m² $16sf / $167m² Y / N
2301 Collins Avenue $14,000 2 / 1 / 0 850 / 79m² $16sf / $177m² Y / N
450 Alton Road $14,000 2 / 2 / 1 1,815 / 169m² $8sf / $83m² Y / N
2301 Collins Avenue $14,000 2 / 2 / 0 1,230 / 114m² $11sf / $123m² Y / N
1701 Sunset Harbour Drive $13,500 2 / 2 / 0 1,480 / 137m² $9sf / $98m² Y / N
2301 Collins Avenue $13,500 2 / 2 / 0 880 / 82m² $15sf / $165m² Y / N
300 S Pointe Drive $13,500 3 / 2 / 1 2,340 / 217m² $6sf / $62m² N / N
2301 Collins Avenue $13,000 2 / 2 / 0 1,480 / 137m² $9sf / $95m² Y / N
1225 Alton Road $13,000 0 / 0 / 0 N/A / N/A N/A / N/A N / N
2201 Collins Avenue $13,000 2 / 2 / 1 1,121 / 104m² $12sf / $125m² Y / N
2301 Collins Avenue $12,500 2 / 2 / 0 900 / 84m² $14sf / $150m² Y / N
100 S Pointe Drive $12,500 2 / 2 / 1 1,591 / 148m² $8sf / $85m² Y / N
