Address Price Bed/Baths Interior Space $sf/$m² WF/Pool MLS Number
190 Palm Ave
$150,000,000 21 / 25 / 6
35,385sf / 3287m² $4,239 / $45,631m² Y / Y
130 Palm Ave
$60,000,000 9 / 11 / 4
15,132sf / 1406m² $3,965 / $42,681m² Y / Y
24 S Hibiscus Dr
$59,900,000 7 / 7 / 1
8,110sf / 753m² $7,386 / $79,504m² Y / Y
43 Star Island Dr
$48,000,000 8 / 8 / 3
11,104sf / 1032m² $4,323 / $46,531m² Y / Y
30 Palm Ave
$43,000,000 9 / 8 / 1
N/A / N/A N/A / N/A Y / Y
49 Palm Ave
$38,500,000 8 / 7 / 3
11,307sf / 1050m² $3,405 / $36,652m² Y / Y
126 W San Marino Dr
$38,000,000 5 / 5 / 2
7,890sf / 733m² $4,816 / $51,843m² Y / Y
424 W Rivo Alto Dr
$38,000,000 6 / 6 / 2
6,867sf / 638m² $5,534 / $59,566m² Y / Y
370 S Hibiscus Dr
$34,900,000 5 / 5 / 1
10,754sf / 999m² $3,245 / $34,933m² Y / Y
45 Star Island Dr
$34,900,000 9 / 9 / 3
9,753sf / 906m² $3,578 / $38,519m² Y / Y
108 W Rivo Alto Dr
$34,444,444 6 / 8
7,038sf / 654m² $4,894 / $52,681m² Y / Y
440 S Hibiscus Dr
$30,000,000 6 / 6 / 3
5,863sf / 545m² $5,117 / $55,079m² Y / Y
432 S Hibiscus Dr
$30,000,000 5 / 5 / 2
6,090sf / 566m² $4,926 / $53,026m² Y / Y
617/625 E Dilido Dr
$29,990,000 10 / 11
N/A / N/A N/A / N/A Y / Y
271 N Hibiscus Dr
$29,950,000 6 / 7 / 1
9,131sf / 848m² $3,280 / $35,307m² Y / Y
220 W Dilido Dr
$29,500,000 5 / 6 / 1
6,084sf / 565m² $4,849 / $52,194m² Y / Y
228 + 302 W Dilido Dr
$28,000,000 6 / 9 / 3
N/A / N/A N/A / N/A Y / N
16 Palm Ave
$27,900,000 6 / 6 / 1
9,209sf / 856m² $3,030 / $32,612m² Y / Y
94 S Hibiscus Dr
$24,500,000 4 / 5 / 1
4,866sf / 452m² $5,035 / $54,197m² Y / Y
288 S Coconut Ln
$24,400,000 8 / 9 / 1
9,094sf / 845m² $2,683 / $28,881m² Y / Y
327 E Rivo Alto Dr
$24,000,000 6 / 6 / 1
N/A / N/A N/A / N/A Y / Y
279 N Hibiscus Dr
$23,900,000 5 / 5 / 1
4,100sf / 381m² $5,829 / $62,748m² Y / Y
310 W Dilido Dr
$23,500,000 5 / 4 / 2
5,787sf / 538m² $4,061 / $43,712m² Y / Y
111 E Dilido Dr
$23,000,000 5 / 4 / 1
4,279sf / 398m² $5,375 / $57,859m² Y / Y
247 E Rivo Alto Dr
$21,000,000 6 / 6 / 1
5,292sf / 492m² $3,968 / $42,715m² Y / Y
609 E Dilido Dr
$19,999,000 4 / 4 / 1
5,146sf / 478m² $3,886 / $41,833m² Y / Y
176 S Hibiscus Dr
$18,999,000 6 / 6 / 1
6,211sf / 577m² $3,059 / $32,927m² Y / Y
401 E Rivo Alto Dr
$18,950,000 8 / 7 / 1
5,804sf / 539m² $3,265 / $35,145m² Y / Y
610 W Dilido Dr
$18,300,000 5 / 5 / 1
4,703sf / 437m² $3,891 / $41,885m² Y / Y
11 E Rivo Alto Dr
$17,500,000 4 / 5
5,050sf / 469m² $3,465 / $37,302m² Y / Y
814 W Dilido Dr
$16,995,000 5 / 5
4,474sf / 416m² $3,799 / $40,889m² Y / Y
255 N Hibiscus Dr
$12,800,000 4 / 4
3,105sf / 288m² $4,122 / $44,374m² Y / Y
306 S Hibiscus Dr
$12,700,000 3 / 3
2,395sf / 222m² $5,303 / $57,080m² Y / Y
330 W Rivo Alto Dr
$10,900,000 2 / 3
2,005sf / 186m² $5,436 / $58,519m² Y / N
527 E Dilido Dr
$10,900,000 4 / 4
3,398sf / 316m² $3,208 / $34,529m² Y / Y
2133 Meridian Ave
$10,750,000 5 / 5 / 1
5,197sf / 483m² $2,069 / $22,266m² N / Y
316 S Coconut Ln
$10,500,000 4 / 4 / 1
2,340sf / 217m² $4,487 / $48,301m² Y / Y
214 W Rivo Alto Dr
$10,000,000 4 / 4 / 1
3,318sf / 308m² $3,014 / $32,442m² Y / Y
244 S Coconut Ln
$9,950,000 3 / 3
3,086sf / 287m² $3,224 / $34,707m² Y / N
11 Century Ln
$9,900,000 3 / 3 / 2
3,358sf / 312m² $2,948 / $31,735m² N / Y
1400 West Ave
$8,995,000 10 / 9
N/A / N/A N/A / N/A N / Y
433 E Dilido Dr
$8,750,000 4 / 4
3,008sf / 279m² $2,909 / $31,312m² Y / Y
420 N Hibiscus Dr
$8,195,000 5 / 6 / 1
5,642sf / 524m² $1,452 / $15,635m² N / Y
112 W Palm Midway
$7,945,000 5 / 5 / 1
4,781sf / 444m² $1,662 / $17,888m² N / Y
116 W 1st Ct
$6,900,000 4 / 4
2,431sf / 226m² $2,838 / $30,553m² N / Y
412 E Rivo Alto Dr
$6,299,000 5 / 5 / 1
3,406sf / 316m² $1,849 / $19,907m² N / Y
291 Palm Ave
$5,995,000 4 / 4 / 1
3,077sf / 286m² $1,948 / $20,972m² N / Y
201 W San Marino Dr
$5,250,000 3 / 3 / 1
3,470sf / 322m² $1,513 / $16,286m² N / Y
114 4th Rivo Alto Ter
$5,250,000 4 / 3 / 1
3,539sf / 329m² $1,483 / $15,968m² N / N
111 5th Dilido Ter
$4,999,000 5 / 4
3,215sf / 299m² $1,555 / $16,737m² N / Y
282 Palm Ave
$4,499,000 4 / 2 / 1
3,227sf / 300m² $1,394 / $15,007m² N / Y
200 E Rivo Alto Dr
$4,450,000 3 / 3 / 1
2,843sf / 264m² $1,565 / $16,849m² N / Y
118 E 3rd Ct
$4,400,000 4 / 4
2,517sf / 234m² $1,748 / $18,817m² N / N
242 Meridian Ave
$3,950,000 5 / 4
1,806sf / 168m² $2,187 / $23,543m² N / N
910 N Venetian dr
$3,950,000 5 / 6 / 1
N/A / N/A N/A / N/A N / Y
104 E San Marino Dr
$3,500,000 3 / 3
2,141sf / 199m² $1,635 / $17,597m² N / Y
315 W San Marino Dr
$3,399,000 5 / 5 / 1
N/A / N/A N/A / N/A N / Y
745-747 Lenox Ave.
$3,350,000 11 / 9 / 1
2,042sf / 190m² $1,641 / $17,659m² N / N
435 W Dilido Dr
$2,948,555 3 / 3
1,932sf / 179m² $1,526 / $16,428m² N / Y
1534 Euclid Avenue
$2,900,000 6 / 4 / 1
3,990sf / 371m² $727 / $7,824m² N / Y
1310 Flamingo Way
$2,750,000 4 / 3
2,214sf / 206m² $1,242 / $13,370m² N / N
621 W Dilido Dr
$2,750,000 5 / 3 / 1
2,698sf / 251m² $1,019 / $10,972m² N / Y
1255 Lenox Ave
$2,500,000 3 / 3
2,573sf / 239m² $972 / $10,459m² N / N
1443 Lenox Ave
$2,425,000 3 / 2
N/A / N/A N/A / N/A N / Y
1722 Jefferson Ave
$2,185,000 4 / 3 / 1
2,881sf / 268m² $758 / $8,164m² N / Y
837 Espanola Way
$1,799,000 3 / 2 / 1
1,921sf / 178m² $936 / $10,081m² N / N
121 2nd Dilido Terr Unit #2
$699,000 5 / 6
3,614sf / 336m² $193 / $2,082m² N / Y
121 2nd Dilido Ter Unit 1
$689,000 5 / 6
3,614sf / 336m² $191 / $2,052m² N / Y
1611 Michigan Ave
$400,000 0 / 1
325sf / 30m² $1,231 / $13,248m² N / N

Vacant Land

Address Price Sqft $sf/$m² WF MLS Number
432 S Hibiscus Dr $30,000,000 18,463 N/A / $17,491m² Y A11153141
617/625 E Dilido Dr $29,990,000 32,940 N/A / $9,800m² Y A11695853
228 + 302 W Dilido Dr $28,000,000 N/A N/A / N/A Y A11746828
6 S Hibiscus Dr $22,500,000 19,717 N/A / $12,284m² Y A11703462
93 Palm Ave $19,900,000 30,000 N/A / $7,140m² Y A11728871
1255 WEST AV $19,900,000 17,250 $12,179sf / $12,418m² N A10760403
330 W Rivo Alto Dr $10,900,000 10,500 N/A / $11,174m² Y A11679795
433 E Dilido Dr $8,750,000 10,500 N/A / $8,970m² Y A11459360
315 San Marino Dr $3,399,000 7,200 N/A / $5,082m² N A11744837
1331 14th Ter $2,715,000 5,000 N/A / $5,845m² N A11708509
1311 15th Ter $2,200,000 7,500 N/A / $3,158m² N A11729727
1310 15th St $2,100,000 1,400 N/A / $16,146m² N A11622650

Vacant Land

Address Price Bed/Baths Interior Space $sf/$m² WF/Pool MLS Number
28 W Dilido Dr $250,000 5 / 5 / 1 7,244 / 673m² $35sf / $371m² Y / Y
310 S Hibiscus Dr $215,000 7 / 9 / 0 7,356 / 683m² $29sf / $315m² Y / Y
15 E San Marino Dr $200,000 6 / 6 / 1 6,512 / 605m² $31sf / $331m² Y / Y
424 W Rivo Alto Dr $200,000 6 / 6 / 2 6,867 / 638m² $29sf / $314m² Y / Y
420 W San Marino Dr $150,000 6 / 6 / 1 6,091 / 566m² $25sf / $265m² Y / Y
825 E Dilido Dr $145,000 7 / 7 / 1 7,066 / 656m² $21sf / $221m² Y / Y
24 S Hibiscus Dr $145,000 7 / 7 / 1 8,110 / 753m² $18sf / $192m² Y / Y
450 Alton Rd PH1 $129,000 7 / 7 / 2 9,039 / 840m² $14sf / $154m² Y / Y
227 E DILIDO DR $100,000 8 / 7 / 3 7,210 / 670m² $14sf / $149m² Y / Y
94 S Hibiscus Dr $100,000 4 / 5 / 1 4,866 / 452m² $21sf / $221m² Y / Y
401 E Rivo Alto Dr $100,000 8 / 7 / 1 5,804 / 539m² $17sf / $185m² Y / Y
440 S Hibiscus Dr $95,000 6 / 6 / 3 5,863 / 545m² $16sf / $174m² Y / Y
2201 Collins Ave 2006/UPH $90,000 3 / 3 / 1 2,408 / 224m² $37sf / $402m² Y / Y
14 W San Marino Dr $90,000 6 / 6 / 0 5,146 / 478m² $17sf / $188m² Y / Y
441 N Hibiscus Dr $90,000 5 / 6 / 1 4,827 / 448m² $19sf / $201m² Y / Y
432 S Hibiscus Dr $85,000 5 / 5 / 2 6,090 / 566m² $14sf / $150m² Y / Y
500 W Dilido Dr $85,000 5 / 5 / 1 5,563 / 517m² $15sf / $164m² Y / Y
102 24th St PH-1720 $80,000 4 / 4 / 1 2,792 / 259m² $29sf / $308m² Y / Y
101 20th St $75,000 4 / 5 / 0 3,552 / 330m² $21sf / $227m² Y / Y
2201 Collins Ave $70,000 3 / 3 / 1 2,642 / 245m² $26sf / $285m² N / N
50 S Pointe Dr 1502/03 $55,000 4 / 4 / 1 3,497 / 325m² $16sf / $169m² Y / Y
102 24th St 1540 $55,000 3 / 3 / 0 2,092 / 194m² $26sf / $283m² Y / Y
102 24th St 1413 $50,500 4 / 3 / 0 1,707 / 159m² $30sf / $318m² Y / Y
50 S Pointe Dr 2102 $49,999 3 / 4 / 1 2,872 / 267m² $17sf / $187m² Y / Y
316 S Coconut Ln $49,000 4 / 4 / 1 2,340 / 217m² $21sf / $225m² Y / Y
279 N Hibiscus Dr $47,900 5 / 5 / 1 4,100 / 381m² $12sf / $126m² Y / Y
1 Collins Ave 308 $45,000 4 / 4 / 1 3,041 / 283m² $15sf / $159m² N / N
500 Alton 3303 $45,000 3 / 4 / 1 2,615 / 243m² $17sf / $185m² N / Y
500 Alton 3101 $45,000 4 / 4 / 1 N/A / N/A N/A / N/A Y / Y
50 S Pointe Dr 1201/08 $45,000 3 / 3 / 1 3,405 / 316m² $13sf / $142m² Y / Y
102 24TH STREET 1244 $42,500 3 / 3 / 0 1,817 / 169m² $23sf / $252m² Y / Y
1300 Monad Ter PH-F $40,000 3 / 3 / 1 2,807 / 261m² $14sf / $153m² Y / Y
101 20th St 3909 $39,000 3 / 3 / 0 2,521 / 234m² $15sf / $167m² Y / Y
10 Venetian Way PH4 $35,200 3 / 3 / 1 4,750 / 441m² $7sf / $80m² Y / Y
11 Century Ln $35,000 3 / 3 / 2 3,358 / 312m² $10sf / $112m² N / Y
101 Ocean Dr 907 $35,000 3 / 3 / 0 2,717 / 252m² $13sf / $139m² Y / Y
102 24 ST 1207 $35,000 3 / 3 / 0 1,834 / 170m² $19sf / $205m² Y / Y
1300 Monad Ter 11F $35,000 3 / 3 / 1 2,374 / 221m² $15sf / $159m² Y / Y
409 E San Marino Dr $35,000 6 / 6 / 0 4,784 / 444m² $7sf / $79m² Y / Y
400 Alton Rd 3601 $34,900 4 / 4 / 1 3,979 / 370m² $9sf / $94m² Y / Y
101 20th St 3903 $34,000 3 / 3 / 0 1,588 / 148m² $21sf / $230m² Y / Y
101 20th St 3302 $32,000 2 / 2 / 0 1,213 / 113m² $26sf / $284m² Y / Y
101 20th St 3002 $32,000 2 / 2 / 0 1,213 / 113m² $26sf / $284m² Y / Y
500 Alton 3102 $32,000 3 / 3 / 1 2,930 / 272m² $11sf / $118m² Y / Y
1500 Ocean Dr 1201 $30,000 3 / 3 / 0 2,320 / 216m² $13sf / $139m² Y / Y
116 W 1st Ct $30,000 4 / 4 / 0 2,431 / 226m² $12sf / $133m² N / Y
101 20th St 2706 $30,000 2 / 2 / 0 1,316 / 122m² $23sf / $245m² Y / Y
500 Alton Rd 3202 $30,000 3 / 3 / 1 2,930 / 272m² $10sf / $110m² N / Y
1300 Monad Ter 12F $30,000 3 / 3 / 1 2,374 / 221m² $13sf / $136m² Y / Y
100 S Pointe Dr 1810 $28,000 3 / 3 / 0 2,122 / 197m² $13sf / $142m² Y / Y
1500 Bay Rd N-0901 $27,257 5 / 5 / 0 4,351 / 404m² $6sf / $67m² Y / Y
2301 Collins Ave 1011 $27,000 2 / 3 / 0 1,391 / 129m² $19sf / $209m² Y / Y
1201 20th St PH01 $27,000 3 / 3 / 1 1,952 / 181m² $14sf / $149m² Y / Y
102 24 ST 1040 $27,000 3 / 3 / 0 2,913 / 271m² $9sf / $100m² Y / Y
102 24th St 1544 $27,000 3 / 3 / 0 1,687 / 157m² $16sf / $172m² Y / Y
2201 COLLINS AV $27,000 3 / 3 / 0 1,936 / 180m² $14sf / $150m² Y / Y
102 24th St 1019 $27,000 3 / 3 / 0 1,952 / 181m² $14sf / $149m² Y / Y
102 24th St 1144 $27,000 3 / 3 / 0 1,687 / 157m² $16sf / $172m² Y / Y
102 24th St 1219 $27,000 3 / 3 / 0 1,952 / 181m² $14sf / $149m² Y / Y
1500 Bay Rd N-1101 $26,907 5 / 5 / 0 4,351 / 404m² $6sf / $67m² Y / Y
1500 Bay Rd N-0301 $26,907 5 / 5 / 0 4,351 / 404m² $6sf / $67m² Y / Y
2201 Collins Avenue 1022 $25,000 2 / 1 / 1 1,026 / 95m² $24sf / $262m² Y / Y
102 24th St 904 $25,000 3 / 3 / 0 1,827 / 170m² $14sf / $147m² Y / Y
2301 Collins Ave 634/635 $25,000 2 / 2 / 1 1,720 / 160m² $15sf / $156m² Y / Y
101 20th St 3206 $25,000 2 / 2 / 0 1,316 / 122m² $19sf / $204m² Y / Y
841 19th St $25,000 4 / 4 / 1 3,725 / 346m² $7sf / $72m² Y / Y
300 S Pointe Dr 1501 $25,000 3 / 2 / 1 2,340 / 217m² $11sf / $115m² N / Y
2301 Collins Ave 1432 $25,000 3 / 3 / 0 2,480 / 230m² $10sf / $109m² Y / Y
1201 20th St PH07 $25,000 3 / 3 / 1 1,745 / 162m² $14sf / $154m² Y / Y
102 24th St 1120 $24,000 2 / 2 / 0 1,386 / 129m² $17sf / $186m² Y / Y
300 Collins Ave PH2 $23,500 3 / 3 / 1 2,699 / 251m² $9sf / $94m² N / Y
259 S Coconut Ln $23,000 4 / 4 / 0 2,830 / 263m² $8sf / $87m² N / Y
500 Alton Rd $23,000 3 / 3 / 1 N/A / N/A N/A / N/A N / Y
100 S Pointe Dr 3101 $23,000 2 / 2 / 1 1,940 / 180m² $12sf / $128m² Y / Y
100 S Pointe Dr 610 $22,000 3 / 3 / 0 2,122 / 197m² $10sf / $112m² Y / Y
50 S Pointe Dr 1804 $22,000 2 / 2 / 1 1,443 / 134m² $15sf / $164m² Y / Y
2201 Collins Ave 828 $22,000 3 / 2 / 1 1,764 / 164m² $12sf / $134m² Y / Y
2201 Collins Ave 804 $22,000 3 / 2 / 0 1,543 / 143m² $14sf / $153m² Y / Y
101 20th St Th B TH-B 1505 $22,000 2 / 2 / 1 1,818 / 169m² $12sf / $130m² Y / Y
300 S Pointe Dr 3601 $22,000 3 / 3 / 1 2,550 / 237m² $9sf / $93m² Y / Y
100 S Pointe Dr 510 $22,000 3 / 3 / 0 2,122 / 197m² $10sf / $112m² Y / Y
100 Jefferson Ave 10012 $21,750 3 / 3 / 1 2,285 / 212m² $10sf / $102m² N / Y
101 20 ST $21,500 4 / 4 / 0 1,198 / 111m² $18sf / $193m² Y / Y
102 24th St $21,000 2 / 2 / 1 1,471 / 137m² $14sf / $154m² Y / Y
102 24th St $21,000 2 / 2 / 1 1,471 / 137m² $14sf / $154m² Y / Y
100 Lincoln Rd 747 $20,000 3 / 4 / 0 2,565 / 238m² $8sf / $84m² Y / Y
2301 Collins Ave 624 $20,000 3 / 3 / 0 1,560 / 145m² $13sf / $138m² Y / Y
1455 Ocean Dr 909 $20,000 3 / 3 / 1 2,250 / 209m² $9sf / $96m² Y / Y
102 24th St 1421 $20,000 2 / 2 / 0 889 / 83m² $22sf / $242m² Y / Y
650 West Ave 1203/1205 $20,000 3 / 3 / 1 1,824 / 169m² $11sf / $118m² Y / Y
50 S Pointe Dr 2004 $20,000 2 / 2 / 1 1,443 / 134m² $14sf / $149m² Y / Y
450 Alton Rd 3201 $20,000 3 / 3 / 1 2,145 / 199m² $9sf / $100m² Y / Y
500 ALTON RD 4204 $20,000 2 / 2 / 1 1,437 / 133m² $14sf / $150m² N / Y
242 Palm Ave $20,000 4 / 3 / 1 2,950 / 274m² $7sf / $73m² N / Y
500 Alton 801 $19,900 3 / 3 / 1 2,178 / 202m² $9sf / $98m² N / Y
2301 Collins Ave 1634/1635 $19,000 2 / 2 / 0 1,640 / 152m² $12sf / $125m² Y / Y
102 24th St 915 $19,000 2 / 2 / 1 1,568 / 146m² $12sf / $130m² Y / Y
102 24th St 1015 $19,000 2 / 2 / 1 1,568 / 146m² $12sf / $130m² Y / Y
102 24th St 1115 $19,000 2 / 2 / 1 1,568 / 146m² $12sf / $130m² Y / Y
102 24th St 1006 $19,000 1 / 1 / 1 893 / 83m² $21sf / $229m² Y / Y
102 24th St 1108 $19,000 1 / 1 / 1 866 / 80m² $22sf / $236m² Y / Y
102 24th St 1013 $19,000 1 / 1 / 1 893 / 83m² $21sf / $229m² Y / Y
50 E Dilido Dr $19,000 3 / 3 / 0 2,813 / 261m² $7sf / $73m² N / N
1800 Sunset Harbour Dr 1902/4 Dr 1902/4 $18,950 4 / 4 / 0 2,246 / 209m² $8sf / $91m² Y / Y
115 W 3rd Ct $18,500 5 / 4 / 0 3,076 / 286m² $6sf / $65m² N / N
101 20TH ST 2603 $18,500 1 / 1 / 1 767 / 71m² $24sf / $260m² Y / Y
450 Alton Rd 3303 $18,000 2 / 3 / 0 2,158 / 200m² $8sf / $90m² Y / Y
2301 Collins Ave $18,000 3 / 4 / 1 1,230 / 114m² $15sf / $158m² Y / Y
1 Collins Ave 602 $18,000 3 / 3 / 1 1,928 / 179m² $9sf / $100m² N / Y
500 Alton 3304 $18,000 2 / 2 / 1 N/A / N/A N/A / N/A N / N
101 20th St 2401 $18,000 2 / 2 / 0 1,198 / 111m² $15sf / $162m² Y / Y
101 20th St 2707 $18,000 2 / 2 / 0 1,279 / 119m² $14sf / $151m² Y / Y
101 20th St 2208 $18,000 2 / 2 / 0 1,242 / 115m² $14sf / $156m² Y / Y
102 24th St 1245 $18,000 2 / 2 / 0 1,239 / 115m² $15sf / $156m² Y / Y
1413 Sunset Harbour Dr 212 $18,000 4 / 3 / 0 2,640 / 245m² $7sf / $73m² N / N
435 W Dilido Dr $17,995 3 / 3 / 0 1,932 / 179m² $9sf / $100m² N / Y
114 Venetian Way $17,500 3 / 2 / 0 1,560 / 145m² $11sf / $121m² N / N
2201 Collins Avenue 1509 $17,500 1 / 1 / 1 730 / 68m² $24sf / $258m² Y / Y
852 Collins Ave 101 $17,500 4 / 0 / 0 10,679 / 992m² $2sf / $18m² N / N
500 Alton rd 3704 $17,000 2 / 2 / 1 1,434 / 133m² $12sf / $128m² Y / Y
210 W Rivo Alto Dr $17,000 3 / 3 / 0 2,488 / 231m² $7sf / $74m² Y / Y
100 S Pointe Dr 1802 $17,000 1 / 1 / 1 1,201 / 112m² $14sf / $152m² Y / Y
102 24th St $17,000 2 / 2 / 0 1,104 / 103m² $15sf / $166m² Y / Y
102 24th St $17,000 2 / 2 / 0 1,123 / 104m² $15sf / $163m² Y / Y
102 24th St $17,000 2 / 2 / 0 1,123 / 104m² $15sf / $163m² Y / Y
102 24th St $17,000 2 / 2 / 0 1,104 / 103m² $15sf / $166m² Y / Y
500 Alton Rd 3504 $17,000 2 / 2 / 1 1,434 / 133m² $12sf / $128m² N / Y
50 S Pointe Dr 805 $16,500 2 / 2 / 1 1,897 / 176m² $9sf / $94m² N / Y
450 Alton Rd 701 $16,500 3 / 3 / 0 2,145 / 199m² $8sf / $83m² Y / Y
100 S Pointe Dr 1501 $16,000 2 / 2 / 1 1,591 / 148m² $10sf / $108m² Y / Y
50 S Pointe Dr 707 $16,000 2 / 2 / 1 1,440 / 134m² $11sf / $120m² Y / Y
2301 Collins Ave PH21 $16,000 3 / 2 / 0 1,180 / 110m² $14sf / $146m² Y / Y
101 20th St 2402 $16,000 2 / 2 / 0 1,213 / 113m² $13sf / $142m² Y / Y
102 24th St 1021 $16,000 1 / 1 / 0 889 / 83m² $18sf / $194m² Y / Y
101 20th St 2404 $16,000 2 / 2 / 0 1,237 / 115m² $13sf / $139m² Y / Y
1500 Bay Rd PH-N1404 $15,757 3 / 3 / 0 2,561 / 238m² $6sf / $66m² Y / Y
801 S Pointe Dr 204 $15,000 2 / 2 / 1 1,389 / 129m² $11sf / $116m² N / Y
101 20th St 2007 $15,000 2 / 2 / 0 1,279 / 119m² $12sf / $126m² Y / Y
2301 Collins Ave 1210 $15,000 2 / 2 / 0 1,480 / 137m² $10sf / $109m² Y / Y
2301 Collins Ave 938 $15,000 2 / 2 / 0 900 / 84m² $17sf / $179m² Y / Y
2201 COLLINS AV 915/913 $15,000 3 / 2 / 1 1,519 / 141m² $10sf / $106m² Y / Y
101 20th St 2102 $15,000 2 / 2 / 0 1,324 / 123m² $11sf / $122m² Y / Y
2301 Collins Ave 1506 $15,000 2 / 2 / 0 1,230 / 114m² $12sf / $131m² Y / Y
1881 Washington Ave $15,000 2 / 2 / 0 1,600 / 149m² $9sf / $101m² N / Y
1500 Ocean Dr 1003 $15,000 3 / 3 / 0 1,740 / 162m² $9sf / $93m² Y / Y
400 Alton Rd 1106 $15,000 3 / 3 / 0 2,024 / 188m² $7sf / $80m² Y / Y
1455 Ocean Dr 1204 $15,000 2 / 2 / 1 1,660 / 154m² $9sf / $97m² Y / Y
101 20th St 2604 $15,000 2 / 2 / 0 1,141 / 106m² $13sf / $142m² Y / Y
2301 Collins Ave 307 $15,000 2 / 2 / 0 1,230 / 114m² $12sf / $131m² Y / Y
1500 Ocean Dr 702 $15,000 3 / 3 / 0 2,320 / 216m² $6sf / $70m² Y / Y
2301 Collins Ave 938 $14,900 2 / 2 / 0 900 / 84m² $17sf / $178m² Y / Y
500 Alton 907 $14,500 2 / 2 / 1 1,451 / 135m² $10sf / $108m² N / Y
2301 Collins Ave 407 $14,500 2 / 2 / 0 1,230 / 114m² $12sf / $127m² Y / Y
300 S Pointe Dr 3206 $14,500 2 / 2 / 1 1,960 / 182m² $7sf / $80m² Y / Y
500 Alton 805 $14,000 2 / 2 / 1 1,434 / 133m² $10sf / $105m² Y / N
102 24 ST 1408 $14,000 1 / 1 / 0 866 / 80m² $16sf / $174m² Y / Y
102 24th St 1412 $14,000 1 / 1 / 0 866 / 80m² $16sf / $174m² Y / Y
2201 Collins Ave 711 $14,000 2 / 2 / 0 1,121 / 104m² $12sf / $134m² Y / Y
1225 Alton Rd $14,000 5 / 2 / 0 1,728 / 161m² $8sf / $87m² N / N
2301 Collins Ave 641 $14,000 3 / 3 / 0 1,920 / 178m² $7sf / $78m² N / Y
2201 Collins Ave 811 $14,000 2 / 2 / 1 1,121 / 104m² $12sf / $134m² Y / Y
102 24th St 906 $14,000 1 / 1 / 1 893 / 83m² $16sf / $169m² Y / Y
102 24th St 1106 $14,000 1 / 1 / 1 893 / 83m² $16sf / $169m² Y / Y
102 24th St 1208 $14,000 1 / 1 / 0 866 / 80m² $16sf / $174m² Y / Y
102 24th St 1211 $14,000 1 / 1 / 0 785 / 73m² $18sf / $192m² Y / Y
500 Alton Rd 2704 $14,000 2 / 2 / 1 1,434 / 133m² $10sf / $105m² N / Y
100 Lincoln Rd PH4 $14,000 3 / 3 / 0 2,400 / 223m² $6sf / $63m² Y / Y
1415 Sunset Harbour Dr 204 $13,900 3 / 3 / 0 2,640 / 245m² $5sf / $57m² N / Y
400 Alton Rd 911 $13,700 2 / 2 / 0 1,649 / 153m² $8sf / $89m² Y / Y
1300 Monad Terrace 3C $13,500 2 / 2 / 1 1,453 / 135m² $9sf / $100m² Y / Y
400 Alton Rd 1102 $13,500 2 / 2 / 1 1,874 / 174m² $7sf / $78m² Y / Y
1000 S Pointe Dr PH1706 $13,500 1 / 1 / 1 1,008 / 94m² $13sf / $144m² Y / Y
400 Alton Rd 2003 $13,000 3 / 3 / 1 3,058 / 284m² $4sf / $46m² Y / Y
2201 Collins Ave $13,000 1 / 1 / 1 1,026 / 95m² $13sf / $136m² N / Y
2201 COLLINS AVE $13,000 2 / 1 / 1 1,026 / 95m² $13sf / $136m² Y / Y
2201 Collins Ave $13,000 1 / 1 / 1 1,026 / 95m² $13sf / $136m² Y / Y
2201 Collins Ave 814 $13,000 2 / 1 / 1 1,026 / 95m² $13sf / $136m² Y / Y
50 S Pointe Dr 2504 $12,950 1 / 1 / 1 1,412 / 131m² $9sf / $99m² Y / Y
400 Alton Rd $12,900 1 / 1 / 1 1,310 / 122m² $10sf / $106m² Y / Y
300 S Pointe Dr 3402 $12,900 2 / 2 / 1 1,960 / 182m² $7sf / $71m² Y / Y
2301 Collins Ave 810 $12,800 2 / 2 / 0 1,480 / 137m² $9sf / $93m² Y / Y
50 S Pointe Dr 613 $12,500 1 / 1 / 0 640 / 59m² $20sf / $210m² N / N
300 E Collins Ave 2D $12,500 2 / 2 / 0 1,131 / 105m² $11sf / $119m² N / Y
2301 Collins Ave 505 $12,500 1 / 1 / 1 960 / 89m² $13sf / $140m² Y / Y
1310 Flamingo Way $12,500 4 / 3 / 0 2,214 / 206m² $6sf / $61m² N / N
300 S Pointe Dr 1606 $12,500 2 / 2 / 1 2,040 / 190m² $6sf / $66m² Y / Y
1800 Sunset Harbour Dr 1802/4 $12,500 3 / 3 / 1 2,246 / 209m² $6sf / $60m² Y / Y
300 S Pointe Dr 1502 $12,500 2 / 2 / 1 2,040 / 190m² $6sf / $66m² Y / Y
50 S Pointe Dr 610 $12,000 1 / 1 / 1 909 / 84m² $13sf / $142m² Y / Y
16 Island Ave 3B $12,000 2 / 2 / 1 1,770 / 164m² $7sf / $73m² Y / Y
300 S Pointe Dr 1604 $12,000 2 / 2 / 1 2,040 / 190m² $6sf / $63m² N / Y
400 S Pointe Dr 604 $12,000 3 / 3 / 0 1,802 / 167m² $7sf / $72m² Y / Y
520 West Ave 2202 $12,000 2 / 3 / 0 1,929 / 179m² $6sf / $67m² Y / Y
