Address Price Bed/Baths Interior Space $sf/$m² WF/Pool MLS Number
9540 Bay Dr
$39,000,000 7 / 9 / 2
13,060sf / 1213m² $2,986 / $32,144m² Y / Y
600 88th St
$24,995,000 6 / 9 / 1
9,930sf / 922m² $2,517 / $27,095m² Y / Y
919 92nd St
$16,150,000 6 / 7
N/A / N/A N/A / N/A Y / Y
9280 Byron Ave
$4,999,000 6 / 5 / 1
4,077sf / 379m² $1,226 / $13,199m² N / Y
9424 - 9432 Carlyle Ave
$4,250,000 6 / 4
N/A / N/A N/A / N/A N / Y
9205 Byron Ave
$3,700,000 3 / 3
3,016sf / 280m² $1,227 / $13,205m² N / Y
9033 Emerson Ave
$3,560,000 4 / 3 / 1
2,267sf / 211m² $1,570 / $16,904m² N / Y
9172 Carlyle Ave
$3,495,000 4 / 3
2,239sf / 208m² $1,561 / $16,803m² N / N
9448 Abbott Ave
$2,478,000 3 / 3 / 1
N/A / N/A N/A / N/A N / Y
301 88th St
$2,295,000 4 / 3 / 1
1,963sf / 182m² $1,169 / $12,585m² N / Y
8819 Dickens Ave
$2,075,000 4 / 3
N/A / N/A N/A / N/A N / N
9524 Byron Ave
$1,750,000 2 / 2
1,920sf / 178m² $911 / $9,811m² N / N
8934 Harding Ave
$1,650,000 3 / 2
1,186sf / 110m² $1,391 / $14,976m² N / Y
9264 Byron Ave
$1,650,000 3 / 2
1,485sf / 138m² $1,111 / $11,960m² N / N
8950 Harding Ave
$1,599,000 4 / 3
1,917sf / 178m² $834 / $8,979m² N / N
9156 Froude Ave
$1,595,000 4 / 2
1,967sf / 183m² $811 / $8,729m² N / N
8826 Emerson Ave
$1,500,000 3 / 2
1,355sf / 126m² $1,107 / $11,916m² N / N
9516 Byron Ave
$1,499,500 3 / 2
1,705sf / 158m² $879 / $9,467m² N / N
8942 Carlyle Ave
$1,399,000 3 / 2
1,384sf / 129m² $1,011 / $10,881m² N / N

Vacant Land

Address Price Sqft $sf/$m² WF MLS Number
9308 Harding Ave $1,145,000 5,600 N/A / $2,201m² N A12000559

Vacant Land

Address Price Bed/Baths Interior Space $sf/$m² WF/Pool MLS Number
8955 E Collins Ave 301 $85,000 4 / 4 / 0 4,798 / 446m² $18sf / $191m² Y / Y
9001 Collins Ave S-605 $70,000 3 / 3 / 1 2,201 / 204m² $32sf / $342m² Y / Y
9001 Collins Ave S-509 $60,000 2 / 3 / 1 2,591 / 241m² $23sf / $249m² Y / Y
9349 Collins Ave 605 $55,000 4 / 4 / 1 3,337 / 310m² $16sf / $177m² Y / Y
9380 Bay Drive $28,950 5 / 5 / 0 4,737 / 440m² $6sf / $66m² Y / Y
1249 Biscaya Dr $26,900 5 / 4 / 1 4,486 / 417m² $6sf / $65m² Y / Y
9501 Collins Ave 1 $17,950 4 / 5 / 1 3,606 / 335m² $5sf / $54m² N / Y
9595 Collins Ave N4-E $12,950 3 / 2 / 1 2,210 / 205m² $6sf / $63m² Y / Y
9401 Collins Ave 603 $12,000 3 / 3 / 0 1,910 / 177m² $6sf / $68m² Y / Y
301 88th St $11,800 4 / 3 / 1 2,057 / 191m² $6sf / $62m² N / Y
9141 Abbott Ave $11,000 3 / 2 / 0 1,932 / 179m² $6sf / $61m² N / Y
9401 Collins Ave 403 $10,800 3 / 3 / 0 1,910 / 177m² $6sf / $61m² Y / Y
9499 Collins Ave $10,400 3 / 3 / 0 1,600 / 149m² $6sf / $70m² Y / Y
9595 Collins Ave N9-I $10,400 3 / 3 / 0 1,750 / 163m² $6sf / $64m² Y / Y
9499 Collins Avenue PH-02 $10,000 4 / 4 / 1 2,838 / 264m² $4sf / $38m² Y / Y
9455 Collins Ave 409 $10,000 2 / 2 / 1 1,560 / 145m² $6sf / $69m² Y / Y
9511 Collins Ave 403 $10,000 3 / 2 / 0 1,299 / 121m² $8sf / $83m² Y / Y
8925 Collins Ave 11J $9,000 2 / 2 / 1 1,600 / 149m² $6sf / $61m² Y / Y
8819 Dickens Ave $8,900 4 / 3 / 0 1,966 / 183m² $5sf / $49m² N / N
9595 Collins Ave N9-C $8,500 2 / 2 / 1 1,740 / 162m² $5sf / $53m² Y / Y
9595 Collins Ave N8-I $8,000 3 / 3 / 0 1,750 / 163m² $5sf / $49m² Y / Y
8855 Collins Ave 8J $8,000 3 / 2 / 1 2,260 / 210m² $4sf / $38m² Y / Y
8855 Collins Ave 8A $7,875 3 / 2 / 0 2,050 / 190m² $4sf / $41m² Y / Y
9455 Collins Ave 1208 $7,800 2 / 2 / 0 1,170 / 109m² $7sf / $72m² Y / Y
9072 Froude Ave $7,700 5 / 2 / 1 1,756 / 163m² $4sf / $47m² N / N
8858 Harding Ave $7,600 4 / 2 / 1 2,085 / 194m² $4sf / $39m² N / N
8926 Abbott Ave 0 $7,500 3 / 2 / 0 1,492 / 139m² $5sf / $54m² N / N
8925 Collins Ave 2J $7,500 2 / 2 / 1 1,600 / 149m² $5sf / $50m² Y / Y
9201 Collins Ave 826 $7,000 2 / 2 / 0 1,161 / 108m² $6sf / $65m² Y / Y
9048 Carlyle Ave $6,900 3 / 2 / 1 1,598 / 148m² $4sf / $46m² N / N
8925 Collins Ave 9J $6,900 2 / 2 / 1 1,600 / 149m² $4sf / $46m² N / Y
625 93rd St $6,750 3 / 2 / 0 2,376 / 221m² $3sf / $31m² N / N
409 91st St $6,700 3 / 2 / 0 1,532 / 142m² $4sf / $47m² N / N
8851 Byron Ave $6,500 3 / 2 / 0 1,693 / 157m² $4sf / $41m² N / N
8911 Collins Ave 505 $6,500 2 / 2 / 1 1,430 / 133m² $5sf / $49m² N / Y
8911 Collins Ave 605 $6,400 3 / 2 / 1 1,430 / 133m² $4sf / $48m² N / Y
9499 Collins Ave 607 $6,300 1 / 2 / 0 927 / 86m² $7sf / $73m² Y / Y
9225 Collins Ave 1402 $6,000 2 / 2 / 0 1,285 / 119m² $5sf / $50m² Y / N
8927 Carlyle Ave $5,950 2 / 2 / 0 1,116 / 104m² $5sf / $57m² N / N
9455 Collins Ave 603 $5,800 2 / 2 / 0 1,170 / 109m² $5sf / $53m² Y / Y
9372 Abbott Ave $5,300 2 / 2 / 0 1,775 / 165m² $3sf / $32m² N / N
9595 Collins Ave N2-G $5,300 2 / 2 / 0 1,500 / 139m² $4sf / $38m² Y / Y
9221 E Bay Harbor Drive 210 $5,250 1 / 2 / 0 1,125 / 105m² $5sf / $50m² Y / Y
9356 Byron Ave $5,200 3 / 2 / 0 2,081 / 193m² $2sf / $27m² N / N
9499 Collins Ave 403 $5,000 1 / 2 / 0 994 / 92m² $5sf / $54m² Y / Y
9273 Collins Ave 212 $5,000 2 / 2 / 1 1,248 / 116m² $4sf / $43m² Y / Y
9195 Collins Ave 1001 $4,900 2 / 2 / 0 1,100 / 102m² $4sf / $48m² Y / Y
8877 Collins Ave 604 $4,800 2 / 2 / 0 1,579 / 147m² $3sf / $33m² Y / Y
9273 Collins Ave 1004 $4,750 2 / 2 / 0 1,155 / 107m² $4sf / $44m² Y / Y
9195 Collins Ave 1103 $4,700 2 / 2 / 0 1,485 / 138m² $3sf / $34m² Y / Y
9195 Collins Ave 406 $4,500 2 / 2 / 0 1,050 / 98m² $4sf / $46m² Y / Y
9511 Collins Ave 901 $4,100 1 / 1 / 0 929 / 86m² $4sf / $48m² Y / Y
9225 Collins Ave 505 $4,000 1 / 1 / 1 1,195 / 111m² $3sf / $36m² Y / Y
8911 Collins Ave 1104 $3,975 2 / 2 / 0 1,010 / 94m² $4sf / $42m² Y / Y
8855 Collins Ave 6F $3,900 2 / 2 / 0 1,570 / 146m² $2sf / $27m² N / Y
9201 Collins Ave 1021 $3,850 2 / 2 / 0 1,002 / 93m² $4sf / $41m² Y / Y
9124 Collins Ave 304 $3,800 2 / 2 / 0 1,111 / 103m² $3sf / $37m² N / Y
9595 Collins Ave #N9-F $3,800 2 / 2 / 0 1,260 / 117m² $3sf / $32m² Y / Y
8855 Collins Ave 6E $3,700 1 / 1 / 1 1,150 / 107m² $3sf / $35m² Y / Y
9511 Collins Ave 1208 $3,695 1 / 1 / 1 929 / 86m² $4sf / $43m² Y / Y
8911 Collins Ave 1102 $3,675 2 / 2 / 0 1,040 / 97m² $4sf / $38m² Y / Y
9201 Collins Ave 921 $3,600 2 / 2 / 0 1,002 / 93m² $4sf / $39m² Y / Y
9195 Collins Ave 303 $3,600 1 / 1 / 0 905 / 84m² $4sf / $43m² Y / Y
9225 Collins Ave 812 $3,600 2 / 2 / 0 1,285 / 119m² $3sf / $30m² N / Y
9201 Collins Ave 521 $3,600 2 / 2 / 0 1,002 / 93m² $4sf / $39m² Y / Y
9172 Collins Ave 305 $3,500 1 / 1 / 0 780 / 72m² $4sf / $48m² N / Y
9273 Collins Ave 506 $3,500 2 / 2 / 0 1,024 / 95m² $3sf / $37m² Y / Y
9201 Collins Ave 321 $3,450 2 / 2 / 0 1,002 / 93m² $3sf / $37m² Y / Y
9511 Collins Ave 1202 $3,450 1 / 1 / 1 929 / 86m² $4sf / $40m² Y / Y
9195 NE Collins Ave 1104 $3,450 1 / 1 / 0 905 / 84m² $4sf / $41m² Y / Y
9341 Collins Ave 1006 $3,200 1 / 1 / 1 962 / 89m² $3sf / $36m² Y / Y
9273 Collins Ave 811 $3,200 1 / 2 / 0 824 / 77m² $4sf / $42m² Y / Y
8816 Collins Ave 206 $3,100 2 / 2 / 0 1,180 / 110m² $3sf / $28m² N / Y
8855 Collins Ave 9E $3,000 1 / 1 / 1 1,150 / 107m² $3sf / $28m² Y / Y
9241 Collins Ave 11 $3,000 1 / 1 / 0 590 / 55m² $5sf / $55m² Y / N
8816 Collins Ave 105 $3,000 2 / 2 / 0 1,190 / 111m² $3sf / $27m² N / Y
9341 SE Collins Ave 303 $2,850 1 / 1 / 1 962 / 89m² $3sf / $32m² Y / Y
9195 Collins Ave 1012 $2,850 1 / 1 / 0 905 / 84m² $3sf / $34m² Y / Y
9225 Collins Ave 1206 $2,850 1 / 2 / 0 918 / 85m² $3sf / $33m² N / Y
9499 Collins Ave 705 $2,800 0 / 1 / 0 601 / 56m² $5sf / $50m² Y / Y
9273 Collins Ave 501 $2,725 1 / 2 / 0 848 / 79m² $3sf / $35m² Y / Y
9041 Harding Ave 3 $2,650 2 / 2 / 0 1,250 / 116m² $2sf / $23m² N / N
9195 Collins Ave 614 $2,600 1 / 1 / 0 860 / 80m² $3sf / $33m² Y / Y
316 Surfside Blvd 1 $2,599 2 / 1 / 0 1,300 / 121m² $2sf / $22m² N / N
9225 Collins Ave 1010 $2,500 1 / 2 / 0 918 / 85m² $3sf / $29m² Y / Y
9225 Collins Ave 706 $2,500 1 / 1 / 1 918 / 85m² $3sf / $29m² Y / Y
9195 Collins Ave 309 $2,500 1 / 1 / 0 905 / 84m² $3sf / $30m² Y / Y
8888 Collins Ave 105 $2,400 1 / 1 / 1 730 / 68m² $3sf / $35m² N / Y
9473 Abbott Ave 5 $2,200 1 / 1 / 0 700 / 65m² $3sf / $34m² N / N
9156 Collins Ave 107 $2,100 1 / 1 / 1 770 / 72m² $3sf / $29m² N / Y
9248 Collins Ave 205 $1,900 1 / 1 / 0 500 / 46m² $4sf / $41m² N / N
8989 Byron Ave $1,675 1 / 1 / 0 500 / 46m² $3sf / $36m² N / N

Property Location